Odds Shark's NBA overtime betting report provides users the in-depth data required to make smart and profitable wagers when 48 minutes simply isn't enough.
Here's a look at all of the overtime numbers from the 2023-24 campaign to give you a leg up when putting your money down in this market heading into next season.
2023-24 NBA Overtime Records SU
Team | OT Record in 2023-24 |
---|---|
Atlanta Hawks | 4-2 |
Boston Celtics | 2-4 |
Chicago Bulls | 7-4 |
Cleveland Cavaliers | 3-1 |
Dallas Mavericks | 1-0 |
Denver Nuggets | 0-1 |
Detroit Pistons | 1-2 |
Golden State Warriors | 1-4 |
Houston Rockets | 2-5 |
Indiana Pacers | 0-1 |
Los Angeles Clippers | 0-1 |
Los Angeles Lakers | 4-1 |
Miami Heat | 2-0 |
Milwaukee Bucks | 2-2 |
Minnesota Timberwolves | 1-4 |
Brooklyn Nets | 1-4 |
New York Knicks | 1-1 |
Orlando Magic | 2-1 |
Philadelphia 76ers | 1-2 |
Phoenix Suns | 3-0 |
Portland Trail Blazers | 5-3 |
San Antonio Spurs | 3-2 |
Sacramento Kings | 5-1 |
Oklahoma City Thunder | 3-1 |
Toronto Raptors | 1-3 |
Utah Jazz | 2-2 |
Memphis Grizzlies | 1-3 |
Washington Wizards | 0-2 |
Charlotte Hornets | 1-1 |
New Orleans Pelicans | 0-1 |
The Chicago Bulls were the lone team in the Association to reach an overtime period on double-digit occasions, winning more often than not with a respectable 7-4 record SU. That's four more than they competed in the previous year, which still ranked fourth overall at that time.
Five teams (Dallas Mavericks, Denver Nuggets, Indiana Pacers, Los Angeles Clippers, and New Orleans Pelicans) ended up playing in a single overtime, which is a telling figure since all 30 teams played in at least two the season prior.
2023-24 Highest-Scoring NBA Teams In Overtime
Team | OT PPG in 2023-24 | OT Games Played |
---|---|---|
Dallas Mavericks | 18 | 1 |
Oklahoma City Thunder | 18 | 4 |
Los Angeles Lakers | 17.4 | 5 |
Phoenix Suns | 16.3 | 3 |
Cleveland Cavaliers | 15.3 | 4 |
Utah Jazz | 15.3 | 4 |
Milwaukee Bucks | 15 | 4 |
Golden State Warriors | 14.4 | 5 |
Sacramento Kings | 14.3 | 6 |
Orlando Magic | 14 | 3 |
Chicago Bulls | 13 | 11 |
Philadelphia 76ers | 12.7 | 3 |
Atlanta Hawks | 12.3 | 6 |
Indiana Pacers | 12 | 1 |
Miami Heat | 12 | 2 |
New Orleans Pelicans | 12 | 1 |
Boston Celtics | 11.5 | 6 |
San Antonio Spurs | 11.4 | 5 |
Toronto Raptors | 11.3 | 4 |
Portland Trail Blazers | 11 | 8 |
Detroit Pistons | 10.7 | 3 |
Houston Rockets | 10.3 | 7 |
Brooklyn Nets | 9.6 | 5 |
Charlotte Hornets | 9 | 2 |
Memphis Grizzlies | 8.8 | 4 |
Minnesota Timberwolves | 8.4 | 5 |
Los Angeles Clippers | 8 | 1 |
New York Knicks | 8 | 2 |
Washington Wizards | 6 | 2 |
Denver Nuggets | 5 | 1 |
Dallas did average the most points in overtimes last season, but with just a single outing to work off of, it's not the most impressive stat. The Oklahoma City Thunder, on the other hand, managed to match that number with four overtimes played, which was nearly 10 more points more than a team like the Memphis Grizzlies who played the same amount of times.
2023-24 Highest-Scoring Players In Overtime
Player | Team | Total OT Points in 2023-24 | OT Games Played |
---|---|---|---|
DeMar DeRozan | Chicago Bulls | 56 | 10 |
Stephen Curry | Golden State Warriors | 43 | 5 |
Malik Monk | Sacramento Kings | 41 | 6 |
Jayson Tatum | Boston Celtics | 26 | 6 |
LeBron James | Los Angeles Lakers | 25 | 4 |
Alperen Sengun | Houston Rockets | 24 | 5 |
Trae Young | Atlanta Hawks | 24 | 4 |
Damian Lillard | Milwaukee Bucks | 23 | 4 |
Mikal Bridges | Brooklyn Nets | 23 | 5 |
Dejounte Murray | Atlanta Hawks | 22 | 6 |
Shai Gilgeous-Alexander | Oklahoma City Thunder | 22 | 3 |
Kevin Durant | Phoenix Suns | 21 | 3 |
Austin Reaves | Los Angeles Lakers | 19 | 4 |
Nikola Vucevic | Chicago Bulls | 19 | 11 |
Paolo Banchero | Orlando Magic | 19 | 3 |
Victor Wembanyama | San Antonio Spurs | 19 | 5 |
DeMar DeRozan was by far the most prolific scorer in overtime periods with 56 total points, aided big time by his 10 appearances for Chicago. Stephen Curry of the Golden State Warriors wasn't too far behind in just half of the games, which was surely a feather in his cap when he went on to win 2024 Clutch Player of the Year.