Power Ranking
New Jersey 4
Phoenix 24
Betting Odds Preview
New Jersey Devils at Phoenix Coyotes
The Coyotes get a visit from the New Jersey Devils in hockey action on Saturday, with the home side looking to send the visitors to the showers with a loss.
The Coyotes currently sport a record of 22-16-9. The Devils are 20-18-11.
Smart Chart
- NJ
- 3.22
- 3.45
- 22.45
- 80.66
- 30.70
- 29.98
- -0.23
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- PHO
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
Team Record
New Jersey Devils
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 20-18-11 | 5-2-3 | 9-6-3 | 4-8-5 | 16-10-6 |
Home | 10-6-6 | 3-1-1 | 3-2-3 | 2-3-2 | 8-3-4 |
Away | 10-12-5 | 2-1-2 | 6-4 | 2-5-3 | 8-7-2 |
Fave | 7-10-2 | 2-2-1 | 1-3-2 | 2-3 | 5-5-2 |
Dog | 13-17-7 | 3-3-2 | 8-3 | 2-5-5 | 11-5-2 |
O/U | 14-24-11 | 1-6-3 | 6-7-5 | 4-10-3 | 10-14-8 |
Team Record
Phoenix Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 22-16-9 | 3-6-1 | 9-6-4 | 13-11-6 | 9-5-3 |
Home | 13-7-3 | 3-4 | 7-2-1 | 8-4-2 | 5-3-1 |
Away | 9-9-6 | 0-2-1 | 2-4-3 | 5-7-4 | 4-2-2 |
Fave | 14-13-4 | 3-4 | 7-2 | 8-6-1 | 6-3-3 |
Dog | 7-12-5 | 0-3-1 | 1-4-4 | 4-5-5 | 3-2 |
O/U | 26-19-2 | 5-4-1 | 10-9 | 16-13-1 | 10-6-1 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Oct 27, 2011 | NJ | 3 | -118 | Over | 34 |
PHO | 5 | 42 | |||
Dec 15, 2010 | PHO | 0 | -110 | Under | 29 |
NJ | 3 | 29 | |||
Jan 14, 2010 | NJ | 3 | 105 | Over | 34 |
PHO | 4 | 19 | |||
Mar 12, 2009 | PHO | 2 | -300 | Over | 28 |
NJ | 5 | 36 | |||
Dec 15, 2007 | PHO | 4 | -200 | Push | 38 |
NJ | 1 | 31 | |||
Nov 22, 2006 | NJ | 1 | 170 | Under | 15 |
PHO | 3 | 27 | |||
Dec 2, 2003 | PHO | 3 | -280 | Under | 23 |
NJ | 1 | 28 | |||
Feb 12, 2003 | NJ | 3 | 135 | Under | 38 |
PHO | 0 | 18 | |||
Mar 5, 2002 | NJ | 1 | 100 | Push | 27 |
PHO | 4 | 25 | |||
Nov 1, 2001 | PHO | 2 | -240 | Over | 24 |
NJ | 5 | 32 |
Betting Odds Trends
New Jersey Devils
- New Jersey is 2-4 SU in its last 6 games on the road
- New Jersey is 2-5 SU in its last 7 games when playing Phoenix
- New Jersey is 1-4 SU in its last 5 games when playing on the road against Phoenix
Betting Odds Trends
Phoenix Coyotes
- Phoenix is 1-4 SU in its last 5 games
- Phoenix is 4-9 SU in its last 13 games at home
- The total has gone OVER in 11 of Phoenix's last 15 games at home
- Phoenix is 5-2 SU in its last 7 games when playing New Jersey
- Phoenix is 4-1 SU in its last 5 games when playing at home against New Jersey
Injuries
New Jersey Devils
- Curtis Lazar C IR (10/27), Lower Body
- Brett Pesce D Is "?" Thursday vs Carolina, Undisclosed
- Timo Meier LW Is "?" Thursday vs Carolina, Back
- Nathan Bastian RW IR (11/1), Jaw
- Santeri Hatakka D IR (10/09), Upper Body
Injuries
Phoenix Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Last 5 Games
New Jersey Devils
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2014 | COL | 1-2 | L | +123 | 34 | 38 | 0/2 | 3/3 | Semyon Varlamov | Away |
Jan 14, 2014 | MON | 4-1 | W | +155 | 19 | 30 | 1/3 | 3/3 | Carey Price | Away |
Jan 12, 2014 | TOR | 2-3 | L | +110 | 38 | 25 | 1/4 | 3/4 | Jonathan Bernier | Away |
Jan 11, 2014 | FLA | 2-1 | W | -147 | 36 | 30 | 0/2 | 2/2 | Tim Thomas | Home |
Jan 9, 2014 | DAL | 1-0 | W | -120 | 34 | 26 | 0/2 | 3/3 | Kari Lehtonen | Home |
Phoenix Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2014 | VAN | 1-0 | W | -130 | 23 | 29 | 1/6 | 7/7 | Eddie Lack | Home |
Jan 14, 2014 | STL | 1-2 | L | +195 | 21 | 18 | 1/3 | 2/3 | Jaroslav Halak | Away |
Jan 13, 2014 | WPG | 1-5 | L | -118 | 19 | 38 | 1/2 | 7/8 | Ondrej Pavelec | Away |
Jan 11, 2014 | ANA | 3-5 | L | +100 | 31 | 30 | 1/6 | 2/3 | Jonas Hiller | Home |
Jan 9, 2014 | MIN | 1-4 | L | -170 | 40 | 29 | 1/3 | 2/3 | Niklas Backstrom | Home |
Offensive Comparison
No data available.
Defensive Comparison
New Jersey Devils
Phoenix Coyotes
Goals Allowed
3.45 3.34
Shots Allowed
29.98 31.67
Penalty Kill %
80.66 76.32
Goals Allowed Road vs. Home
3.22 3.22
Goals allowed Last 10 H2H
2.60 2.70
Penalty Kill % Road vs. Home
78.63 74.17
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.22 | 10 | 3.34 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 3.29 | 6 | 3.22 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.89 | 7 | 74.17 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.12 | 16 | 3.45 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 11 | 3.22 | 16 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.72 | 17 | 78.63 | 14 |