Power Ranking
New Orleans 23
Philadelphia 19
Smart Chart
- NOH
- 113.69
- 110.26
- 3.43
- 10.50
- 33.63
- 48.23
- 77.40
- 12.20
- 8.32
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
Team Record
New Orleans Hornets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 11-26 | 6-4 | 3-5 | 5-10 | 6-16 |
Home | 6-13 | 3-2 | 2-2 | 2-6 | 4-7 |
Away | 5-13 | 3-2 | 1-3 | 3-4 | 2-9 |
ATS | 19-18 | 5-5 | 7-1 | 5-10 | 14-8 |
ATS Home | 8-11 | 3-2 | 4-0 | 2-6 | 6-5 |
ATS Away | 11-7 | 2-3 | 3-1 | 3-4 | 8-3 |
Offense | 91.86 | 94.30 | 93.50 | 90.67 | 92.68 |
Defense | 96.76 | 94.70 | 95.12 | 95.00 | 97.95 |
Diff | -4.89 | -0.40 | -1.62 | -4.33 | -5.27 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-22 | 3-7 | 4-6 | 8-12 | 8-10 |
Home | 10-8 | 1-1 | 2-2 | 5-5 | 5-3 |
Away | 6-14 | 2-6 | 2-4 | 3-7 | 3-7 |
ATS | 16-22 | 3-7 | 5-5 | 10-10 | 6-12 |
ATS Home | 8-10 | 1-1 | 2-2 | 5-5 | 3-5 |
ATS Away | 8-12 | 2-6 | 3-3 | 5-5 | 3-7 |
Offense | 92.61 | 90.40 | 90.40 | 90.70 | 94.72 |
Defense | 96.82 | 98.50 | 97.10 | 95.00 | 98.83 |
Diff | -4.21 | -8.10 | -6.70 | -4.30 | -4.11 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Nov 7, 2012 | PHI | 77 | -1.5 PHI | 179 Under | PHI | NOH | Push |
NOH | 62 | +1.5 | |||||
Jan 4, 2012 | PHI | 101 | -5.5 PHI | 181.5 Over | PHI | NOH | PHI |
NOH | 93 | +5.5 | |||||
Jan 3, 2011 | PHI | 77 | +6.5 | 190 Under | NOH | PHI | PHI |
NOH | 84 | -6.5 NOH | |||||
Dec 12, 2010 | NOH | 70 | -1 | 188.5 Under | PHI | PHI | PHI |
PHI | 88 | +1 PHI | |||||
Feb 5, 2010 | PHI | 101 | +2 PHI | 192 Over | PHI | PHI | NOH |
NOH | 94 | -2 | |||||
Jan 11, 2010 | NOH | 92 | +2 | 199.5 Under | PHI | NOH | Push |
PHI | 96 | -2 PHI | |||||
Mar 2, 2009 | NOH | 98 | +2 NOH | 189 Push | PHI | NOH | NOH |
PHI | 91 | -2 | |||||
Jan 26, 2009 | PHI | 86 | +2 | 193.5 Under | PHI | PHI | NOH |
NOH | 101 | -2 NOH | |||||
Nov 14, 2007 | PHI | 76 | +8.5 | 187 Under | NOH | PHI | NOH |
NOH | 95 | -8.5 NOH | |||||
Nov 11, 2007 | NOH | 93 | -3 NOH | 190.5 Under | NOH | NOH | NOH |
PHI | 72 | +3 |
Betting Odds Trends
New Orleans Hornets
- New Orleans is 4-1 ATS in its last 5 games
- New Orleans is 4-1 SU in its last 5 games
- New Orleans is 6-15 SU in its last 21 games
- The total has gone UNDER in 5 of New Orleans's last 7 games
- New Orleans is 4-13 SU in its last 17 games on the road
- New Orleans is 1-5 ATS in its last 6 games when playing Philadelphia
- New Orleans is 1-5 SU in its last 6 games when playing Philadelphia
- The total has gone UNDER in 8 of New Orleans's last 11 games when playing Philadelphia
- New Orleans is 2-4 ATS in its last 6 games when playing on the road against Philadelphia
- New Orleans is 2-6 SU in its last 8 games when playing on the road against Philadelphia
- The total has gone UNDER in 6 of New Orleans's last 8 games when playing on the road against Philadelphia
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 1-5 ATS in its last 6 games
- Philadelphia is 1-5 SU in its last 6 games
- The total has gone UNDER in 4 of Philadelphia's last 6 games
- The total has gone OVER in 11 of Philadelphia's last 12 games at home
- Philadelphia is 5-1 ATS in its last 6 games when playing New Orleans
- Philadelphia is 5-1 SU in its last 6 games when playing New Orleans
- The total has gone UNDER in 8 of Philadelphia's last 11 games when playing New Orleans
- Philadelphia is 4-2 ATS in its last 6 games when playing at home against New Orleans
- Philadelphia is 6-2 SU in its last 8 games when playing at home against New Orleans
- The total has gone UNDER in 6 of Philadelphia's last 8 games when playing at home against New Orleans
Injuries
New Orleans Hornets
- CJ McCollum SG Is out indefinitely, Hip
- Brandon Ingram SF Is OUT Wednesday vs Cleveland, Ankle
- Dejounte Murray PG Is out indefinitely, Hand
- Zion Williamson PF Is out indefinitely, Hamstring
- Herbert Jones SF Is out indefinitely, Shoulder
- Trey Murphy III SF Is OUT Wednesday vs Cleveland, Hamstring
- Jose Alvarado PG Is out indefinitely, Hamstring
- Jordan Hawkins SG Is out indefinitely, Back
- Yves Missi C Is "?" Wednesday vs Cleveland, Shoulder
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Last 5 Games
New Orleans Hornets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 13, 2013 | NY | 87-100 | L | +7 | 190 | L/U | 40.24 | 77.27 | 4 | Away |
Jan 11, 2013 | MIN | 104-92 | W | -3 | 181.5 | W/O | 52.38 | 88.89 | 8 | Home |
Jan 9, 2013 | HOU | 88-79 | W | +2.5 | 200.5 | W/U | 41.67 | 81.25 | 5 | Home |
Jan 7, 2013 | SAN | 95-88 | W | +8 | 193.5 | W/U | 48.19 | 83.33 | 5 | Home |
Jan 5, 2013 | DAL | 99-96 | W | +6 | 193.5 | W/O | 45.35 | 81.25 | 8 | Away |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 12, 2013 | HOU | 107-100 | W | -1 | 204 | W/O | 49.43 | 78.95 | 6 | Home |
Jan 9, 2013 | TOR | 72-90 | L | +5 | 189 | L/U | 39.19 | 63.16 | 2 | Away |
Jan 8, 2013 | BKN | 89-109 | L | -1.5 | 187 | L/O | 48.10 | 60.00 | 7 | Home |
Jan 5, 2013 | SAN | 86-109 | L | +13.5 | 198 | L/U | 41.67 | 65.00 | 3 | Away |
Jan 4, 2013 | OKC | 85-109 | L | +10.5 | 196.5 | L/U | 40.48 | 75.00 | 11 | Away |
Scoring Comparison
New Orleans Hornets
Philadelphia 76ers
Scoring
Points Scored
113.69 114.06
Away vs. Home
114.20 114.91
Last 10 Games
94.30 90.40
Scoring Allowed
Points Allowed
110.26 111.25
Away vs. Home
110.36 109.89
Last 10 Games
94.70 98.50
Stats Comparison
New Orleans Hornets
Philadelphia 76ers
Shooting
Field Goal %
48.23 46.25
Free Throw %
77.40 82.76
3 Pointers
12.20 12.19
Rebounds & Steals
Off. Rebounds
10.50 11.08
Def. Rebounds
33.63 31.83
Steals
8.32 8.20
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.69 | 16 | 111.25 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 114.20 | 12 | 110.36 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.32 | 4 | 44.60 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.06 | 14 | 110.26 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 114.91 | 14 | 109.89 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.84 | 10 | 41.00 | 3 |