Power Ranking
New Orleans 23
Denver 8
Smart Chart
- NOP
- 116.45
- 111.45
- 5.00
- 11.05
- 33.53
- 48.67
- 76.75
- 11.95
- 8.26
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DEN
- 115.95
- 111.00
- 4.95
- 10.85
- 32.90
- 49.37
- 75.46
- 11.87
- 7.28
Team Record
New Orleans Pelicans
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-15 | 7-3 | 4-5 | 7-2 | 16-13 |
Home | 12-8 | 3-3 | 2-4 | 4-1 | 8-7 |
Away | 11-7 | 4-0 | 2-1 | 3-1 | 8-6 |
ATS | 22-15-1 | 6-4 | 4-4-1 | 6-3 | 16-12-1 |
ATS Home | 12-8 | 2-4 | 2-4 | 4-1 | 8-7 |
ATS Away | 10-7-1 | 4-0 | 2-0-1 | 2-2 | 8-5-1 |
Offense | 116.45 | 118.10 | 118.44 | 117.44 | 116.14 |
Defense | 111.45 | 104.70 | 111.89 | 109.11 | 112.17 |
Diff | 5.00 | 13.40 | 6.56 | 8.33 | 3.97 |
Team Record
Denver Nuggets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 26-13 | 7-3 | 2-4 | 10-3 | 16-10 |
Home | 15-4 | 4-2 | 1-2 | 4-1 | 11-3 |
Away | 11-9 | 3-1 | 1-2 | 6-2 | 5-7 |
ATS | 17-21-1 | 4-6 | 1-5 | 8-5 | 9-16-1 |
ATS Home | 10-8-1 | 3-3 | 0-3 | 4-1 | 6-7-1 |
ATS Away | 7-13 | 1-3 | 1-2 | 4-4 | 3-9 |
Offense | 115.95 | 118.20 | 108.00 | 117.23 | 115.31 |
Defense | 111.00 | 113.00 | 111.33 | 109.46 | 111.77 |
Diff | 4.95 | 5.20 | -3.33 | 7.77 | 3.54 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Nov 17, 2023 | DEN | 110 | -5 | 226.5 Under | NOP | DEN | NOP |
NOP | 115 | +5 NOP | |||||
Nov 6, 2023 | NOP | 116 | +6.5 | 222 Over | DEN | DEN | DEN |
DEN | 134 | -6.5 DEN | |||||
Mar 30, 2023 | NOP | 107 | +2 NOP | 224.5 Under | NOP | NOP | NOP |
DEN | 88 | -2 | |||||
Jan 31, 2023 | NOP | 113 | +7 | 232 Over | Push | DEN | DEN |
DEN | 122 | -7 DEN | |||||
Jan 24, 2023 | DEN | 99 | -3 | 232.5 Under | DEN | NOP | DEN |
NOP | 98 | +3 NOP | |||||
Dec 4, 2022 | DEN | 106 | +2 | 230.5 Under | Push | DEN | NOP |
NOP | 121 | -2 NOP | |||||
Mar 6, 2022 | NOP | 130 | +4.5 | 229 Over | DEN | NOP | NOP |
DEN | 138 | -4.5 DEN | |||||
Feb 4, 2022 | NOP | 113 | +5.5 NOP | 223 Under | NOP | NOP | DEN |
DEN | 105 | -5.5 | |||||
Jan 28, 2022 | DEN | 116 | -4 DEN | 222 Under | DEN | Push | DEN |
NOP | 105 | +4 | |||||
Dec 8, 2021 | DEN | 120 | -2 DEN | 213 Over | NOP | NOP | NOP |
NOP | 114 | +2 |
Betting Odds Trends
New Orleans Pelicans
- New Orleans is 5-1 ATS in its last 6 games
- New Orleans is 6-1 SU in its last 7 games
- New Orleans is 5-0 ATS in its last 5 games on the road
- New Orleans is 5-0 SU in its last 5 games on the road
- The total has gone OVER in 4 of New Orleans's last 5 games on the road
- New Orleans is 4-2 ATS in its last 6 games when playing Denver
- New Orleans is 4-8 SU in its last 12 games when playing Denver
- The total has gone UNDER in 11 of New Orleans's last 15 games when playing Denver
- New Orleans is 7-3 ATS in its last 10 games when playing on the road against Denver
- New Orleans is 2-4 SU in its last 6 games when playing on the road against Denver
- The total has gone UNDER in 7 of New Orleans's last 10 games when playing on the road against Denver
Betting Odds Trends
Denver Nuggets
- Denver is 2-4 ATS in its last 6 games
- Denver is 9-3 SU in its last 12 games
- Denver is 16-4 SU in its last 20 games at home
- The total has gone UNDER in 7 of Denver's last 10 games at home
- Denver is 2-4 ATS in its last 6 games when playing New Orleans
- Denver is 8-4 SU in its last 12 games when playing New Orleans
- The total has gone UNDER in 11 of Denver's last 15 games when playing New Orleans
- Denver is 3-7 ATS in its last 10 games when playing at home against New Orleans
- Denver is 4-2 SU in its last 6 games when playing at home against New Orleans
- The total has gone UNDER in 7 of Denver's last 10 games when playing at home against New Orleans
Injuries
New Orleans Pelicans
- CJ McCollum SG Is out indefinitely, Hip
- Brandon Ingram SF Is OUT Wednesday vs Cleveland, Ankle
- Dejounte Murray PG Is out indefinitely, Hand
- Zion Williamson PF Is out indefinitely, Hamstring
- Herbert Jones SF Is out indefinitely, Shoulder
- Trey Murphy III SF Is OUT Wednesday vs Cleveland, Hamstring
- Jose Alvarado PG Is out indefinitely, Hamstring
- Jordan Hawkins SG Is out indefinitely, Back
- Yves Missi C Is "?" Wednesday vs Cleveland, Shoulder
Injuries
Denver Nuggets
- Aaron Gordon PF Is out indefinitely, Calf
- Nikola Jokic C Is "?" Friday vs Dallas, Personal
- Vlatko Cancar SF Left last game, is "?" Friday vs Dallas, Knee
- DaRon Holmes II PF Is out for season, Achilles
Last 5 Games
New Orleans Pelicans
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2024 | GS | 141-105 | W | -2.5 | 235 | W/O | 57.45 | 73.68 | 19 | Away |
Jan 7, 2024 | SAC | 133-100 | W | +4.5 | 234 | W/U | 60.98 | 87.50 | 19 | Away |
Jan 5, 2024 | LAC | 95-111 | L | +1 | 230.5 | L/U | 35.87 | 73.91 | 12 | Home |
Jan 3, 2024 | MIN | 117-106 | W | +6 | 221 | W/O | 55.56 | 88.24 | 12 | Away |
Jan 2, 2024 | BKN | 112-85 | W | -5.5 | 227.5 | W/U | 46.59 | 77.78 | 16 | Home |
Denver Nuggets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2024 | UTA | 111-124 | L | -6.5 | 238.5 | L/U | 45.68 | 85.71 | 13 | Away |
Jan 7, 2024 | DET | 131-114 | W | -15.5 | 236 | W/O | 58.75 | 87.10 | 10 | Home |
Jan 5, 2024 | ORL | 120-122 | L | -10 | 224 | L/O | 50.53 | 78.95 | 9 | Home |
Jan 4, 2024 | GS | 130-127 | W | -4 | 234.5 | L/O | 56.47 | 86.21 | 9 | Away |
Jan 1, 2024 | CHR | 111-93 | W | -16.5 | 224.5 | W/U | 49.40 | 77.78 | 15 | Home |
Scoring Comparison
New Orleans Pelicans
Denver Nuggets
Scoring
Points Scored
116.45 115.95
Away vs. Home
117.50 120.53
Last 10 Games
118.10 118.20
Scoring Allowed
Points Allowed
111.45 111.00
Away vs. Home
110.58 112.39
Last 10 Games
104.70 113.00
Stats Comparison
New Orleans Pelicans
Denver Nuggets
Shooting
Field Goal %
48.67 49.37
Free Throw %
76.75 75.46
3 Pointers
11.95 11.87
Rebounds & Steals
Off. Rebounds
11.05 10.85
Def. Rebounds
33.53 32.90
Steals
8.26 7.28
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.45 | 11 | 111.00 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 117.50 | 9 | 110.58 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.83 | 3 | 41.89 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.95 | 12 | 111.45 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 120.53 | 9 | 112.39 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.05 | 15 | 40.83 | 3 |