Power Ranking
New Orleans 23
Phoenix 14
Smart Chart
- NOP
- 115.01
- 110.56
- 4.45
- 10.56
- 33.62
- 48.66
- 76.81
- 12.19
- 8.27
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 116.60
- 113.53
- 3.07
- 10.19
- 34.16
- 49.47
- 80.42
- 12.36
- 7.32
Team Record
New Orleans Pelicans
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 45-32 | 4-6 | 9-7 | 19-11 | 26-21 |
Home | 21-18 | 1-5 | 3-5 | 9-6 | 12-12 |
Away | 24-14 | 3-1 | 6-2 | 10-5 | 14-9 |
ATS | 40-35-2 | 3-7 | 7-8-1 | 16-13-1 | 24-22-1 |
ATS Home | 20-19 | 1-5 | 3-5 | 8-7 | 12-12 |
ATS Away | 20-16-2 | 2-2 | 4-3-1 | 8-6-1 | 12-10-1 |
Offense | 115.01 | 107.40 | 116.25 | 114.77 | 115.17 |
Defense | 110.56 | 107.60 | 109.69 | 108.33 | 111.98 |
Diff | 4.45 | -0.20 | 6.56 | 6.43 | 3.19 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-31 | 7-3 | 7-8 | 20-10 | 26-21 |
Home | 25-14 | 4-0 | 5-3 | 12-3 | 13-11 |
Away | 21-17 | 3-3 | 2-5 | 8-7 | 13-10 |
ATS | 33-42-2 | 7-3 | 7-8 | 12-16-2 | 21-26 |
ATS Home | 16-22-1 | 4-0 | 4-4 | 6-8-1 | 10-14 |
ATS Away | 17-20-1 | 3-3 | 3-4 | 6-8-1 | 11-12 |
Offense | 116.60 | 115.50 | 114.80 | 117.43 | 116.06 |
Defense | 113.53 | 109.10 | 116.20 | 113.57 | 113.51 |
Diff | 3.06 | 6.40 | -1.40 | 3.87 | 2.55 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Apr 1, 2024 | PHO | 124 | +1.5 PHO | 222.5 Over | PHO | PHO | PHO |
NOP | 111 | -1.5 | |||||
Jan 19, 2024 | PHO | 123 | +2.5 PHO | 237 Under | PHO | PHO | PHO |
NOP | 109 | -2.5 | |||||
Dec 17, 2022 | NOP | 114 | +3 | 227.5 Over | NOP | NOP | PHO |
PHO | 118 | -3 PHO | |||||
Dec 11, 2022 | PHO | 124 | +3.5 | 227 Over | NOP | NOP | PHO |
NOP | 129 | -3.5 NOP | |||||
Dec 9, 2022 | PHO | 117 | -1.5 | 229.5 Over | NOP | NOP | PHO |
NOP | 128 | +1.5 NOP | |||||
Oct 28, 2022 | NOP | 111 | +8 | 225.5 Over | PHO | PHO | NOP |
PHO | 124 | -8 PHO | |||||
Apr 28, 2022 | PHO | 115 | -3.5 PHO | 216.5 Over | PHO | NOP | Push |
NOP | 109 | +3.5 | |||||
Apr 26, 2022 | NOP | 97 | +6.5 | 215.5 Under | PHO | NOP | PHO |
PHO | 112 | -6.5 PHO | |||||
Apr 24, 2022 | PHO | 103 | -2 | 215.5 Over | PHO | NOP | PHO |
NOP | 118 | +2 NOP | |||||
Apr 22, 2022 | PHO | 114 | -2.5 PHO | 215 Over | PHO | NOP | NOP |
NOP | 111 | +2.5 |
Betting Odds Trends
New Orleans Pelicans
- New Orleans is 1-6 ATS in its last 7 games
- New Orleans is 1-5 SU in its last 6 games
- The total has gone OVER in 4 of New Orleans's last 6 games
- The total has gone UNDER in 14 of New Orleans's last 21 games
- New Orleans is 6-1 SU in its last 7 games on the road
- The total has gone UNDER in 5 of New Orleans's last 6 games on the road
- New Orleans is 2-6 ATS in its last 8 games when playing Phoenix
- New Orleans is 2-6 SU in its last 8 games when playing Phoenix
- The total has gone OVER in 6 of New Orleans's last 7 games when playing Phoenix
- New Orleans is 1-4 ATS in its last 5 games when playing on the road against Phoenix
- New Orleans is 1-4 SU in its last 5 games when playing on the road against Phoenix
Betting Odds Trends
Phoenix Suns
- Phoenix is 4-1 ATS in its last 5 games
- Phoenix is 4-1 SU in its last 5 games
- The total has gone UNDER in 16 of Phoenix's last 23 games
- Phoenix is 6-2 ATS in its last 8 games when playing New Orleans
- Phoenix is 6-2 SU in its last 8 games when playing New Orleans
- The total has gone OVER in 6 of Phoenix's last 7 games when playing New Orleans
- Phoenix is 4-1 ATS in its last 5 games when playing at home against New Orleans
- Phoenix is 4-1 SU in its last 5 games when playing at home against New Orleans
- Phoenix is 4-1 ATS in its last 5 games at home
- Phoenix is 5-1 SU in its last 6 games at home
- The total has gone UNDER in 10 of Phoenix's last 11 games at home
Injuries
New Orleans Pelicans
- CJ McCollum SG Is out indefinitely, Hip
- Brandon Ingram SF Is OUT Wednesday vs Cleveland, Ankle
- Dejounte Murray PG Is out indefinitely, Hand
- Zion Williamson PF Is out indefinitely, Hamstring
- Herbert Jones SF Is out indefinitely, Shoulder
- Trey Murphy III SF Is OUT Wednesday vs Cleveland, Hamstring
- Jose Alvarado PG Is out indefinitely, Hamstring
- Jordan Hawkins SG Is out indefinitely, Back
- Yves Missi C Is "?" Wednesday vs Cleveland, Shoulder
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
New Orleans Pelicans
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 5, 2024 | SAN | 109-111 | L | -11.5 | 218.5 | L/O | 51.16 | 100.00 | 9 | Home |
Apr 3, 2024 | ORL | 108-117 | L | -4.5 | 208 | L/O | 47.37 | 85.71 | 12 | Home |
Apr 1, 2024 | PHO | 111-124 | L | -1.5 | 222.5 | L/O | 47.19 | 66.67 | 11 | Home |
Mar 30, 2024 | BOS | 92-104 | L | +6 | 223.5 | L/U | 39.53 | 61.11 | 13 | Home |
Mar 28, 2024 | MIL | 107-100 | W | +2.5 | 226 | W/U | 39.56 | 79.41 | 8 | Home |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 5, 2024 | MIN | 97-87 | W | -4.5 | 216.5 | W/U | 43.42 | 75.86 | 9 | Home |
Apr 3, 2024 | CLE | 122-101 | W | -6 | 226.5 | W/U | 50.57 | 94.12 | 18 | Home |
Apr 1, 2024 | NOP | 124-111 | W | +1.5 | 222.5 | W/O | 49.43 | 80.00 | 18 | Away |
Mar 29, 2024 | OKC | 103-128 | L | -2 | 228 | L/O | 44.83 | 80.00 | 13 | Away |
Mar 27, 2024 | DEN | 104-97 | W | +5.5 | 229.5 | W/U | 46.99 | 90.91 | 16 | Away |
Scoring Comparison
New Orleans Pelicans
Phoenix Suns
Scoring
Points Scored
115.01 116.60
Away vs. Home
114.97 116.72
Last 10 Games
107.40 115.50
Scoring Allowed
Points Allowed
110.56 113.53
Away vs. Home
113.03 110.00
Last 10 Games
107.60 109.10
Stats Comparison
New Orleans Pelicans
Phoenix Suns
Shooting
Field Goal %
48.66 49.47
Free Throw %
76.81 80.42
3 Pointers
12.19 12.36
Rebounds & Steals
Off. Rebounds
10.56 10.19
Def. Rebounds
33.62 34.16
Steals
8.27 7.32
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.01 | 13 | 113.53 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 114.97 | 13 | 113.03 | 16 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.68 | 6 | 41.33 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.60 | 10 | 110.56 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 116.72 | 12 | 110.00 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.90 | 16 | 40.87 | 2 |