Power Ranking
New York 6
Chicago 21
Smart Chart
- NY
- 112.46
- 107.96
- 4.50
- 12.72
- 32.62
- 46.35
- 77.88
- 13.15
- 7.47
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 111.72
- 113.38
- -1.66
- 11.03
- 32.71
- 46.77
- 79.43
- 11.47
- 7.65
Team Record
New York Knicks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-32 | 5-5 | 10-5 | 31-17 | 15-15 |
Home | 25-14 | 3-1 | 4-3 | 16-8 | 9-6 |
Away | 21-18 | 2-4 | 6-2 | 15-9 | 6-9 |
ATS | 42-35-1 | 6-4 | 10-4-1 | 28-19-1 | 14-16 |
ATS Home | 21-17-1 | 4-0 | 4-2-1 | 12-11-1 | 9-6 |
ATS Away | 21-18 | 2-4 | 6-2 | 16-8 | 5-10 |
Offense | 112.46 | 115.30 | 113.60 | 112.79 | 111.93 |
Defense | 107.96 | 108.40 | 103.47 | 107.02 | 109.47 |
Diff | 4.50 | 6.90 | 10.13 | 5.77 | 2.47 |
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 37-41 | 4-6 | 6-9 | 20-27 | 17-14 |
Home | 20-20 | 3-3 | 4-4 | 12-13 | 8-7 |
Away | 17-21 | 1-3 | 2-5 | 8-14 | 9-7 |
ATS | 38-39-1 | 3-7 | 9-6 | 23-24 | 15-15-1 |
ATS Home | 18-21-1 | 2-4 | 4-4 | 11-14 | 7-7-1 |
ATS Away | 20-18 | 1-3 | 5-2 | 12-10 | 8-8 |
Offense | 111.72 | 109.40 | 111.13 | 109.43 | 115.19 |
Defense | 113.38 | 111.60 | 114.00 | 111.87 | 115.68 |
Diff | -1.67 | -2.20 | -2.87 | -2.45 | -0.48 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Apr 5, 2024 | NY | 100 | -1.5 | 212.5 Under | CHI | CHI | NY |
CHI | 108 | +1.5 CHI | |||||
Jan 3, 2024 | CHI | 100 | +8.5 | 220.5 Under | NY | NY | NY |
NY | 116 | -8.5 NY | |||||
Dec 23, 2022 | CHI | 118 | +6 CHI | 225 Over | NY | NY | NY |
NY | 117 | -6 | |||||
Dec 16, 2022 | NY | 114 | +3 NY | 225.5 Under | CHI | NY | NY |
CHI | 91 | -3 | |||||
Dec 14, 2022 | NY | 128 | +3.5 NY | 226.5 Over | CHI | NY | NY |
CHI | 120 | -3.5 | |||||
Mar 28, 2022 | CHI | 104 | -3.5 | 218 Under | CHI | CHI | NY |
NY | 109 | +3.5 NY | |||||
Dec 2, 2021 | CHI | 119 | -2 CHI | 209.5 Over | NY | Push | CHI |
NY | 115 | +2 | |||||
Nov 21, 2021 | NY | 103 | +5.5 | 213 Under | CHI | Push | CHI |
CHI | 109 | -5.5 CHI | |||||
Oct 28, 2021 | NY | 104 | +1.5 NY | 216.5 Under | NY | NY | Push |
CHI | 103 | -1.5 | |||||
Apr 28, 2021 | CHI | 94 | +4 | 210.5 Under | NY | CHI | NY |
NY | 113 | -4 NY |
Betting Odds Trends
New York Knicks
- New York is 6-3 ATS in its last 9 games
- New York is 2-4 SU in its last 6 games
- The total has gone OVER in 7 of New York's last 8 games
- New York is 2-4 ATS in its last 6 games on the road
- New York is 2-4 SU in its last 6 games on the road
- The total has gone OVER in 6 of New York's last 7 games on the road
- New York is 4-2 ATS in its last 6 games when playing Chicago
- New York is 4-2 SU in its last 6 games when playing Chicago
- The total has gone UNDER in 9 of New York's last 12 games when playing Chicago
- New York is 4-2 ATS in its last 6 games when playing on the road against Chicago
- New York is 4-2 SU in its last 6 games when playing on the road against Chicago
- New York is 7-15 SU in its last 22 games when playing on the road against Chicago
- The total has gone UNDER in 6 of New York's last 7 games when playing on the road against Chicago
Betting Odds Trends
Chicago Bulls
- Chicago is 3-7 ATS in its last 10 games
- Chicago is 3-6 SU in its last 9 games
- The total has gone UNDER in 6 of Chicago's last 7 games
- Chicago is 2-4 ATS in its last 6 games when playing New York
- Chicago is 2-4 SU in its last 6 games when playing New York
- The total has gone UNDER in 9 of Chicago's last 12 games when playing New York
- Chicago is 2-4 ATS in its last 6 games when playing at home against New York
- Chicago is 15-7 SU in its last 22 games when playing at home against New York
- Chicago is 2-4 SU in its last 6 games when playing at home against New York
- The total has gone UNDER in 6 of Chicago's last 7 games when playing at home against New York
- Chicago is 3-7 ATS in its last 10 games at home
- The total has gone UNDER in 4 of Chicago's last 5 games at home
Injuries
New York Knicks
- Mitchell Robinson C Is out indefinitely, Ankle
- Precious Achiuwa PF Is downgraded to OUT Wednesday vs Phoenix, Hamstring
- Miles McBride PG Is downgraded to OUT Wednesday vs Phoenix, Knee
Injuries
Chicago Bulls
- Lonzo Ball PG Is out indefinitely, Wrist
- Patrick Williams SF Is downgraded to OUT Wednesday vs Milwaukee, Foot
- E.J. Liddell PF Is probable Wednesday vs Milwaukee, Elbow
- Adama Sanogo PF Is OUT Wednesday vs Milwaukee, Knee
Last 5 Games
New York Knicks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 7, 2024 | MIL | 122-109 | W | +4.5 | 220.5 | W/O | 48.91 | 81.82 | 14 | Away |
Apr 5, 2024 | CHI | 100-108 | L | -1.5 | 212.5 | L/U | 43.37 | 75.00 | 10 | Away |
Apr 4, 2024 | SAC | 120-109 | W | -3.5 | 212.5 | W/O | 55.00 | 68.97 | 12 | Home |
Apr 2, 2024 | MIA | 99-109 | L | +2.5 | 205.5 | L/O | 46.05 | 80.95 | 12 | Away |
Mar 31, 2024 | OKC | 112-113 | L | +2 | 218.5 | W/O | 41.30 | 67.65 | 13 | Home |
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 7, 2024 | ORL | 98-113 | L | +7 | 211.5 | L/U | 50.67 | 72.73 | 6 | Away |
Apr 5, 2024 | NY | 108-100 | W | +1.5 | 212.5 | W/U | 47.31 | 81.25 | 7 | Home |
Apr 1, 2024 | ATL | 101-113 | L | -2 | 221 | L/U | 39.36 | 83.33 | 7 | Home |
Mar 31, 2024 | MIN | 109-101 | W | +8.5 | 212.5 | W/U | 52.50 | 66.67 | 17 | Away |
Mar 29, 2024 | BKN | 108-125 | L | -3 | 214.5 | L/O | 50.67 | 79.31 | 9 | Away |
Scoring Comparison
New York Knicks
Chicago Bulls
Scoring
Points Scored
112.46 111.72
Away vs. Home
113.74 111.40
Last 10 Games
115.30 109.40
Scoring Allowed
Points Allowed
107.96 113.38
Away vs. Home
111.25 111.11
Last 10 Games
108.40 111.60
Stats Comparison
New York Knicks
Chicago Bulls
Shooting
Field Goal %
46.35 46.77
Free Throw %
77.88 79.43
3 Pointers
13.15 11.47
Rebounds & Steals
Off. Rebounds
12.72 11.03
Def. Rebounds
32.62 32.71
Steals
7.47 7.65
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.34 | 21 | 113.39 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 113.74 | 16 | 111.25 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.71 | 5 | 42.85 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.90 | 23 | 107.95 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 111.40 | 24 | 111.11 | 7 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.72 | 10 | 40.13 | 1 |