Power Ranking
Ottawa 12
Arizona 24
Betting Odds Preview
Ottawa Senators at Arizona Coyotes
A key battle on the NHL odds menu sees visiting Ottawa Senators dueling the Arizona Coyotes on Saturday at Gila River Arena.
The Arizona Coyotes currently sport a record of 12-9-1. The Ottawa Senators are 12-5-5. Betting totals have seen the Coyotes post a 10-7-5 OVER/UNDER record this season, while the Senators have gone 10-12 against the number.
Smart Chart
- OTT
- 3.11
- 3.43
- 18.02
- 75.10
- 31.74
- 29.63
- -0.32
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
Team Record
Ottawa Senators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 12-5-5 | 6-1-3 | 4-2-1 | 5-2-1 | 7-3-4 |
Home | 5-3-4 | 4-0-2 | 0-2-1 | 3-1-1 | 2-2-3 |
Away | 7-2-1 | 2-1-1 | 4-0 | 2-1 | 5-1-1 |
Fave | 6-5-3 | 3-2-2 | 2-1-1 | 2-1 | 4-1-3 |
Dog | 5-5-2 | 2-2-1 | 2-1 | 2-1-1 | 3-2-1 |
O/U | 10-12 | 4-6 | 3-4 | 5-3 | 5-9 |
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 12-9-1 | 6-4 | 7-1 | 8-3 | 4-6-1 |
Home | 5-4 | 3-1 | 3-1 | 4-2 | 1-2 |
Away | 7-5-1 | 3-3 | 4-0 | 4-1 | 3-4-1 |
Fave | 3-0 | 2-0 | 2-0 | 3-0 | 0-0 |
Dog | 9-9-1 | 4-4 | 5-0 | 5-2 | 4-6-1 |
O/U | 10-7-5 | 4-4-2 | 3-3-2 | 5-4-2 | 5-3-3 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Oct 24, 2015 | ARI | 4 | -165 | Under | 26 |
OTT | 1 | 36 | |||
Jan 31, 2015 | ARI | 2 | -160 | Over | 37 |
OTT | 7 | 31 | |||
Jan 10, 2015 | OTT | 5 | -105 | Over | 33 |
ARI | 1 | 32 | |||
Dec 21, 2013 | PHO | 4 | 100 | Over | 38 |
OTT | 3 | 40 | |||
Oct 15, 2013 | OTT | 4 | -135 | Over | 32 |
PHO | 3 | 37 | |||
Jan 24, 2012 | OTT | 2 | -150 | Under | 34 |
PHO | 3 | 26 | |||
Oct 26, 2010 | PHO | 2 | -130 | Over | 30 |
OTT | 5 | 36 | |||
Dec 5, 2009 | OTT | 2 | -125 | Under | 28 |
PHO | 3 | 25 | |||
Oct 17, 2008 | PHO | 3 | -150 | Over | 37 |
OTT | 6 | 26 | |||
Mar 8, 2008 | OTT | 4 | -120 | Over | 32 |
PHO | 2 | 35 |
Betting Odds Trends
Ottawa Senators
- Ottawa is 4-1 SU in its last 5 games
- Ottawa is 8-3 SU in its last 11 games on the road
- Ottawa is 12-5 SU in its last 17 games when playing Arizona
- The total has gone OVER in 4 of Ottawa's last 5 games when playing Arizona
- Ottawa is 4-2 SU in its last 6 games when playing on the road against Arizona
Betting Odds Trends
Arizona Coyotes
- Arizona is 6-3 SU in its last 9 games
- Arizona is 4-1 SU in its last 5 games at home
- Arizona is 7-18 SU in its last 25 games at home
- Arizona is 5-12 SU in its last 17 games when playing Ottawa
- The total has gone OVER in 4 of Arizona's last 5 games when playing Ottawa
- Arizona is 2-4 SU in its last 6 games when playing at home against Ottawa
Injuries
Ottawa Senators
- Noah Gregor C Is "?" Thursday vs Vegas, Undisclosed
Injuries
Arizona Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Last 5 Games
Ottawa Senators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25, 2015 | COL | 5-3 | W | +110 | 29 | 43 | 0/1 | 5/6 | Reto Berra | Away |
Nov 24, 2015 | DAL | 7-4 | W | +152 | 20 | 37 | 1/3 | 2/2 | Antti Niemi | Away |
Nov 21, 2015 | PHI | 4-0 | W | -150 | 31 | 36 | 0/3 | 4/4 | Steve Mason | Home |
Nov 19, 2015 | CLB | 3-0 | W | -140 | 29 | 25 | 1/5 | 3/3 | Curtis McElhinney | Home |
Nov 16, 2015 | DET | 3-4 | L | -133 | 25 | 37 | 1/2 | 2/2 | Jimmy Howard | Home |
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 27, 2015 | CAL | 2-1 | W | -113 | 21 | 26 | 0/2 | 5/6 | Karri Ramo | Home |
Nov 25, 2015 | ANA | 4-2 | W | -101 | 34 | 31 | 1/3 | 1/3 | John Gibson | Home |
Nov 21, 2015 | WPG | 2-3 | L | +149 | 29 | 23 | 2/6 | 5/5 | Michael Hutchinson | Away |
Nov 19, 2015 | MON | 3-2 | W | +177 | 20 | 33 | 1/2 | 5/5 | Mike Condon | Away |
Nov 16, 2015 | NYI | 2-5 | L | +171 | 33 | 32 | 1/3 | 3/4 | Jaroslav Halak | Away |
Offensive Comparison
No data available.
Defensive Comparison
Ottawa Senators
Arizona Coyotes
Goals Allowed
3.43 3.34
Shots Allowed
29.63 31.67
Penalty Kill %
75.10 76.32
Goals Allowed Road vs. Home
3.32 3.22
Goals allowed Last 10 H2H
3.90 2.70
Penalty Kill % Road vs. Home
75.20 74.17
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.11 | 17 | 3.34 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 2.90 | 24 | 3.22 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 15.56 | 29 | 74.17 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.12 | 16 | 3.43 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 11 | 3.32 | 18 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.72 | 17 | 75.20 | 28 |