Power Ranking
Arizona 17
Atlanta 22
Betting Odds Preview
Arizona Cardinals at Atlanta Falcons
The Arizona Cardinals (4-5-1) were expected to compete for the NFC championship this year, but Bruce Arians’ crew have looked like anything but contenders through 10 games. Arizona hits the road in Week 12 for a date with the NFC South-leading Atlanta Falcons (6-4) in Georgia.
Smart Chart
- ARI
- 19.41
- 26.76
- -7.35
- 184.94
- 139.12
- 212.53
- 143.18
- 0.06
- Â
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- ATL
- 18.88
- 21.94
- -3.06
- 207.29
- 127.00
- 202.88
- 118.18
- 0.71
Head to Head Summary
No data available.
Team Record
Arizona Cardinals
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-5-1 | 1-2 | 3-3-1 | 2-1-1 |
Home | 3-2-1 | 1-0 | 2-1-1 | 1-1-1 |
Away | 1-3 | 0-2 | 1-2 | 1-0 |
ATS | 3-7 | 0-3 | 2-5 | 1-3 |
ATS Home | 2-4 | 0-1 | 1-3 | 0-3 |
ATS Away | 1-3 | 0-2 | 1-2 | 1-0 |
Offense | 22.60 | 22.33 | 10.71 | 18.75 |
Defense | 19.00 | 26.67 | 9.14 | 16.00 |
Diff | 3.60 | -4.33 | 1.57 | 2.75 |
Team Record
Atlanta Falcons
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 6-4 | 2-1 | 4-3 | 3-1 |
Home | 2-2 | 1-0 | 2-1 | 1-1 |
Away | 4-2 | 1-1 | 2-2 | 2-0 |
ATS | 6-4 | 1-2 | 4-3 | 3-1 |
ATS Home | 1-3 | 0-1 | 1-2 | 1-1 |
ATS Away | 5-1 | 1-1 | 3-1 | 2-0 |
Offense | 32.00 | 30.33 | 22.86 | 40.00 |
Defense | 28.30 | 28.00 | 17.71 | 31.00 |
Diff | 3.70 | 2.33 | 5.14 | 9.00 |
Head to Head Detail
Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers | |
---|---|---|---|---|---|---|
Nov 30, 2014 | ARI | 18 | 35 | 294 | 329 | 3 |
ATL | 29 | 142 | 358 | 500 | 1 | |
Oct 27, 2013 | ATL | 13 | 27 | 265 | 292 | 4 |
ARI | 27 | 201 | 147 | 348 | 1 | |
Nov 18, 2012 | ARI | 19 | 137 | 41 | 178 | 1 |
ATL | 23 | 58 | 296 | 354 | 6 | |
Sep 19, 2010 | ARI | 7 | 118 | 149 | 267 | 3 |
ATL | 41 | 221 | 223 | 444 | 1 | |
Jan 3, 2009 | ATL | 24 | 60 | 190 | 250 | 3 |
ARI | 30 | 86 | 271 | 357 | 1 | |
Dec 23, 2007 | ATL | 27 | 102 | 303 | 405 | 1 |
ARI | 30 | 68 | 369 | 437 | 0 | |
Oct 1, 2006 | ARI | 10 | 26 | 161 | 187 | 4 |
ATL | 32 | 262 | 143 | 405 | 1 | |
Sep 26, 2004 | ARI | 3 | 61 | 179 | 240 | 4 |
ATL | 6 | 194 | 89 | 283 | 4 | |
Sep 30, 2001 | ATL | 34 | 121 | 268 | 389 | 0 |
ARI | 14 | 91 | 245 | 336 | 4 | |
Dec 26, 1999 | ARI | 14 | 77 | 212 | 289 | 2 |
ATL | 37 | 163 | 230 | 393 | 0 |
Betting Odds Trends
Arizona Cardinals
- Arizona is 1-4 ATS in its last 5 games
- Arizona is 1-4 ATS in its last 5 games on the road
- Arizona is 1-4 SU in its last 5 games on the road
- The total has gone OVER in 5 of Arizona's last 5 games on the road
- Arizona is 3-7 SU in its last 10 games when playing Atlanta
- The total has gone OVER in 4 of Arizona's last 6 games when playing Atlanta
- Arizona is 2-5 ATS in its last 7 games when playing on the road against Atlanta
- Arizona is 0-5 SU in its last 5 games when playing on the road against Atlanta
Betting Odds Trends
Atlanta Falcons
- Atlanta is 6-3 ATS in its last 9 games
- Atlanta is 6-3 SU in its last 9 games
- The total has gone OVER in 4 of Atlanta's last 5 games
- Atlanta is 1-4 ATS in its last 5 games at home
- Atlanta is 3-6 SU in its last 9 games at home
- The total has gone OVER in 4 of Atlanta's last 5 games at home
- Atlanta is 7-3 SU in its last 10 games when playing Arizona
- The total has gone OVER in 4 of Atlanta's last 6 games when playing Arizona
- Atlanta is 5-2 ATS in its last 7 games when playing at home against Arizona
- Atlanta is 5-0 SU in its last 5 games when playing at home against Arizona
Injuries
Arizona Cardinals
- Matt Prater K IR, Knee
- Will Hernandez G IR, Knee
- Justin Jones DT IR, Triceps
- Bilal Nichols DT IR, Stinger
- Dennis Gardeck LB IR; is out for season, ACL
- Jalen Thompson S Is "?" Sunday vs Seattle, Ankle
- Ronnie Perkins LB IR, Undisclosed
- BJ Ojulari LB IR, Knee
- Darius Robinson DT IR, Calf
- Isaiah Adams G Left last game, is "?" Sunday vs Seattle, Back
- Elijah Jones CB IR, Ankle
- Anthony Goodlow DE IR, Undisclosed
Injuries
Atlanta Falcons
- Antonio Hamilton CB Is "?" , Pectoral
- Kevin King CB Left last game, is "?", Head
- Mike Hughes CB Is "?", Neck
- Lorenzo Carter LB IR, Concussion
- Micah Abernathy S IR, Undisclosed
- Harrison Hand CB IR, Knee
- Darnell Mooney WR Left last game, is "?", Hamstring
- James Smith-Williams DE Is "?" , Tibia
- Charlie Woerner TE Is "?" , Concussion
- Rondale Moore WR IR, Knee
- Ta'Quon Graham DT Is "?" , Pectoral
- Tyrone Wheatley Jr. T IR, Undisclosed
- Dee Alford CB Is "?" , Hamstring
- Troy Andersen LB Is "?" , Knee
- Zach Harrison DE Left last game, is "?", Knee
- DeMarcco Hellams S IR, Ankle
- Robert Burns RB PUP, Undisclosed
- Ruke Orhorhoro DT IR, Ankle
- Bralen Trice LB IR, Knee
- JD Bertrand LB Is "?" , Concussion
Last 5 Games
Arizona Cardinals
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 20, 2016 | MIN | 24-30 | L | 1/40 | L/O | 135 | 155 | 290 | 72 | 145 | 217 | 1 |
Nov 13, 2016 | SF | 23-20 | W | -13.5/46 | L/U | 80 | 363 | 443 | 83 | 198 | 281 | 3 |
Oct 30, 2016 | CAR | 20-30 | L | 2.5/45.5 | L/O | 24 | 316 | 340 | 141 | 208 | 349 | 1 |
Oct 23, 2016 | SEA | 6-6 | T | -1.5/43 | L/U | 132 | 311 | 443 | 52 | 205 | 257 | 0 |
Oct 17, 2016 | NYJ | 28-3 | W | -7/45.5 | W/U | 171 | 225 | 396 | 33 | 197 | 230 | -2 |
Atlanta Falcons
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2016 | PHI | 15-24 | L | 1/48.5 | L/U | 48 | 255 | 303 | 207 | 221 | 428 | 0 |
Nov 3, 2016 | TB | 43-28 | W | -4.5/49 | W/O | 136 | 325 | 461 | 73 | 323 | 396 | -1 |
Oct 30, 2016 | GB | 33-32 | W | -3/51 | L/O | 90 | 277 | 367 | 108 | 223 | 331 | 0 |
Oct 23, 2016 | SD | 30-33 | L | -4.5/53 | L/O | 130 | 256 | 386 | 78 | 348 | 426 | -1 |
Oct 16, 2016 | SEA | 24-26 | L | 6.5/45.5 | W/O | 52 | 310 | 362 | 72 | 261 | 333 | 2 |
Offensive Comparison
No data available.
Defensive Comparison
Arizona Cardinals
Atlanta Falcons
Scoring Allowed
Points Allowed
26.76 21.94
Last 3 Games
26.67 28.00
Yards Per Point
16.70 17.71
Overall Yards Allowed
Total
355.71 321.06
Passing
212.53 202.88
Rushing
143.18 118.18
On Road vs. At Home Yards Allowed
Total
344.45 296.25
Passing
210.56 182.75
Rushing
133.89 113.50
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 19.41 | 24 | 21.94 | 17 |
Away Team Road Passing vs Home Team Home Passing Defense | 166.00 | 31 | 182.75 | 5 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 120.67 | 7 | 113.50 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 18.88 | 26 | 26.76 | 31 |
Home Team Home Passing vs Away Team Road Passing Defense | 246.00 | 9 | 210.56 | 10 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 144.25 | 7 | 133.89 | 25 |
Recent Form
No data available.
Power Stats
- ARI
- 16.7
- 13.29
- 3.4
- Â
- 8.86
- 10.41
- -1.55
- Â
- 5.02
- 4.67
- 0.35
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- ATL
- 17.71
- 14.63
- 3.07
- Â
- 10.78
- 10.14
- 0.64
- Â
- 4.14
- 4.03
- 0.11