Power Ranking
Philadelphia 19
Cleveland 5
Smart Chart
- PHI
- 114.09
- 112.08
- 2.01
- 11.18
- 31.55
- 46.29
- 82.53
- 11.72
- 8.32
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 112.72
- 109.45
- 3.27
- 9.88
- 33.84
- 47.91
- 76.31
- 13.66
- 7.18
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 39-34 | 4-6 | 6-8 | 26-20 | 13-14 |
Home | 21-16 | 2-1 | 3-4 | 13-10 | 8-6 |
Away | 18-18 | 2-5 | 3-4 | 13-10 | 5-8 |
ATS | 39-33-1 | 6-4 | 7-7 | 24-22 | 15-11-1 |
ATS Home | 20-16-1 | 3-0 | 3-4 | 12-11 | 8-5-1 |
ATS Away | 19-17 | 3-4 | 4-3 | 12-11 | 7-6 |
Offense | 114.10 | 99.00 | 105.36 | 114.30 | 113.74 |
Defense | 112.01 | 102.10 | 110.21 | 111.13 | 113.52 |
Diff | 2.08 | -3.10 | -4.86 | 3.17 | 0.22 |
Team Record
Cleveland Cavaliers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 44-29 | 3-7 | 10-5 | 29-20 | 15-9 |
Home | 23-14 | 1-3 | 5-2 | 14-9 | 9-5 |
Away | 21-15 | 2-4 | 5-3 | 15-11 | 6-4 |
ATS | 35-36-2 | 4-6 | 6-8-1 | 22-25-2 | 13-11 |
ATS Home | 18-18-1 | 2-2 | 2-5 | 10-12-1 | 8-6 |
ATS Away | 17-18-1 | 2-4 | 4-3-1 | 12-13-1 | 5-5 |
Offense | 112.66 | 104.40 | 114.40 | 111.82 | 114.38 |
Defense | 109.38 | 109.40 | 108.93 | 108.27 | 111.67 |
Diff | 3.27 | -5.00 | 5.47 | 3.55 | 2.71 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Feb 23, 2024 | CLE | 97 | -2 | 225.5 Under | PHI | PHI | PHI |
PHI | 104 | +2 PHI | |||||
Feb 12, 2024 | PHI | 123 | +11.5 PHI | 231 Over | PHI | CLE | CLE |
CLE | 121 | -11.5 | |||||
Nov 21, 2023 | CLE | 122 | +8 CLE | 218.5 Over | CLE | CLE | PHI |
PHI | 119 | -8 | |||||
Mar 15, 2023 | PHI | 118 | -2.5 PHI | 222 Over | PHI | PHI | PHI |
CLE | 109 | +2.5 | |||||
Feb 15, 2023 | CLE | 112 | +1.5 | 217 Over | Push | PHI | PHI |
PHI | 118 | -1.5 PHI | |||||
Nov 30, 2022 | PHI | 85 | +3.5 | 209 Under | CLE | CLE | CLE |
CLE | 113 | -3.5 CLE | |||||
Apr 3, 2022 | PHI | 112 | -5.5 | 225 Under | CLE | PHI | CLE |
CLE | 108 | +5.5 CLE | |||||
Mar 16, 2022 | PHI | 118 | -4 | 220 Over | PHI | Push | PHI |
CLE | 114 | +4 | |||||
Mar 4, 2022 | CLE | 119 | +7.5 CLE | 216.5 Over | PHI | CLE | PHI |
PHI | 125 | -7.5 | |||||
Feb 12, 2022 | CLE | 93 | +2.5 | 209.5 Under | PHI | PHI | PHI |
PHI | 103 | -2.5 PHI |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 5-2 ATS in its last 7 games
- Philadelphia is 1-4 SU in its last 5 games
- The total has gone UNDER in 9 of Philadelphia's last 11 games
- Philadelphia is 2-4 ATS in its last 6 games on the road
- Philadelphia is 1-5 SU in its last 6 games on the road
- The total has gone UNDER in 6 of Philadelphia's last 7 games on the road
- Philadelphia is 4-1 ATS in its last 5 games when playing Cleveland
- Philadelphia is 9-2 SU in its last 11 games when playing Cleveland
- The total has gone OVER in 4 of Philadelphia's last 5 games when playing Cleveland
- Philadelphia is 5-1 SU in its last 6 games when playing on the road against Cleveland
- The total has gone UNDER in 17 of Philadelphia's last 25 games when playing on the road against Cleveland
Betting Odds Trends
Cleveland Cavaliers
- Cleveland is 1-4 ATS in its last 5 games
- Cleveland is 1-4 SU in its last 5 games
- The total has gone OVER in 4 of Cleveland's last 5 games
- Cleveland is 1-4 ATS in its last 5 games when playing Philadelphia
- Cleveland is 2-9 SU in its last 11 games when playing Philadelphia
- The total has gone OVER in 4 of Cleveland's last 5 games when playing Philadelphia
- Cleveland is 2-3-1 ATS in its last 6 games when playing at home against Philadelphia
- Cleveland is 1-5 SU in its last 6 games when playing at home against Philadelphia
- The total has gone UNDER in 17 of Cleveland's last 25 games when playing at home against Philadelphia
- Cleveland is 4-2 ATS in its last 6 games at home
- Cleveland is 14-6 SU in its last 20 games at home
- The total has gone OVER in 5 of Cleveland's last 5 games at home
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Injuries
Cleveland Cavaliers
- Caris LeVert SF Is downgraded to OUT Wednesday vs New Orleans, Knee
- Darius Garland PG Is OUT Wednesday vs New Orleans, Groin
- Dean Wade PG Is downgraded to OUT Wednesday vs New Orleans, Ankle
- Max Strus SG Is out indefinitely, Ankle
- Sam Merrill SG Is OUT Wednesday vs New Orleans, Ankle
- Isaac Okoro SF Is downgraded to OUT Wednesday vs New Orleans, Ankle
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 27, 2024 | LAC | 107-108 | L | +6.5 | 214.5 | W/O | 47.56 | 84.21 | 13 | Home |
Mar 25, 2024 | SAC | 96-108 | L | +7.5 | 220.5 | L/U | 41.46 | 85.00 | 11 | Away |
Mar 24, 2024 | LAC | 121-107 | W | +9 | 215.5 | W/O | 53.33 | 77.78 | 18 | Away |
Mar 22, 2024 | LAL | 94-101 | L | +7.5 | 227.5 | W/U | 34.38 | 83.33 | 8 | Away |
Mar 20, 2024 | PHO | 102-115 | L | +9.5 | 222 | L/U | 43.16 | 38.89 | 13 | Away |
Cleveland Cavaliers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 27, 2024 | CHR | 111-118 | L | -9.5 | 207.5 | L/O | 49.41 | 57.14 | 19 | Away |
Mar 25, 2024 | CHR | 115-92 | W | -11 | 206 | W/O | 53.49 | 60.00 | 17 | Home |
Mar 24, 2024 | MIA | 84-121 | L | +3.5 | 202.5 | L/O | 41.67 | 75.00 | 9 | Away |
Mar 22, 2024 | MIN | 91-104 | L | +7.5 | 206 | L/U | 41.98 | 84.21 | 7 | Away |
Mar 20, 2024 | MIA | 104-107 | L | -2.5 | 207.5 | L/O | 46.67 | 86.36 | 15 | Home |
Scoring Comparison
Philadelphia 76ers
Cleveland Cavaliers
Scoring
Points Scored
114.09 112.72
Away vs. Home
112.67 114.27
Last 10 Games
99.00 104.40
Scoring Allowed
Points Allowed
112.08 109.45
Away vs. Home
110.27 112.50
Last 10 Games
102.10 109.40
Stats Comparison
Philadelphia 76ers
Cleveland Cavaliers
Shooting
Field Goal %
46.29 47.91
Free Throw %
82.53 76.31
3 Pointers
11.72 13.66
Rebounds & Steals
Off. Rebounds
11.18 9.88
Def. Rebounds
31.55 33.84
Steals
8.32 7.18
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.19 | 16 | 109.26 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 112.67 | 17 | 110.27 | 7 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.81 | 27 | 41.05 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.68 | 20 | 112.07 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 114.27 | 17 | 112.50 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.57 | 21 | 44.36 | 16 |