Power Ranking
Philadelphia 19
Houston 4
Smart Chart
- PHI
- 121.94
- 111.13
- 10.81
- 11.16
- 33.35
- 48.39
- 84.79
- 12.29
- 8.97
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 112.30
- 109.73
- 2.57
- 10.57
- 34.63
- 46.29
- 78.08
- 12.27
- 6.97
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-9 | 8-2 | 5-2 | 16-7 | 5-2 |
Home | 12-4 | 5-1 | 3-1 | 8-4 | 4-0 |
Away | 9-5 | 3-1 | 2-1 | 8-3 | 1-2 |
ATS | 21-9 | 8-2 | 6-1 | 16-7 | 5-2 |
ATS Home | 12-4 | 5-1 | 3-1 | 8-4 | 4-0 |
ATS Away | 9-5 | 3-1 | 3-0 | 8-3 | 1-2 |
Offense | 121.63 | 123.60 | 114.57 | 122.00 | 120.43 |
Defense | 110.60 | 104.30 | 108.71 | 111.04 | 109.14 |
Diff | 11.03 | 19.30 | 5.86 | 10.96 | 11.29 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-14 | 5-5 | 7-2 | 1-5 | 14-9 |
Home | 12-4 | 3-3 | 5-0 | 1-2 | 11-2 |
Away | 3-10 | 2-2 | 2-2 | 0-3 | 3-7 |
ATS | 17-10-2 | 5-5 | 6-2-1 | 1-5 | 16-5-2 |
ATS Home | 11-4-1 | 3-3 | 4-0-1 | 1-2 | 10-2-1 |
ATS Away | 6-6-1 | 2-2 | 2-2 | 0-3 | 6-3-1 |
Offense | 111.79 | 114.70 | 110.33 | 117.83 | 110.22 |
Defense | 109.00 | 113.10 | 102.33 | 125.83 | 104.61 |
Diff | 2.79 | 1.60 | 8.00 | -8.00 | 5.61 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Feb 13, 2023 | HOU | 104 | +14 | 226.5 Over | PHI | HOU | PHI |
PHI | 123 | -14 PHI | |||||
Dec 5, 2022 | PHI | 123 | -8 | 222.5 Over | PHI | HOU | PHI |
HOU | 132 | +8 HOU | |||||
Jan 10, 2022 | PHI | 111 | -10 PHI | 226.5 Under | PHI | PHI | HOU |
HOU | 91 | +10 | |||||
Jan 3, 2022 | HOU | 113 | +13 | 218.5 Over | PHI | PHI | PHI |
PHI | 133 | -13 PHI | |||||
May 5, 2021 | PHI | 135 | -14.5 PHI | 220.5 Over | PHI | PHI | HOU |
HOU | 115 | +14.5 | |||||
Feb 17, 2021 | HOU | 113 | +8 HOU | 227 Over | PHI | PHI | HOU |
PHI | 118 | -8 | |||||
Aug 14, 2020 | PHI | 134 | +2.5 PHI | 231.5 Under | PHI | PHI | PHI |
HOU | 96 | -2.5 | |||||
Jan 3, 2020 | PHI | 108 | +4.5 | 228 Under | HOU | HOU | HOU |
HOU | 118 | -4.5 HOU | |||||
Mar 8, 2019 | PHI | 91 | +7.5 | 231.5 Under | HOU | PHI | HOU |
HOU | 107 | -7.5 HOU | |||||
Jan 21, 2019 | HOU | 93 | +4.5 | 234 Under | PHI | PHI | HOU |
PHI | 121 | -4.5 PHI |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 8-2 ATS in its last 10 games
- Philadelphia is 9-2 SU in its last 11 games
- The total has gone OVER in 11 of Philadelphia's last 15 games
- Philadelphia is 4-2 ATS in its last 6 games on the road
- Philadelphia is 4-1 SU in its last 5 games on the road
- The total has gone OVER in 6 of Philadelphia's last 8 games on the road
- Philadelphia is 4-1 ATS in its last 5 games when playing Houston
- Philadelphia is 6-1 SU in its last 7 games when playing Houston
- The total has gone OVER in 5 of Philadelphia's last 6 games when playing Houston
- Philadelphia is 4-9 SU in its last 13 games when playing on the road against Houston
- The total has gone UNDER in 4 of Philadelphia's last 6 games when playing on the road against Houston
Betting Odds Trends
Houston Rockets
- Houston is 2-5 ATS in its last 7 games
- Houston is 2-5 SU in its last 7 games
- The total has gone UNDER in 15 of Houston's last 23 games
- Houston is 1-4 ATS in its last 5 games when playing Philadelphia
- Houston is 1-6 SU in its last 7 games when playing Philadelphia
- The total has gone OVER in 5 of Houston's last 6 games when playing Philadelphia
- Houston is 9-4 SU in its last 13 games when playing at home against Philadelphia
- The total has gone UNDER in 4 of Houston's last 6 games when playing at home against Philadelphia
- Houston is 11-3-1 ATS in its last 15 games at home
- Houston is 12-3 SU in its last 15 games at home
- The total has gone UNDER in 9 of Houston's last 12 games at home
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Injuries
Houston Rockets
- Jalen Green SG Is "?" Wednesday vs Indiana, Illness
- Cam Whitmore SF Is "?" Wednesday vs Indiana, Knee
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 27, 2023 | ORL | 112-92 | W | +2.5 | 228.5 | W/U | 46.88 | 70.59 | 10 | Away |
Dec 25, 2023 | MIA | 113-119 | L | +2.5 | 227.5 | L/O | 42.55 | 64.00 | 17 | Away |
Dec 22, 2023 | TOR | 121-111 | W | -7.5 | 230.5 | W/O | 53.01 | 90.48 | 14 | Home |
Dec 20, 2023 | MIN | 127-113 | W | -4 | 226 | W/O | 53.57 | 90.62 | 8 | Home |
Dec 18, 2023 | CHI | 104-108 | L | -10.5 | 227 | L/U | 43.18 | 89.47 | 11 | Home |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 27, 2023 | PHO | 113-129 | L | +3 | 225 | L/O | 41.67 | 72.73 | 17 | Home |
Dec 26, 2023 | IND | 117-123 | L | -3 | 240.5 | L/U | 48.45 | 81.82 | 5 | Home |
Dec 23, 2023 | NOP | 106-104 | W | +7.5 | 227 | W/U | 42.68 | 77.14 | 9 | Away |
Dec 22, 2023 | DAL | 122-96 | W | -8.5 | 222.5 | W/U | 48.42 | 82.61 | 11 | Home |
Dec 20, 2023 | ATL | 127-134 | L | -2.5 | 234 | L/O | 49.44 | 100.00 | 16 | Home |
Scoring Comparison
Philadelphia 76ers
Houston Rockets
Scoring
Points Scored
121.94 112.30
Away vs. Home
119.92 112.87
Last 10 Games
123.60 114.70
Scoring Allowed
Points Allowed
111.13 109.73
Away vs. Home
101.80 112.92
Last 10 Games
104.30 113.10
Stats Comparison
Philadelphia 76ers
Houston Rockets
Shooting
Field Goal %
48.39 46.29
Free Throw %
84.79 78.08
3 Pointers
12.29 12.27
Rebounds & Steals
Off. Rebounds
11.16 10.57
Def. Rebounds
33.35 34.63
Steals
8.97 6.97
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 121.97 | 4 | 108.29 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 119.92 | 4 | 101.80 | 2 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.15 | 16 | 43.33 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.75 | 24 | 111.24 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 112.87 | 23 | 112.92 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 48.60 | 3 | 42.08 | 4 |