Power Ranking
Philadelphia 19
Los Angeles 16
Smart Chart
- PHI
- 114.36
- 112.20
- 2.16
- 11.06
- 31.59
- 46.26
- 82.50
- 11.56
- 8.54
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- LAC
- 116.59
- 112.54
- 4.05
- 9.87
- 32.71
- 49.23
- 82.03
- 13.00
- 7.90
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 38-32 | 3-7 | 6-8 | 26-20 | 12-12 |
Home | 21-15 | 2-2 | 3-4 | 13-10 | 8-5 |
Away | 17-17 | 1-5 | 3-4 | 13-10 | 4-7 |
ATS | 37-32-1 | 4-5-1 | 7-7 | 24-22 | 13-10-1 |
ATS Home | 19-16-1 | 2-1-1 | 3-4 | 12-11 | 7-5-1 |
ATS Away | 18-16 | 2-4 | 4-3 | 12-11 | 6-5 |
Offense | 114.36 | 97.70 | 105.36 | 114.30 | 114.46 |
Defense | 112.20 | 102.80 | 110.21 | 111.13 | 114.25 |
Diff | 2.16 | -5.10 | -4.86 | 3.17 | 0.21 |
Team Record
Los Angeles Clippers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 44-25 | 5-5 | 8-5 | 17-7 | 27-18 |
Home | 22-11 | 1-3 | 5-2 | 9-3 | 13-8 |
Away | 22-14 | 4-2 | 3-3 | 8-4 | 14-10 |
ATS | 34-35 | 3-7 | 7-6 | 13-11 | 21-24 |
ATS Home | 16-17 | 1-3 | 4-3 | 6-6 | 10-11 |
ATS Away | 18-18 | 2-4 | 3-3 | 7-5 | 11-13 |
Offense | 116.59 | 112.10 | 120.85 | 119.38 | 115.11 |
Defense | 112.54 | 112.60 | 116.15 | 113.50 | 112.02 |
Diff | 4.06 | -0.50 | 4.69 | 5.88 | 3.09 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Jan 17, 2023 | PHI | 120 | +1.5 PHI | 224 Over | PHI | Push | PHI |
LAC | 110 | -1.5 | |||||
Dec 23, 2022 | LAC | 114 | +3.5 | 214 Over | PHI | PHI | LAC |
PHI | 119 | -3.5 PHI | |||||
Mar 25, 2022 | PHI | 122 | -5 PHI | 218 Over | PHI | PHI | PHI |
LAC | 97 | +5 | |||||
Jan 21, 2022 | LAC | 102 | +7.5 LAC | 213.5 Under | LAC | LAC | LAC |
PHI | 101 | -7.5 | |||||
Apr 16, 2021 | LAC | 103 | +4 LAC | 218.5 Under | LAC | PHI | LAC |
PHI | 106 | -4 | |||||
Mar 27, 2021 | PHI | 112 | +5.5 | 221 Over | LAC | Push | LAC |
LAC | 122 | -5.5 LAC | |||||
Mar 1, 2020 | PHI | 130 | +14 PHI | 219 Over | LAC | Push | PHI |
LAC | 136 | -14 | |||||
Feb 11, 2020 | LAC | 103 | +1 | 228 Under | PHI | PHI | LAC |
PHI | 110 | -1 PHI | |||||
Jan 1, 2019 | PHI | 119 | -1.5 PHI | 236 Under | PHI | PHI | PHI |
LAC | 113 | +1.5 | |||||
Nov 1, 2018 | LAC | 113 | +5.5 | 229 Over | PHI | PHI | PHI |
PHI | 122 | -5.5 PHI |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 8-14-1 ATS in its last 23 games
- Philadelphia is 3-7 SU in its last 10 games
- The total has gone UNDER in 5 of Philadelphia's last 5 games
- Philadelphia is 2-4 ATS in its last 6 games on the road
- Philadelphia is 1-5 SU in its last 6 games on the road
- The total has gone UNDER in 5 of Philadelphia's last 5 games on the road
- Philadelphia is 12-3 ATS in its last 15 games when playing LA Clippers
- Philadelphia is 4-1 SU in its last 5 games when playing LA Clippers
- The total has gone OVER in 5 of Philadelphia's last 7 games when playing LA Clippers
- Philadelphia is 6-1 ATS in its last 7 games when playing on the road against LA Clippers
- Philadelphia is 4-2 SU in its last 6 games when playing on the road against LA Clippers
- The total has gone OVER in 4 of Philadelphia's last 5 games when playing on the road against LA Clippers
Betting Odds Trends
Los Angeles Clippers
- LA Clippers is 2-5 ATS in its last 7 games
- The total has gone OVER in 5 of LA Clippers's last 7 games
- LA Clippers is 3-12 ATS in its last 15 games when playing Philadelphia
- LA Clippers is 1-4 SU in its last 5 games when playing Philadelphia
- The total has gone OVER in 5 of LA Clippers's last 7 games when playing Philadelphia
- LA Clippers is 1-6 ATS in its last 7 games when playing at home against Philadelphia
- LA Clippers is 2-4 SU in its last 6 games when playing at home against Philadelphia
- The total has gone OVER in 4 of LA Clippers's last 5 games when playing at home against Philadelphia
- LA Clippers is 2-8 ATS in its last 10 games at home
- LA Clippers is 17-8 SU in its last 25 games at home
- LA Clippers is 2-6 SU in its last 8 games at home
- The total has gone UNDER in 7 of LA Clippers's last 10 games at home
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Injuries
Los Angeles Clippers
- P.J. Tucker PF Is out indefinitely, Personal
- Kawhi Leonard SF Is out indefinitely, Knee
- Norman Powell SF Is OUT Wednesday vs Orlando, Hamstring
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 22, 2024 | LAL | 94-101 | L | +7.5 | 227.5 | W/U | 34.38 | 83.33 | 8 | Away |
Mar 20, 2024 | PHO | 102-115 | L | +9.5 | 222 | L/U | 43.16 | 38.89 | 13 | Away |
Mar 18, 2024 | MIA | 98-91 | W | -3 | 206 | W/U | 43.53 | 91.67 | 13 | Home |
Mar 16, 2024 | CHR | 109-98 | W | -10.5 | 209 | W/U | 44.44 | 96.00 | 13 | Home |
Mar 14, 2024 | MIL | 105-114 | L | +7 | 219.5 | L/U | 50.00 | 71.43 | 17 | Away |
Los Angeles Clippers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 22, 2024 | POR | 125-117 | W | -14.5 | 216 | L/O | 57.14 | 85.19 | 14 | Away |
Mar 20, 2024 | POR | 116-103 | W | -11.5 | 216.5 | W/O | 52.33 | 86.67 | 13 | Away |
Mar 17, 2024 | ATL | 93-110 | L | -9.5 | 221 | L/U | 37.84 | 89.66 | 11 | Home |
Mar 15, 2024 | NOP | 104-112 | L | +7 | 218.5 | L/U | 48.05 | 94.74 | 12 | Away |
Mar 14, 2024 | CHI | 126-111 | W | -6.5 | 214 | W/O | 60.00 | 71.43 | 20 | Away |
Scoring Comparison
Philadelphia 76ers
Los Angeles Clippers
Scoring
Points Scored
114.36 116.59
Away vs. Home
112.91 116.06
Last 10 Games
97.70 112.10
Scoring Allowed
Points Allowed
112.20 112.54
Away vs. Home
111.58 112.79
Last 10 Games
102.80 112.60
Stats Comparison
Philadelphia 76ers
Los Angeles Clippers
Shooting
Field Goal %
46.26 49.23
Free Throw %
82.50 82.03
3 Pointers
11.56 13.00
Rebounds & Steals
Off. Rebounds
11.06 9.87
Def. Rebounds
31.59 32.71
Steals
8.54 7.90
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.36 | 15 | 112.54 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 112.91 | 17 | 111.58 | 12 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.74 | 26 | 40.85 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.59 | 12 | 112.20 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 116.06 | 14 | 112.79 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.42 | 25 | 44.71 | 19 |