Power Ranking
Philadelphia 19
Milwaukee 24
Smart Chart
- PHI
- 115.34
- 112.85
- 2.49
- 11.15
- 31.71
- 46.52
- 82.80
- 11.46
- 8.48
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 120.52
- 117.29
- 3.23
- 9.24
- 34.92
- 48.92
- 77.20
- 14.23
- 6.86
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 36-29 | 4-6 | 6-8 | 24-19 | 12-10 |
Home | 19-15 | 2-3 | 3-4 | 11-10 | 8-5 |
Away | 17-14 | 2-3 | 3-4 | 13-9 | 4-5 |
ATS | 34-30-1 | 3-6-1 | 7-7 | 22-21 | 12-9-1 |
ATS Home | 17-16-1 | 1-3-1 | 3-4 | 10-11 | 7-5-1 |
ATS Away | 17-14 | 2-3 | 4-3 | 12-10 | 5-4 |
Offense | 115.34 | 101.10 | 105.36 | 115.02 | 115.95 |
Defense | 112.85 | 107.20 | 110.21 | 111.84 | 114.82 |
Diff | 2.49 | -6.10 | -4.86 | 3.19 | 1.14 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 42-24 | 7-3 | 10-7 | 29-13 | 13-11 |
Home | 25-7 | 2-0 | 6-3 | 16-5 | 9-2 |
Away | 17-17 | 5-3 | 4-4 | 13-8 | 4-9 |
ATS | 28-38 | 7-3 | 5-12 | 20-22 | 8-16 |
ATS Home | 14-18 | 2-0 | 3-6 | 9-12 | 5-6 |
ATS Away | 14-20 | 5-3 | 2-6 | 11-10 | 3-10 |
Offense | 120.52 | 112.10 | 121.88 | 122.48 | 117.08 |
Defense | 117.29 | 108.60 | 120.76 | 116.76 | 118.21 |
Diff | 3.23 | 3.50 | 1.12 | 5.71 | -1.12 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Feb 25, 2024 | MIL | 119 | -4.5 MIL | 234.5 Under | MIL | MIL | MIL |
PHI | 98 | +4.5 | |||||
Oct 26, 2023 | PHI | 117 | +6 PHI | 228 Over | PHI | MIL | PHI |
MIL | 118 | -6 | |||||
Apr 2, 2023 | PHI | 104 | +5 | 236 Under | MIL | MIL | PHI |
MIL | 117 | -5 MIL | |||||
Mar 4, 2023 | PHI | 133 | +4.5 PHI | 232.5 Over | MIL | MIL | PHI |
MIL | 130 | -4.5 | |||||
Nov 18, 2022 | MIL | 102 | -1 | 212.5 Under | PHI | MIL | PHI |
PHI | 110 | +1 PHI | |||||
Oct 20, 2022 | MIL | 90 | +4 MIL | 224.5 Under | PHI | MIL | MIL |
PHI | 88 | -4 | |||||
Mar 29, 2022 | MIL | 118 | 232 Over | MIL | MIL | PHI | |
PHI | 116 | ||||||
Feb 17, 2022 | PHI | 123 | +6.5 PHI | 222.5 Over | PHI | PHI | MIL |
MIL | 120 | -6.5 | |||||
Nov 9, 2021 | MIL | 118 | -7 MIL | 215 Over | MIL | MIL | MIL |
PHI | 109 | +7 | |||||
Apr 24, 2021 | PHI | 94 | +9 | 226.5 Under | MIL | MIL | MIL |
MIL | 132 | -9 MIL |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 1-3-1 ATS in its last 5 games
- Philadelphia is 1-4 SU in its last 5 games
- The total has gone UNDER in 9 of Philadelphia's last 12 games
- The total has gone UNDER in 4 of Philadelphia's last 5 games on the road
- Philadelphia is 3-11 SU in its last 14 games when playing Milwaukee
- The total has gone UNDER in 4 of Philadelphia's last 6 games when playing Milwaukee
- Philadelphia is 4-8 ATS in its last 12 games when playing on the road against Milwaukee
- Philadelphia is 5-16 SU in its last 21 games when playing on the road against Milwaukee
- The total has gone OVER in 4 of Philadelphia's last 6 games when playing on the road against Milwaukee
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 7-3 ATS in its last 10 games
- Milwaukee is 7-3 SU in its last 10 games
- The total has gone UNDER in 8 of Milwaukee's last 10 games
- Milwaukee is 11-3 SU in its last 14 games when playing Philadelphia
- The total has gone UNDER in 4 of Milwaukee's last 6 games when playing Philadelphia
- Milwaukee is 8-4 ATS in its last 12 games when playing at home against Philadelphia
- Milwaukee is 16-5 SU in its last 21 games when playing at home against Philadelphia
- The total has gone OVER in 4 of Milwaukee's last 6 games when playing at home against Philadelphia
- Milwaukee is 4-1 ATS in its last 5 games at home
- Milwaukee is 4-1 SU in its last 5 games at home
- The total has gone UNDER in 5 of Milwaukee's last 5 games at home
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 2024 | NY | 79-106 | L | +6 | 208.5 | L/U | 37.50 | 68.75 | 8 | Away |
Mar 10, 2024 | NY | 79-73 | W | +7 | 211.5 | W/U | 38.75 | 57.14 | 9 | Away |
Mar 8, 2024 | NOP | 95-103 | L | +8 | 221.5 | P/U | 39.77 | 80.00 | 9 | Home |
Mar 6, 2024 | MEM | 109-115 | L | -4 | 213 | L/O | 38.24 | 85.71 | 13 | Home |
Mar 5, 2024 | BKN | 107-112 | L | +1 | 212.5 | L/O | 48.78 | 78.95 | 12 | Away |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 2024 | SAC | 94-129 | L | +1.5 | 235.5 | L/U | 36.59 | 77.14 | 7 | Away |
Mar 10, 2024 | LAC | 124-117 | W | -6.5 | 221.5 | W/O | 49.43 | 77.78 | 17 | Away |
Mar 8, 2024 | LAL | 122-123 | L | -4 | 229 | L/O | 49.46 | 82.35 | 16 | Away |
Mar 6, 2024 | GS | 90-125 | L | +3 | 230 | L/U | 38.20 | 73.33 | 11 | Away |
Mar 4, 2024 | LAC | 113-106 | W | +2.5 | 222.5 | W/U | 47.44 | 85.71 | 15 | Home |
Scoring Comparison
Philadelphia 76ers
Milwaukee Bucks
Scoring
Points Scored
115.34 120.52
Away vs. Home
114.13 123.00
Last 10 Games
101.10 112.10
Scoring Allowed
Points Allowed
112.85 117.29
Away vs. Home
116.25 113.06
Last 10 Games
107.20 108.60
Stats Comparison
Philadelphia 76ers
Milwaukee Bucks
Shooting
Field Goal %
46.52 48.92
Free Throw %
82.80 77.20
3 Pointers
11.46 14.23
Rebounds & Steals
Off. Rebounds
11.15 9.24
Def. Rebounds
31.71 34.92
Steals
8.48 6.86
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.34 | 14 | 117.29 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 114.13 | 17 | 116.25 | 20 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.06 | 25 | 44.22 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 120.52 | 4 | 112.85 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 123.00 | 3 | 113.06 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.47 | 6 | 44.32 | 17 |