Power Ranking
Philadelphia 19
Phoenix 14
Smart Chart
- PHI
- 114.84
- 112.32
- 2.52
- 11.00
- 31.69
- 46.50
- 82.96
- 11.59
- 8.43
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 116.94
- 114.57
- 2.37
- 10.24
- 33.96
- 49.38
- 80.38
- 12.00
- 7.32
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 38-30 | 5-5 | 6-8 | 26-20 | 12-10 |
Home | 21-15 | 3-2 | 3-4 | 13-10 | 8-5 |
Away | 17-15 | 2-3 | 3-4 | 13-10 | 4-5 |
ATS | 36-31-1 | 4-5-1 | 7-7 | 24-22 | 12-9-1 |
ATS Home | 19-16-1 | 2-2-1 | 3-4 | 12-11 | 7-5-1 |
ATS Away | 17-15 | 2-3 | 4-3 | 12-11 | 5-4 |
Offense | 114.84 | 102.20 | 105.36 | 114.30 | 115.95 |
Defense | 112.32 | 104.20 | 110.21 | 111.13 | 114.82 |
Diff | 2.51 | -2.00 | -4.86 | 3.17 | 1.14 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 39-29 | 5-5 | 7-8 | 17-10 | 22-19 |
Home | 21-14 | 2-3 | 5-3 | 9-3 | 12-11 |
Away | 18-15 | 3-2 | 2-5 | 8-7 | 10-8 |
ATS | 26-40-2 | 2-8 | 7-8 | 9-16-2 | 17-24 |
ATS Home | 12-22-1 | 0-5 | 4-4 | 3-8-1 | 9-14 |
ATS Away | 14-18-1 | 2-3 | 3-4 | 6-8-1 | 8-10 |
Offense | 116.94 | 113.80 | 114.80 | 116.96 | 116.93 |
Defense | 114.57 | 115.20 | 116.20 | 114.41 | 114.68 |
Diff | 2.37 | -1.40 | -1.40 | 2.56 | 2.24 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Nov 4, 2023 | PHO | 100 | +6.5 | 220.5 Under | PHI | PHI | PHI |
PHI | 112 | -6.5 PHI | |||||
Mar 25, 2023 | PHI | 105 | +1 | 225 Over | PHO | PHO | PHO |
PHO | 125 | -1 PHO | |||||
Nov 7, 2022 | PHO | 88 | -1 | 215 Under | PHO | PHI | PHI |
PHI | 100 | +1 PHI | |||||
Mar 27, 2022 | PHI | 104 | +4.5 | 226.5 Under | PHO | PHI | PHO |
PHO | 114 | -4.5 PHO | |||||
Feb 8, 2022 | PHO | 114 | +1.5 PHO | 217.5 Over | PHI | PHO | PHI |
PHI | 109 | -1.5 | |||||
Apr 21, 2021 | PHO | 116 | -3 | 217 Over | PHI | PHI | PHO |
PHI | 113 | +3 | |||||
Feb 13, 2021 | PHI | 111 | +1.5 | 221 Over | PHO | PHI | PHO |
PHO | 120 | -1.5 PHO | |||||
Aug 11, 2020 | PHO | 130 | -9.5 PHO | 227 Over | PHO | PHO | PHI |
PHI | 117 | +9.5 | |||||
Nov 4, 2019 | PHI | 109 | +1 | 223.5 Under | PHO | PHO | PHI |
PHO | 114 | -1 PHO | |||||
Jan 2, 2019 | PHI | 132 | -3.5 PHI | 229 Over | PHI | PHI | Push |
PHO | 127 | +3.5 |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 4-7-1 ATS in its last 12 games
- The total has gone UNDER in 5 of Philadelphia's last 5 games
- Philadelphia is 2-4 ATS in its last 6 games on the road
- Philadelphia is 2-4 SU in its last 6 games on the road
- The total has gone UNDER in 5 of Philadelphia's last 6 games on the road
- Philadelphia is 2-6-1 ATS in its last 9 games when playing Phoenix
- Philadelphia is 2-7 SU in its last 9 games when playing Phoenix
- The total has gone OVER in 12 of Philadelphia's last 17 games when playing Phoenix
- Philadelphia is 1-4 ATS in its last 5 games when playing on the road against Phoenix
- Philadelphia is 1-4 SU in its last 5 games when playing on the road against Phoenix
- The total has gone OVER in 6 of Philadelphia's last 8 games when playing on the road against Phoenix
Betting Odds Trends
Phoenix Suns
- Phoenix is 1-5 ATS in its last 6 games
- The total has gone UNDER in 11 of Phoenix's last 14 games
- Phoenix is 0-5 ATS in its last 5 games at home
- Phoenix is 10-3 SU in its last 13 games at home
- The total has gone UNDER in 5 of Phoenix's last 5 games at home
- Phoenix is 6-2-1 ATS in its last 9 games when playing Philadelphia
- Phoenix is 7-2 SU in its last 9 games when playing Philadelphia
- The total has gone OVER in 12 of Phoenix's last 17 games when playing Philadelphia
- Phoenix is 4-1 ATS in its last 5 games when playing at home against Philadelphia
- Phoenix is 4-1 SU in its last 5 games when playing at home against Philadelphia
- The total has gone OVER in 6 of Phoenix's last 8 games when playing at home against Philadelphia
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2024 | MIA | 98-91 | W | -3 | 206 | W/U | 43.53 | 91.67 | 13 | Home |
Mar 16, 2024 | CHR | 109-98 | W | -10.5 | 209 | W/U | 44.44 | 96.00 | 13 | Home |
Mar 14, 2024 | MIL | 105-114 | L | +7 | 219.5 | L/U | 50.00 | 71.43 | 17 | Away |
Mar 12, 2024 | NY | 79-106 | L | +6 | 208.5 | L/U | 37.50 | 68.75 | 8 | Away |
Mar 10, 2024 | NY | 79-73 | W | +7 | 211.5 | W/U | 38.75 | 57.14 | 9 | Away |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2024 | MIL | 129-140 | L | -2.5 | 227 | L/O | 58.62 | 86.67 | 14 | Away |
Mar 15, 2024 | CHR | 107-96 | W | -10.5 | 220.5 | W/U | 45.98 | 80.00 | 11 | Away |
Mar 14, 2024 | BOS | 112-127 | L | +5.5 | 227 | L/O | 47.47 | 70.00 | 11 | Away |
Mar 11, 2024 | CLE | 117-111 | W | -7 | 220.5 | L/O | 54.76 | 68.42 | 12 | Away |
Mar 9, 2024 | BOS | 107-117 | L | +5.5 | 226 | L/U | 50.57 | 62.50 | 9 | Home |
Scoring Comparison
Philadelphia 76ers
Phoenix Suns
Scoring
Points Scored
114.84 116.94
Away vs. Home
113.84 116.86
Last 10 Games
102.20 113.80
Scoring Allowed
Points Allowed
112.32 114.57
Away vs. Home
114.37 113.09
Last 10 Games
104.20 115.20
Stats Comparison
Philadelphia 76ers
Phoenix Suns
Shooting
Field Goal %
46.50 49.38
Free Throw %
82.96 80.38
3 Pointers
11.59 12.00
Rebounds & Steals
Off. Rebounds
11.00 10.24
Def. Rebounds
31.69 33.96
Steals
8.43 7.32
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.09 | 14 | 114.57 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 113.84 | 16 | 114.37 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.72 | 27 | 41.57 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.94 | 11 | 112.64 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 116.86 | 12 | 113.09 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.63 | 19 | 44.09 | 15 |