Power Ranking
Philadelphia 19
Toronto 27
Smart Chart
- PHI
- 114.09
- 112.08
- 2.01
- 11.18
- 31.55
- 46.29
- 82.53
- 11.72
- 8.32
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- TOR
- 112.59
- 118.12
- -5.53
- 10.96
- 31.74
- 47.30
- 74.92
- 11.63
- 7.77
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 39-35 | 3-7 | 6-8 | 26-21 | 13-14 |
Home | 21-16 | 2-1 | 3-4 | 13-10 | 8-6 |
Away | 18-19 | 1-6 | 3-4 | 13-11 | 5-8 |
ATS | 40-33-1 | 6-4 | 7-7 | 25-22 | 15-11-1 |
ATS Home | 20-16-1 | 3-0 | 3-4 | 12-11 | 8-5-1 |
ATS Away | 20-17 | 3-4 | 4-3 | 13-11 | 7-6 |
Offense | 114.09 | 102.50 | 105.36 | 114.30 | 113.74 |
Defense | 112.08 | 106.50 | 110.21 | 111.26 | 113.52 |
Diff | 2.01 | -4.00 | -4.86 | 3.04 | 0.22 |
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-50 | 0-10 | 1-13 | 16-29 | 7-21 |
Home | 13-24 | 0-5 | 1-6 | 10-13 | 3-11 |
Away | 10-26 | 0-5 | 0-7 | 6-16 | 4-10 |
ATS | 31-41-1 | 2-8 | 3-11 | 19-25-1 | 12-16 |
ATS Home | 13-24 | 0-5 | 2-5 | 10-13 | 3-11 |
ATS Away | 18-17-1 | 2-3 | 1-6 | 9-12-1 | 9-5 |
Offense | 112.59 | 103.00 | 105.64 | 113.04 | 111.86 |
Defense | 118.12 | 118.90 | 116.36 | 115.64 | 122.11 |
Diff | -5.53 | -15.90 | -10.71 | -2.60 | -10.25 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 22, 2023 | TOR | 111 | +7.5 | 230.5 Over | PHI | TOR | PHI |
PHI | 121 | -7.5 PHI | |||||
Nov 2, 2023 | TOR | 99 | +7.5 | 214.5 Under | TOR | PHI | TOR |
PHI | 114 | -7.5 PHI | |||||
Oct 28, 2023 | PHI | 114 | -5 PHI | 214.5 Over | PHI | PHI | TOR |
TOR | 107 | +5 | |||||
Mar 31, 2023 | TOR | 110 | +4 | 223.5 Over | PHI | PHI | PHI |
PHI | 117 | -4 PHI | |||||
Dec 19, 2022 | TOR | 101 | +6.5 TOR | 219.5 Under | TOR | TOR | PHI |
PHI | 104 | -6.5 | |||||
Oct 28, 2022 | PHI | 112 | +3.5 PHI | 214.5 Under | PHI | TOR | PHI |
TOR | 90 | -3.5 | |||||
Oct 26, 2022 | PHI | 109 | -1 | 211.5 Over | TOR | TOR | Push |
TOR | 119 | +1 TOR | |||||
Apr 28, 2022 | PHI | 132 | -1 PHI | 209.5 Over | PHI | PHI | PHI |
TOR | 97 | +1 | |||||
Apr 25, 2022 | TOR | 103 | +8.5 TOR | 211.5 Under | TOR | TOR | PHI |
PHI | 88 | -8.5 | |||||
Apr 23, 2022 | PHI | 102 | -2.5 | 213 Under | PHI | TOR | PHI |
TOR | 110 | +2.5 TOR |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 4-1 ATS in its last 5 games
- Philadelphia is 1-5 SU in its last 6 games
- The total has gone UNDER in 9 of Philadelphia's last 12 games
- Philadelphia is 1-6 SU in its last 7 games on the road
- The total has gone UNDER in 6 of Philadelphia's last 8 games on the road
- Philadelphia is 5-1 ATS in its last 6 games when playing Toronto
- Philadelphia is 5-0 SU in its last 5 games when playing Toronto
- Philadelphia is 4-2 ATS in its last 6 games when playing on the road against Toronto
- Philadelphia is 8-16 ATS in its last 24 games when playing on the road against Toronto
- Philadelphia is 4-2 SU in its last 6 games when playing on the road against Toronto
- Philadelphia is 7-18 SU in its last 25 games when playing on the road against Toronto
Betting Odds Trends
Toronto Raptors
- Toronto is 1-7 ATS in its last 8 games
- Toronto is 0-5 SU in its last 5 games
- The total has gone UNDER in 7 of Toronto's last 8 games
- Toronto is 1-5 ATS in its last 6 games when playing Philadelphia
- Toronto is 0-5 SU in its last 5 games when playing Philadelphia
- Toronto is 16-8 ATS in its last 24 games when playing at home against Philadelphia
- Toronto is 2-4 ATS in its last 6 games when playing at home against Philadelphia
- Toronto is 18-7 SU in its last 25 games when playing at home against Philadelphia
- Toronto is 2-4 SU in its last 6 games when playing at home against Philadelphia
- Toronto is 0-5 ATS in its last 5 games at home
- Toronto is 0-5 SU in its last 5 games at home
- The total has gone UNDER in 4 of Toronto's last 5 games at home
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Injuries
Toronto Raptors
- Kelly Olynyk C Is out indefinitely, Back
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Bruno Fernando C Is OUT Thursday vs Minnesota, Ankle
- Immanuel Quickley PG Is out indefinitely, Elbow
- Scottie Barnes SF Is upgraded to "?" Thursday vs Minnesota, Eye
- D.J. Carton PG Is OUT Thursday vs Minnesota, Ankle
- Ja'Kobe Walter SG Is upgraded to "?" Thursday vs Minnesota, Shoulder
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2024 | CLE | 114-117 | L | +6.5 | 212.5 | W/O | 44.68 | 82.35 | 16 | Away |
Mar 27, 2024 | LAC | 107-108 | L | +6.5 | 214.5 | W/O | 47.56 | 84.21 | 13 | Home |
Mar 25, 2024 | SAC | 96-108 | L | +7.5 | 220.5 | L/U | 41.46 | 85.00 | 11 | Away |
Mar 24, 2024 | LAC | 121-107 | W | +9 | 215.5 | W/O | 53.33 | 77.78 | 18 | Away |
Mar 22, 2024 | LAL | 94-101 | L | +7.5 | 227.5 | W/U | 34.38 | 83.33 | 8 | Away |
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 27, 2024 | NY | 101-145 | L | +14 | 211.5 | L/O | 46.43 | 92.31 | 11 | Home |
Mar 25, 2024 | BKN | 88-96 | L | +6.5 | 218.5 | L/U | 43.53 | 75.00 | 5 | Home |
Mar 23, 2024 | WAS | 109-112 | L | +6 | 232.5 | W/U | 42.55 | 80.77 | 8 | Away |
Mar 22, 2024 | OKC | 103-123 | L | +16.5 | 230 | L/U | 52.63 | 70.59 | 11 | Home |
Mar 20, 2024 | SAC | 89-123 | L | +11.5 | 234 | L/U | 41.25 | 72.22 | 10 | Home |
Scoring Comparison
Philadelphia 76ers
Toronto Raptors
Scoring
Points Scored
114.09 112.59
Away vs. Home
112.67 109.22
Last 10 Games
102.50 103.00
Scoring Allowed
Points Allowed
112.08 118.12
Away vs. Home
114.84 112.50
Last 10 Games
106.50 118.90
Stats Comparison
Philadelphia 76ers
Toronto Raptors
Shooting
Field Goal %
46.29 47.30
Free Throw %
82.53 74.92
3 Pointers
11.72 11.63
Rebounds & Steals
Off. Rebounds
11.18 10.96
Def. Rebounds
31.55 31.74
Steals
8.32 7.77
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.10 | 16 | 118.12 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 112.67 | 17 | 114.84 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.81 | 27 | 45.24 | 28 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.59 | 20 | 112.01 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 109.22 | 27 | 112.50 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.70 | 18 | 44.36 | 16 |