Power Ranking
Philadelphia 29
Arizona 24
Betting Odds Preview
Philadelphia Flyers at Arizona Coyotes
Gila River Arena hosts an NHL battle on the odds menu between the Arizona Coyotes and the visiting Philadelphia Flyers on Saturday.
33-34-7 Arizona battles the Flyers, currently with a 36-24-13 mark. The OVER/UNDER records, important for totals bettors, are 34-32-8 for the Coyotes and 29-26-18 for the Flyers.
Smart Chart
- PHI
- 2.87
- 3.18
- 12.20
- 83.40
- 33.02
- 27.16
- -0.31
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
Team Record
Philadelphia Flyers
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 36-24-13 | 7-1-2 | 11-9-6 | 13-10-3 | 23-14-10 |
Home | 19-10-7 | 3-1 | 5-4-4 | 7-4-2 | 12-6-5 |
Away | 17-14-6 | 4-0-2 | 6-5-2 | 6-6-1 | 11-8-5 |
Fave | 12-10-4 | 3-1-1 | 3-2-3 | 4-2 | 8-4-4 |
Dog | 22-26-9 | 4-1-1 | 8-6-3 | 8-8-3 | 14-9-6 |
O/U | 29-26-18 | 5-2-3 | 8-8-10 | 10-10-6 | 19-16-12 |
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 33-34-7 | 6-3-1 | 16-8-3 | 24-16-4 | 9-18-3 |
Home | 20-14-4 | 4-1 | 8-5-1 | 14-8-2 | 6-6-2 |
Away | 13-20-3 | 2-2-1 | 8-3-2 | 10-8-2 | 3-12-1 |
Fave | 7-4 | 1-0 | 5-1 | 6-1 | 1-3 |
Dog | 26-36-7 | 5-4-1 | 11-6-3 | 18-14-4 | 8-15-3 |
O/U | 34-32-8 | 2-7-1 | 10-13-4 | 19-21-4 | 15-11-4 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Feb 27, 2016 | ARI | 2 | -147 | Over | 31 |
PHI | 4 | 33 | |||
Jan 27, 2015 | ARI | 3 | -150 | Over | 27 |
PHI | 4 | 42 | |||
Dec 29, 2014 | PHI | 2 | 100 | Over | 32 |
ARI | 4 | 25 | |||
Jan 4, 2014 | PHI | 5 | -130 | Over | 28 |
PHO | 3 | 29 | |||
Oct 11, 2013 | PHO | 2 | -145 | Under | 31 |
PHI | 1 | 37 | |||
Dec 3, 2011 | PHI | 4 | -130 | Over | 30 |
PHO | 2 | 38 | |||
Nov 17, 2011 | PHO | 1 | -150 | Under | 31 |
PHI | 2 | 42 | |||
Feb 22, 2011 | PHO | 3 | -185 | Under | 29 |
PHI | 2 | 39 | |||
Nov 21, 2009 | PHI | 1 | 110 | Under | 24 |
PHO | 3 | 20 | |||
Nov 22, 2008 | PHO | 3 | -160 | Over | 28 |
PHI | 4 | 34 |
Betting Odds Trends
Philadelphia Flyers
- Philadelphia is 10-4 SU in its last 14 games
- Philadelphia is 4-2 SU in its last 6 games on the road
- Philadelphia is 5-2 SU in its last 7 games when playing Arizona
- The total has gone OVER in 5 of Philadelphia's last 6 games when playing Arizona
- Philadelphia is 3-6 SU in its last 9 games when playing on the road against Arizona
- The total has gone OVER in 4 of Philadelphia's last 6 games when playing on the road against Arizona
Betting Odds Trends
Arizona Coyotes
- Arizona is 5-2 SU in its last 7 games
- The total has gone UNDER in 6 of Arizona's last 7 games
- Arizona is 4-1 SU in its last 5 games at home
- The total has gone OVER in 6 of Arizona's last 9 games at home
- Arizona is 2-5 SU in its last 7 games when playing Philadelphia
- The total has gone OVER in 5 of Arizona's last 6 games when playing Philadelphia
- Arizona is 6-3 SU in its last 9 games when playing at home against Philadelphia
- The total has gone OVER in 4 of Arizona's last 6 games when playing at home against Philadelphia
Injuries
Philadelphia Flyers
- Jamie Drysdale D IR (11/11), Upper Body
- Cam York D Is out indefinitely, Upper Body
- Samuel Ersson G IR (11/17), Lower Body
- Ivan Fedotov G Will start in goal Wednesday vs Carolina, None
- Emil Andrae D Is "?" Wednesday vs Carolina, Undisclosed
Injuries
Arizona Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Last 5 Games
Philadelphia Flyers
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2016 | COL | 4-2 | W | -125 | 44 | 34 | 0/2 | 1/1 | Semyon Varlamov | Away |
Mar 22, 2016 | CLB | 2-3 | L | -109 | 33 | 53 | 1/5 | 4/4 | Sergei Bobrovsky | Away |
Mar 21, 2016 | NYI | 4-1 | W | +113 | 27 | 24 | 0/4 | 3/3 | Thomas Greiss | Away |
Mar 19, 2016 | PIT | 1-4 | L | -105 | 17 | 35 | 0/3 | 3/3 | Marc-Andre Fleury | Home |
Mar 16, 2016 | CHI | 3-2 | W | +166 | 29 | 26 | 1/2 | 3/3 | Scott Darling | Away |
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2016 | DAL | 3-1 | W | +129 | 29 | 38 | 0/6 | 3/3 | Kari Lehtonen | Home |
Mar 22, 2016 | EDM | 4-2 | W | -116 | 31 | 29 | 1/3 | 2/4 | Cam Talbot | Home |
Mar 20, 2016 | SJ | 0-3 | L | +211 | 25 | 36 | 0/4 | 3/5 | James Reimer | Away |
Mar 19, 2016 | TB | 0-2 | L | +146 | 31 | 34 | 0/6 | 4/4 | Ben Bishop | Home |
Mar 17, 2016 | SJ | 3-1 | W | +150 | 22 | 28 | 1/2 | 2/2 | Martin Jones | Home |
Offensive Comparison
No data available.
Defensive Comparison
Philadelphia Flyers
Arizona Coyotes
Goals Allowed
3.18 3.34
Shots Allowed
27.16 31.67
Penalty Kill %
83.40 76.32
Goals Allowed Road vs. Home
3.32 3.22
Goals allowed Last 10 H2H
2.90 2.60
Penalty Kill % Road vs. Home
79.49 74.17
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.87 | 27 | 3.34 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 3.00 | 17 | 3.22 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 9.26 | 32 | 74.17 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.12 | 16 | 3.18 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 11 | 3.32 | 19 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.72 | 17 | 79.49 | 11 |