Power Ranking
Phoenix 24
Boston 32
Betting Odds Preview
Phoenix Coyotes at Boston Bruins
NHL wagering interest swings to the Boston vs Phoenix battle on Thursday at TD Garden as the Bruins try to defend home turf and reward moneyline bettors.
The Bruins currently sport a record of 43-17-5. The Coyotes are 31-24-11.
Smart Chart
- PHO
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- BOS
- 3.14
- 2.68
- 22.10
- 82.97
- 28.64
- 30.74
- 0.46
Team Record
Phoenix Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 31-24-11 | 5-4-1 | 12-7-5 | 17-16-8 | 14-8-3 |
Home | 19-11-3 | 3-1 | 9-2-1 | 11-6-2 | 8-5-1 |
Away | 12-13-8 | 2-3-1 | 3-5-4 | 6-10-6 | 6-3-2 |
Fave | 20-17-4 | 3-0 | 10-3 | 11-8-1 | 9-5-3 |
Dog | 10-17-6 | 2-4 | 1-4-5 | 5-8-6 | 5-3 |
O/U | 33-30-3 | 4-6 | 12-12 | 20-20-1 | 13-10-2 |
Team Record
Boston Bruins
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 43-17-5 | 7-1-2 | 17-8-1 | 13-4-4 | 30-13-1 |
Home | 25-7-2 | 3-1 | 10-3 | 8-1-2 | 17-6 |
Away | 18-10-3 | 4-0-2 | 7-5-1 | 5-3-2 | 13-7-1 |
Fave | 38-16-3 | 6-2-1 | 17-8-1 | 10-1-2 | 28-12-1 |
Dog | 2-6-2 | 0-1-1 | 0-0 | 1-3-2 | 1-1 |
O/U | 25-22-18 | 6-3-1 | 12-7-7 | 6-9-6 | 19-13-12 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Dec 28, 2011 | BOS | 2 | 165 | Under | 29 |
PHO | 1 | 22 | |||
Oct 10, 2010 | BOS | 3 | -105 | Under | 37 |
PHO | 0 | 29 | |||
Oct 9, 2010 | PHO | 5 | -125 | Over | 37 |
BOS | 2 | 42 | |||
Oct 17, 2009 | BOS | 1 | -110 | Under | 23 |
PHO | 4 | 36 | |||
Mar 5, 2009 | PHO | 2 | -300 | Under | 18 |
BOS | 1 | 26 | |||
Oct 6, 2007 | BOS | 3 | -125 | Under | 24 |
PHO | 1 | 37 | |||
Dec 11, 2005 | PHO | 2 | -115 | Under | 32 |
BOS | 1 | 19 | |||
Nov 30, 2003 | PHO | 3 | -230 | Over | 31 |
BOS | 3 | 40 | |||
Mar 18, 2003 | BOS | 1 | -120 | Under | 29 |
PHO | 2 | 28 | |||
Mar 19, 2002 | PHO | 2 | -200 | Over | 29 |
BOS | 4 | 30 |
Betting Odds Trends
Phoenix Coyotes
- Phoenix is 4-1 SU in its last 5 games
- The total has gone UNDER in 10 of Phoenix's last 14 games
- Phoenix is 3-10 SU in its last 13 games on the road
- The total has gone UNDER in 13 of Phoenix's last 19 games on the road
- The total has gone UNDER in 6 of Phoenix's last 7 games when playing Boston
- Phoenix is 3-5-1 SU in its last 9 games when playing on the road against Boston
- The total has gone OVER in 4 of Phoenix's last 6 games when playing on the road against Boston
Betting Odds Trends
Boston Bruins
- Boston is 5-0 SU in its last 5 games
- The total has gone OVER in 6 of Boston's last 9 games
- Boston is 5-1 SU in its last 6 games at home
- The total has gone UNDER in 4 of Boston's last 6 games at home
- Boston is 3-5-1 SU in its last 9 games when playing Phoenix
- The total has gone UNDER in 6 of Boston's last 7 games when playing Phoenix
- Boston is 1-3-1 SU in its last 5 games when playing at home against Phoenix
- The total has gone OVER in 4 of Boston's last 6 games when playing at home against Phoenix
Injuries
Phoenix Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Injuries
Boston Bruins
- Hampus Lindholm D Is out indefinitely, Undisclosed
- Mark Kastelic C Is "?" Thursday vs Utah Hockey Club, Lower Body
- Andrew Peeke D Is out indefinitely, Upper Body
Last 5 Games
Phoenix Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2014 | FLA | 3-1 | W | -113 | 26 | 32 | 1/3 | 4/5 | Roberto Luongo | Away |
Mar 10, 2014 | TB | 4-3 | W | +132 | 20 | 31 | 0/3 | 4/4 | Ben Bishop | Away |
Mar 8, 2014 | WAS | 2-3 | L | +108 | 33 | 33 | 1/3 | 1/2 | Jaroslav Halak | Away |
Mar 6, 2014 | MON | 5-2 | W | -143 | 23 | 26 | 2/3 | 4/5 | Peter Budaj | Home |
Mar 4, 2014 | VAN | 1-0 | W | -132 | 32 | 23 | 0/3 | 0/0 | Eddie Lack | Home |
Boston Bruins
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 2014 | MON | 4-1 | W | -130 | 32 | 36 | 0/2 | 3/3 | Peter Budaj | Away |
Mar 9, 2014 | FLA | 5-2 | W | -145 | 42 | 22 | 2/4 | 4/4 | Roberto Luongo | Away |
Mar 8, 2014 | TB | 4-3 | W | -111 | 32 | 20 | 0/3 | 1/1 | Ben Bishop | Away |
Mar 6, 2014 | WAS | 3-0 | W | -220 | 43 | 16 | 0/0 | 0/0 | Braden Holtby | Home |
Mar 4, 2014 | FLA | 4-1 | W | -241 | 39 | 24 | 0/2 | 3/3 | Tim Thomas | Home |
Offensive Comparison
No data available.
Defensive Comparison
Phoenix Coyotes
Boston Bruins
Goals Allowed
3.34 2.68
Shots Allowed
31.67 30.74
Penalty Kill %
76.32 82.97
Goals Allowed Road vs. Home
3.46 2.69
Goals allowed Last 10 H2H
2.20 2.10
Penalty Kill % Road vs. Home
78.08 82.55
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 2.68 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 2.69 | 9 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 82.55 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.14 | 15 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.19 | 16 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.49 | 8 | 78.08 | 16 |