Power Ranking
Phoenix 24
Columbus 20
Betting Odds Preview
Phoenix Coyotes at Columbus Blue Jackets
Columbus will try to be nasty hosts on Tuesday when the Phoenix Coyotes pay a visit to Nationwide Arena.
The Blue Jackets sport a record of 40-31-7 heading into this matchup, while the Coyotes sit at 36-28-14 on the season. The OVER/UNDER records are 37-37-4 for the Blue Jackets and 36-38-4 for the Coyotes.
Smart Chart
- PHO
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- CLB
- 2.89
- 3.66
- 15.09
- 76.27
- 29.98
- 34.41
- -0.77
Team Record
Phoenix Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 36-28-14 | 4-3-3 | 14-8-6 | 19-18-10 | 17-10-4 |
Home | 21-13-5 | 1-2-2 | 10-2-2 | 12-7-4 | 9-6-1 |
Away | 15-15-9 | 3-1-1 | 4-6-4 | 7-11-6 | 8-4-3 |
Fave | 22-20-6 | 1-3-2 | 11-3-1 | 12-9-3 | 10-5-3 |
Dog | 13-21-7 | 3-3-1 | 2-5-5 | 6-9-6 | 7-5-1 |
O/U | 36-38-4 | 3-6-1 | 13-15 | 21-25-1 | 15-13-3 |
Team Record
Columbus Blue Jackets
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 40-31-7 | 5-4-1 | 16-13-1 | 11-11-4 | 29-20-3 |
Home | 21-15-4 | 2-3-1 | 9-6 | 5-5-3 | 16-10-1 |
Away | 19-16-3 | 3-1 | 7-7-1 | 6-6-1 | 13-10-2 |
Fave | 19-12-1 | 2-4-1 | 8-4 | 2-5-1 | 17-6 |
Dog | 21-25-6 | 3-1 | 8-9-1 | 9-6-3 | 12-13-3 |
O/U | 37-37-4 | 2-8 | 15-14-1 | 15-10-1 | 22-27-3 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Jan 2, 2014 | CLB | 2 | -150 | Under | 31 |
PHO | 0 | 34 | |||
Mar 16, 2013 | PHO | 0 | -107 | Under | 39 |
CLB | 1 | 23 | |||
Feb 16, 2013 | CLB | 3 | -200 | Over | 20 |
PHO | 5 | 35 | |||
Jan 23, 2013 | CLB | 1 | -160 | Over | 26 |
PHO | 5 | 42 | |||
Apr 3, 2012 | CLB | 0 | -210 | Under | 54 |
PHO | 2 | 22 | |||
Mar 6, 2012 | PHO | 2 | 125 | Under | 40 |
CLB | 3 | 32 | |||
Mar 3, 2012 | CLB | 5 | -230 | Over | 26 |
PHO | 2 | 32 | |||
Jan 13, 2012 | PHO | 3 | 110 | Over | 35 |
CLB | 4 | 32 | |||
Mar 24, 2011 | CLB | 0 | -150 | Under | 28 |
PHO | 3 | 23 | |||
Feb 25, 2011 | PHO | 3 | -125 | Over | 28 |
CLB | 5 | 34 |
Betting Odds Trends
Phoenix Coyotes
- Phoenix is 1-4 SU in its last 5 games
- The total has gone UNDER in 5 of Phoenix's last 6 games
- Phoenix is 6-13 SU in its last 19 games on the road
- The total has gone UNDER in 4 of Phoenix's last 6 games when playing Columbus
- Phoenix is 1-4 SU in its last 5 games when playing on the road against Columbus
Betting Odds Trends
Columbus Blue Jackets
- The total has gone UNDER in 5 of Columbus's last 6 games
- Columbus is 2-6 SU in its last 8 games at home
- The total has gone UNDER in 5 of Columbus's last 7 games at home
- The total has gone UNDER in 4 of Columbus's last 6 games when playing Phoenix
- Columbus is 4-1 SU in its last 5 games when playing at home against Phoenix
Injuries
Phoenix Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Injuries
Columbus Blue Jackets
- Erik Gudbranson D Is out indefinitely, Upper Body
- Boone Jenner C IR (10/07), Upper Body
- Kent Johnson C Is upgraded to probable Thursday vs Tampa Bay, Upper Body
Last 5 Games
Phoenix Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 4, 2014 | EDM | 2-3 | L | -210 | 26 | 26 | 1/2 | 1/1 | Ben Scrivens | Home |
Apr 2, 2014 | LA | 0-4 | L | +160 | 17 | 32 | 0/2 | 2/4 | Jonathan Quick | Away |
Apr 1, 2014 | WPG | 1-2 | L | -180 | 29 | 22 | 0/2 | 1/1 | Ondrej Pavelec | Home |
Mar 29, 2014 | MIN | 1-3 | L | -125 | 24 | 30 | 1/4 | 1/1 | Ilya Bryzgalov | Home |
Mar 27, 2014 | NJ | 3-2 | W | +103 | 27 | 28 | 0/3 | 4/4 | Martin Brodeur | Away |
Columbus Blue Jackets
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 6, 2014 | NYI | 4-0 | W | -225 | 33 | 31 | 3/6 | 2/2 | Anders Nilsson | Home |
Apr 4, 2014 | CHI | 3-4 | L | -109 | 27 | 38 | 1/3 | 1/2 | Antti Raanta | Home |
Apr 3, 2014 | PHI | 2-0 | W | +131 | 27 | 37 | 1/4 | 4/4 | Steve Mason | Away |
Apr 1, 2014 | COL | 2-3 | L | -122 | 26 | 28 | 0/2 | 0/1 | Semyon Varlamov | Home |
Mar 29, 2014 | CAR | 3-2 | W | +115 | 32 | 27 | 1/1 | 2/3 | Anton Khudobin | Away |
Offensive Comparison
No data available.
Defensive Comparison
Phoenix Coyotes
Columbus Blue Jackets
Goals Allowed
3.34 3.66
Shots Allowed
31.67 34.41
Penalty Kill %
76.32 76.27
Goals Allowed Road vs. Home
3.46 3.34
Goals allowed Last 10 H2H
2.50 2.40
Penalty Kill % Road vs. Home
78.08 80.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 3.66 | 31 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 3.34 | 26 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 80.70 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.89 | 25 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.05 | 24 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 18.18 | 25 | 78.08 | 16 |