Power Ranking
Phoenix 24
Dallas 11
Betting Odds Preview
Phoenix Coyotes at Dallas Stars
The hockey wagering menu sees a clash between Dallas and Phoenix on Saturday, with the host Stars trying to win for themselves and reward bettors who back them on the moneyline.
The Stars currently sport a record of 26-21-10. The Coyotes are 27-20-10.
Smart Chart
- PHO
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- DAL
- 3.47
- 2.79
- 23.51
- 80.07
- 30.88
- 28.40
- 0.68
Team Record
Phoenix Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 27-20-10 | 5-4-1 | 11-7-5 | 16-13-7 | 11-7-3 |
Home | 17-10-3 | 4-3 | 8-2-1 | 10-5-2 | 7-5-1 |
Away | 10-10-7 | 1-1-1 | 3-5-4 | 6-8-5 | 4-2-2 |
Fave | 17-17-4 | 3-4 | 9-3 | 10-8-1 | 7-5-3 |
Dog | 9-13-6 | 2-1-1 | 1-4-5 | 5-5-6 | 4-2 |
O/U | 29-25-3 | 3-6-1 | 12-11 | 18-17-1 | 11-8-2 |
Team Record
Dallas Stars
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 26-21-10 | 5-2-3 | 6-9-5 | 18-11-8 | 8-10-2 |
Home | 13-9-6 | 3-1-1 | 3-3-4 | 9-3-5 | 4-6-1 |
Away | 13-12-4 | 2-1-2 | 3-6-1 | 9-8-3 | 4-4-1 |
Fave | 11-11-5 | 2-2-1 | 2-1-3 | 7-1-4 | 4-5-1 |
Dog | 12-19-5 | 3-3-2 | 2-8-2 | 8-10-4 | 4-4-1 |
O/U | 27-25-5 | 2-6-2 | 8-11-1 | 16-19-2 | 11-6-3 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Feb 4, 2014 | DAL | 3 | -125 | Under | 40 |
PHO | 1 | 28 | |||
Mar 9, 2013 | DAL | 1 | -136 | Under | 21 |
PHO | 2 | 21 | |||
Feb 2, 2013 | DAL | 0 | -150 | Under | 17 |
PHO | 2 | 34 | |||
Feb 1, 2013 | PHO | 3 | -112 | Over | 34 |
DAL | 4 | 24 | |||
Jan 19, 2013 | PHO | 3 | -112 | Over | 40 |
DAL | 4 | 26 | |||
Mar 20, 2012 | PHO | 3 | -127 | Over | 30 |
DAL | 4 | 33 | |||
Feb 18, 2012 | DAL | 1 | -141 | Under | 31 |
PHO | 2 | 33 | |||
Feb 7, 2012 | PHO | 4 | -132 | Under | 24 |
DAL | 1 | 29 | |||
Nov 26, 2011 | DAL | 0 | -135 | Under | 26 |
PHO | 3 | 39 | |||
Oct 25, 2011 | DAL | 3 | -115 | Push | 36 |
PHO | 2 | 35 |
Betting Odds Trends
Phoenix Coyotes
- The total has gone UNDER in 5 of Phoenix's last 5 games
- Phoenix is 1-6 SU in its last 7 games on the road
- The total has gone UNDER in 9 of Phoenix's last 13 games on the road
- Phoenix is 2-4 SU in its last 6 games when playing Dallas
- The total has gone UNDER in 11 of Phoenix's last 15 games when playing Dallas
- Phoenix is 1-4 SU in its last 5 games when playing on the road against Dallas
Betting Odds Trends
Dallas Stars
- Dallas is 6-12 SU in its last 18 games
- The total has gone UNDER in 4 of Dallas's last 6 games
- The total has gone OVER in 7 of Dallas's last 10 games at home
- Dallas is 4-2 SU in its last 6 games when playing Phoenix
- The total has gone UNDER in 11 of Dallas's last 15 games when playing Phoenix
- Dallas is 4-1 SU in its last 5 games when playing at home against Phoenix
Injuries
Phoenix Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Injuries
Dallas Stars
- No Injuries
Last 5 Games
Phoenix Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2014 | CHI | 2-0 | W | +102 | 26 | 30 | 2/5 | 2/2 | Corey Crawford | Home |
Feb 4, 2014 | DAL | 1-3 | L | -125 | 28 | 40 | 0/2 | 3/4 | Kari Lehtonen | Home |
Feb 1, 2014 | PIT | 3-1 | W | +118 | 30 | 24 | 0/4 | 2/2 | Marc-Andre Fleury | Home |
Jan 30, 2014 | BUF | 2-3 | L | -198 | 40 | 28 | 1/3 | 1/2 | Ryan Miller | Home |
Jan 28, 2014 | LA | 3-0 | W | -108 | 29 | 30 | 1/3 | 2/2 | Jonathan Quick | Home |
Dallas Stars
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2014 | SJ | 1-2 | L | +155 | 20 | 21 | 0/1 | 3/3 | Alex Stalock | Away |
Feb 4, 2014 | PHO | 3-1 | W | +115 | 40 | 28 | 1/4 | 2/2 | Mike Smith | Away |
Feb 1, 2014 | ANA | 2-0 | W | +182 | 27 | 26 | 0/3 | 3/3 | Jonas Hiller | Away |
Jan 30, 2014 | NJ | 2-3 | L | -133 | 16 | 24 | 0/3 | 1/3 | Cory Schneider | Home |
Jan 27, 2014 | COL | 3-4 | L | -125 | 44 | 21 | 1/4 | 1/2 | Semyon Varlamov | Home |
Offensive Comparison
No data available.
Defensive Comparison
Phoenix Coyotes
Dallas Stars
Goals Allowed
3.34 2.79
Shots Allowed
31.67 28.40
Penalty Kill %
76.32 80.07
Goals Allowed Road vs. Home
3.46 3.00
Goals allowed Last 10 H2H
2.50 2.10
Penalty Kill % Road vs. Home
78.08 77.44
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 2.79 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 3.00 | 15 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 77.44 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.47 | 5 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.55 | 6 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.14 | 13 | 78.08 | 16 |