Power Ranking
Phoenix 24
New Jersey 4
Betting Odds Preview
Phoenix Coyotes at New Jersey Devils
The New Jersey Devils will look to bolster their win total and reward moneyline bettors when the Phoenix Coyotes invade Prudential Center on Thursday.
This season the Devils are 31-28-13 overall while the Coyotes are 35-26-12. As for the totals, New Jersey is 25-33-14 on the OU, and Phoenix is 36-34-3.
Smart Chart
- PHO
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NJ
- 3.22
- 3.45
- 22.45
- 80.66
- 30.70
- 29.98
- -0.23
Team Record
Phoenix Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 35-26-12 | 6-3-1 | 14-7-5 | 19-16-8 | 16-10-4 |
Home | 21-12-3 | 2-1 | 10-2-1 | 12-6-2 | 9-6-1 |
Away | 14-14-9 | 4-2-1 | 4-5-4 | 7-10-6 | 7-4-3 |
Fave | 22-17-4 | 3-0 | 11-3 | 12-8-1 | 10-5-3 |
Dog | 12-20-7 | 3-4-1 | 2-4-5 | 6-8-6 | 6-5-1 |
O/U | 36-34-3 | 4-6 | 13-13 | 21-21-1 | 15-13-2 |
Team Record
New Jersey Devils
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 31-28-13 | 5-5 | 14-9-3 | 8-11-7 | 23-17-6 |
Home | 18-10-7 | 4-2 | 6-4-3 | 5-4-3 | 13-6-4 |
Away | 13-18-6 | 1-3 | 8-5 | 3-7-4 | 10-11-2 |
Fave | 14-12-3 | 4-1 | 4-3-2 | 4-3-1 | 10-6-2 |
Dog | 16-26-8 | 1-3 | 9-6 | 4-8-6 | 12-10-2 |
O/U | 25-33-14 | 6-4 | 10-11-5 | 7-13-6 | 18-20-8 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Jan 18, 2014 | NJ | 2 | -141 | Push | 35 |
PHO | 3 | 27 | |||
Oct 27, 2011 | NJ | 3 | -118 | Over | 34 |
PHO | 5 | 42 | |||
Dec 15, 2010 | PHO | 0 | -110 | Under | 29 |
NJ | 3 | 29 | |||
Jan 14, 2010 | NJ | 3 | 105 | Over | 34 |
PHO | 4 | 19 | |||
Mar 12, 2009 | PHO | 2 | -300 | Over | 28 |
NJ | 5 | 36 | |||
Dec 15, 2007 | PHO | 4 | -200 | Push | 38 |
NJ | 1 | 31 | |||
Nov 22, 2006 | NJ | 1 | 170 | Under | 15 |
PHO | 3 | 27 | |||
Dec 2, 2003 | PHO | 3 | -280 | Under | 23 |
NJ | 1 | 28 | |||
Feb 12, 2003 | NJ | 3 | 135 | Under | 38 |
PHO | 0 | 18 | |||
Mar 5, 2002 | NJ | 1 | 100 | Push | 27 |
PHO | 4 | 25 |
Betting Odds Trends
Phoenix Coyotes
- Phoenix is 4-2 SU in its last 6 games
- The total has gone UNDER in 14 of Phoenix's last 21 games
- Phoenix is 4-2 SU in its last 6 games on the road
- Phoenix is 5-12 SU in its last 17 games on the road
- The total has gone UNDER in 15 of Phoenix's last 23 games on the road
- Phoenix is 6-2 SU in its last 8 games when playing New Jersey
- Phoenix is 2-7 SU in its last 9 games when playing on the road against New Jersey
Betting Odds Trends
New Jersey Devils
- New Jersey is 2-4 SU in its last 6 games
- The total has gone OVER in 9 of New Jersey's last 13 games
- New Jersey is 4-2 SU in its last 6 games at home
- The total has gone OVER in 6 of New Jersey's last 8 games at home
- New Jersey is 2-6 SU in its last 8 games when playing Phoenix
- New Jersey is 7-2 SU in its last 9 games when playing at home against Phoenix
Injuries
Phoenix Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Injuries
New Jersey Devils
- Curtis Lazar C IR (10/27), Lower Body
- Brett Pesce D Is "?" Thursday vs Carolina, Undisclosed
- Timo Meier LW Is "?" Thursday vs Carolina, Back
- Nathan Bastian RW IR (11/1), Jaw
- Santeri Hatakka D IR (10/09), Upper Body
Last 5 Games
Phoenix Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2014 | PIT | 3-2 | W | +165 | 29 | 25 | 1/5 | 0/1 | Marc-Andre Fleury | Away |
Mar 24, 2014 | NYR | 3-4 | L | +125 | 21 | 36 | 1/4 | 2/2 | Henrik Lundqvist | Away |
Mar 22, 2014 | BOS | 2-4 | L | +103 | 33 | 28 | 1/3 | 3/3 | Tuukka Rask | Home |
Mar 20, 2014 | FLA | 2-1 | W | -214 | 22 | 23 | 1/1 | 3/3 | Roberto Luongo | Home |
Mar 17, 2014 | LA | 4-3 | W | +156 | 27 | 39 | 1/4 | 3/4 | Jonathan Quick | Away |
New Jersey Devils
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2014 | TOR | 3-2 | W | -130 | 24 | 23 | 0/2 | 3/4 | James Reimer | Home |
Mar 22, 2014 | NYR | 0-2 | L | +100 | 21 | 27 | 0/1 | 2/3 | Henrik Lundqvist | Home |
Mar 20, 2014 | MIN | 4-3 | W | -116 | 29 | 23 | 1/4 | 5/6 | Ilya Bryzgalov | Home |
Mar 18, 2014 | BOS | 2-4 | L | +100 | 24 | 31 | 1/4 | 2/2 | Chad Johnson | Home |
Mar 15, 2014 | TB | 0-3 | L | +148 | 23 | 32 | 0/2 | 1/1 | Ben Bishop | Away |
Offensive Comparison
No data available.
Defensive Comparison
Phoenix Coyotes
New Jersey Devils
Goals Allowed
3.34 3.45
Shots Allowed
31.67 29.98
Penalty Kill %
76.32 80.66
Goals Allowed Road vs. Home
3.46 3.68
Goals allowed Last 10 H2H
2.80 2.30
Penalty Kill % Road vs. Home
78.08 82.54
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 3.45 | 27 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 3.68 | 31 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 82.54 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.22 | 10 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.15 | 19 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 21.21 | 15 | 78.08 | 16 |