Power Ranking
Phoenix 24
Washington 5
Betting Odds Preview
Phoenix Coyotes at Washington Capitals
The visiting Coyotes hope for a solid performance on Saturday as they look to steal a win at Verizon Center against the Washington Capitals.
Washington battles the Coyotes, currently with a 29-23-11 mark. The OVER/UNDER records, important for totals bettors, are 32-32 for the Capitals and 32-28-3 for the Coyotes.
Smart Chart
- PHO
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- WAS
- 2.64
- 3.16
- 20.00
- 77.91
- 26.40
- 30.31
- -0.52
Team Record
Phoenix Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 29-23-11 | 4-5-1 | 12-7-5 | 17-16-8 | 12-7-3 |
Home | 19-11-3 | 4-3 | 9-2-1 | 11-6-2 | 8-5-1 |
Away | 10-12-8 | 0-2-1 | 3-5-4 | 6-10-6 | 4-2-2 |
Fave | 19-17-4 | 2-2 | 10-3 | 11-8-1 | 8-5-3 |
Dog | 9-16-6 | 2-3 | 1-4-5 | 5-8-6 | 4-2 |
O/U | 32-28-3 | 3-7 | 12-12 | 20-20-1 | 12-8-2 |
Team Record
Washington Capitals
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 29-25-10 | 5-3-2 | 10-12-3 | 8-8-2 | 21-17-8 |
Home | 17-10-5 | 3-1-1 | 6-5-3 | 6-2-1 | 11-8-4 |
Away | 12-15-5 | 2-2-1 | 4-7 | 2-6-1 | 10-9-4 |
Fave | 18-14-6 | 4-2-1 | 7-4-3 | 5-2 | 13-6-6 |
Dog | 8-21-4 | 1-3-1 | 3-8 | 0-6-2 | 8-11-2 |
O/U | 32-32 | 7-3 | 13-12 | 10-8 | 22-24 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Nov 9, 2013 | WAS | 3 | -142 | Over | 32 |
PHO | 4 | 35 | |||
Nov 21, 2011 | PHO | 3 | -158 | Over | 23 |
WAS | 4 | 31 | |||
Feb 14, 2011 | WAS | 2 | -115 | Under | 31 |
PHO | 3 | 18 | |||
Jan 23, 2010 | PHO | 2 | -200 | Push | 30 |
WAS | 4 | 34 | |||
Oct 23, 2008 | WAS | 1 | 105 | Under | 32 |
PHO | 2 | 34 | |||
Jan 1, 2007 | PHO | 3 | -155 | Under | 27 |
WAS | 2 | 32 | |||
Jan 16, 2006 | WAS | 6 | -220 | Over | 34 |
PHO | 1 | 22 | |||
Jan 7, 2004 | PHO | 3 | 110 | Under | 19 |
WAS | 0 | 27 | |||
Jan 1, 2003 | PHO | 2 | -180 | Under | 14 |
WAS | 1 | 32 | |||
Dec 13, 2002 | WAS | 4 | -135 | Over | 19 |
PHO | 3 | 33 |
Betting Odds Trends
Phoenix Coyotes
- Phoenix is 2-4 SU in its last 6 games
- The total has gone UNDER in 8 of Phoenix's last 11 games
- Phoenix is 1-9 SU in its last 10 games on the road
- The total has gone UNDER in 11 of Phoenix's last 16 games on the road
- Phoenix is 4-2 SU in its last 6 games when playing Washington
- Phoenix is 4-6-3 SU in its last 13 games when playing on the road against Washington
- The total has gone UNDER in 10 of Phoenix's last 12 games when playing on the road against Washington
Betting Odds Trends
Washington Capitals
- The total has gone OVER in 4 of Washington's last 5 games
- The total has gone UNDER in 6 of Washington's last 9 games at home
- Washington is 5-9-3 SU in its last 17 games when playing Phoenix
- Washington is 2-3-2 SU in its last 7 games when playing at home against Phoenix
- The total has gone UNDER in 10 of Washington's last 12 games when playing at home against Phoenix
Injuries
Phoenix Coyotes
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Upper Body
Injuries
Washington Capitals
- Alex Ovechkin LW Is out indefinitely, Lower Body
- Nicklas Backstrom C IR (10/07), Hip
- T.J. Oshie RW IR (10/07), Back
- Sonny Milano LW IR (11/09), Upper Body
Last 5 Games
Phoenix Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 6, 2014 | MON | 5-2 | W | -143 | 23 | 26 | 2/3 | 4/5 | Peter Budaj | Home |
Mar 4, 2014 | VAN | 1-0 | W | -132 | 32 | 23 | 0/3 | 0/0 | Eddie Lack | Home |
Mar 2, 2014 | STL | 2-4 | L | +123 | 25 | 30 | 0/3 | 2/3 | Ryan Miller | Home |
Feb 28, 2014 | COL | 2-4 | L | +140 | 42 | 33 | 2/5 | 2/4 | Semyon Varlamov | Away |
Feb 27, 2014 | WPG | 2-3 | L | -105 | 36 | 29 | 1/5 | 3/4 | Ondrej Pavelec | Away |
Washington Capitals
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 6, 2014 | BOS | 0-3 | L | +200 | 16 | 43 | 0/0 | 0/0 | Tuukka Rask | Away |
Mar 5, 2014 | PHI | 4-6 | L | +122 | 25 | 30 | 3/4 | 1/2 | Steve Mason | Away |
Mar 2, 2014 | PHI | 4-5 | L | -130 | 29 | 36 | 0/6 | 2/4 | Steve Mason | Home |
Mar 1, 2014 | BOS | 4-2 | W | +182 | 31 | 38 | 2/6 | 4/5 | Tuukka Rask | Away |
Feb 27, 2014 | FLA | 5-4 | W | -111 | 32 | 34 | 2/2 | 5/6 | Tim Thomas | Away |
Offensive Comparison
No data available.
Defensive Comparison
Phoenix Coyotes
Washington Capitals
Goals Allowed
3.34 3.16
Shots Allowed
31.67 30.31
Penalty Kill %
76.32 77.91
Goals Allowed Road vs. Home
3.46 3.00
Goals allowed Last 10 H2H
2.60 2.70
Penalty Kill % Road vs. Home
78.08 75.22
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 3.16 | 18 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 3.00 | 16 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 75.22 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.64 | 29 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 2.81 | 27 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 19.84 | 23 | 78.08 | 16 |