Power Ranking
Phoenix 14
Brooklyn 22
Smart Chart
- PHO
- 116.81
- 114.35
- 2.46
- 10.00
- 33.23
- 49.46
- 81.23
- 11.94
- 7.21
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- BKN
- 114.17
- 115.32
- -1.15
- 12.04
- 33.17
- 46.11
- 75.67
- 13.83
- 6.89
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-20 | 8-2 | 5-7 | 10-6 | 17-14 |
Home | 14-11 | 3-0 | 3-3 | 6-2 | 8-9 |
Away | 13-9 | 5-2 | 2-4 | 4-4 | 9-5 |
ATS | 17-28-2 | 4-5-1 | 5-7 | 4-10-2 | 13-18 |
ATS Home | 7-17-1 | 0-2-1 | 2-4 | 1-6-1 | 6-11 |
ATS Away | 10-11-1 | 4-3 | 3-3 | 3-4-1 | 7-7 |
Offense | 116.40 | 120.70 | 113.08 | 115.00 | 117.13 |
Defense | 114.23 | 113.40 | 116.00 | 113.62 | 114.55 |
Diff | 2.17 | 7.30 | -2.92 | 1.38 | 2.58 |
Team Record
Brooklyn Nets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-27 | 3-7 | 1-5 | 13-14 | 6-13 |
Home | 12-12 | 2-4 | 1-4 | 8-9 | 4-3 |
Away | 7-15 | 1-3 | 0-1 | 5-5 | 2-10 |
ATS | 22-22-2 | 3-6-1 | 1-4-1 | 15-10-2 | 7-12 |
ATS Home | 14-8-2 | 2-3-1 | 1-3-1 | 10-5-2 | 4-3 |
ATS Away | 8-14 | 1-3 | 0-1 | 5-5 | 3-9 |
Offense | 114.04 | 112.10 | 106.67 | 115.07 | 112.58 |
Defense | 114.87 | 110.50 | 116.33 | 113.89 | 116.26 |
Diff | -0.83 | 1.60 | -9.67 | 1.19 | -3.68 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 13, 2023 | BKN | 116 | +4.5 BKN | 230.5 Under | PHO | PHO | BKN |
PHO | 112 | -4.5 | |||||
Feb 7, 2023 | PHO | 116 | -7 | 223.5 Over | BKN | PHO | Push |
BKN | 112 | +7 BKN | |||||
Jan 19, 2023 | BKN | 112 | -3.5 | 221.5 Over | BKN | PHO | Push |
PHO | 117 | +3.5 PHO | |||||
Feb 1, 2022 | BKN | 111 | +7 | 230 Over | PHO | PHO | BKN |
PHO | 121 | -7 PHO | |||||
Nov 27, 2021 | PHO | 113 | +1.5 PHO | 226 Under | BKN | BKN | PHO |
BKN | 107 | -1.5 | |||||
Apr 25, 2021 | PHO | 119 | +1 | 231 Over | BKN | BKN | BKN |
BKN | 128 | -1 BKN | |||||
Feb 16, 2021 | BKN | 128 | +8 BKN | 226.5 Over | BKN | BKN | BKN |
PHO | 124 | -8 | |||||
Feb 3, 2020 | PHO | 97 | +2 | 224.5 Under | BKN | BKN | BKN |
BKN | 119 | -2 BKN | |||||
Nov 10, 2019 | BKN | 112 | +3 | 232 Over | PHO | BKN | PHO |
PHO | 138 | -3 PHO | |||||
Dec 23, 2018 | PHO | 103 | +9 PHO | 219 Under | PHO | BKN | BKN |
BKN | 111 | -9 |
Betting Odds Trends
Phoenix Suns
- Phoenix is 7-16-1 ATS in its last 24 games
- Phoenix is 8-2 SU in its last 10 games
- The total has gone UNDER in 7 of Phoenix's last 8 games
- Phoenix is 5-2 SU in its last 7 games on the road
- The total has gone UNDER in 4 of Phoenix's last 5 games on the road
- Phoenix is 4-1 SU in its last 5 games when playing Brooklyn
- Phoenix is 8-16 SU in its last 24 games when playing Brooklyn
- The total has gone OVER in 5 of Phoenix's last 7 games when playing Brooklyn
- Phoenix is 4-8 ATS in its last 12 games when playing on the road against Brooklyn
- The total has gone UNDER in 8 of Phoenix's last 11 games when playing on the road against Brooklyn
Betting Odds Trends
Brooklyn Nets
- Brooklyn is 5-17-1 ATS in its last 23 games
- Brooklyn is 4-12 SU in its last 16 games
- The total has gone UNDER in 6 of Brooklyn's last 9 games
- Brooklyn is 16-8 SU in its last 24 games when playing Phoenix
- Brooklyn is 1-4 SU in its last 5 games when playing Phoenix
- The total has gone OVER in 5 of Brooklyn's last 7 games when playing Phoenix
- Brooklyn is 8-4 ATS in its last 12 games when playing at home against Phoenix
- The total has gone UNDER in 8 of Brooklyn's last 11 games when playing at home against Phoenix
- Brooklyn is 2-3-1 ATS in its last 6 games at home
- Brooklyn is 2-4 SU in its last 6 games at home
- The total has gone UNDER in 4 of Brooklyn's last 5 games at home
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Injuries
Brooklyn Nets
- Bojan Bogdanovic SF Is out indefinitely, Foot
- Nicolas Claxton C Is out indefinitely, Back
- Cameron Thomas SG Is "?" Friday vs Philadelphia, Back
- Day'Ron Sharpe PF Is out indefinitely, Hamstring
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2024 | MIA | 118-105 | W | +2.5 | 230 | W/U | 48.94 | 70.59 | 14 | Away |
Jan 28, 2024 | ORL | 98-113 | L | -1.5 | 227 | L/U | 56.16 | 57.14 | 4 | Away |
Jan 26, 2024 | IND | 131-133 | L | -4.5 | 244.5 | L/O | 56.67 | 88.89 | 13 | Away |
Jan 24, 2024 | DAL | 132-109 | W | -2.5 | 241.5 | W/U | 60.00 | 72.73 | 14 | Away |
Jan 22, 2024 | CHI | 115-113 | W | -5 | 228.5 | L/U | 51.76 | 76.47 | 14 | Home |
Brooklyn Nets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2024 | UTA | 147-114 | W | +1 | 236.5 | W/O | 51.43 | 94.74 | 21 | Home |
Jan 27, 2024 | HOU | 106-104 | W | -4 | 222 | L/U | 48.65 | 59.46 | 12 | Home |
Jan 25, 2024 | MIN | 94-96 | L | +4 | 218 | W/U | 45.45 | 87.50 | 10 | Home |
Jan 23, 2024 | NY | 103-108 | L | +3.5 | 223.5 | L/U | 44.21 | 80.00 | 15 | Home |
Jan 21, 2024 | LAC | 114-125 | L | +10 | 227.5 | L/O | 48.89 | 75.00 | 14 | Away |
Scoring Comparison
Phoenix Suns
Brooklyn Nets
Scoring
Points Scored
116.81 114.17
Away vs. Home
115.76 113.87
Last 10 Games
120.70 112.10
Scoring Allowed
Points Allowed
114.35 115.32
Away vs. Home
111.74 113.86
Last 10 Games
113.40 110.50
Stats Comparison
Phoenix Suns
Brooklyn Nets
Shooting
Field Goal %
49.46 46.11
Free Throw %
81.23 75.67
3 Pointers
11.94 13.83
Rebounds & Steals
Off. Rebounds
10.00 12.04
Def. Rebounds
33.23 33.17
Steals
7.21 6.89
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.37 | 13 | 114.89 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 115.76 | 14 | 111.74 | 12 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.14 | 10 | 43.17 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.31 | 20 | 114.43 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 113.87 | 23 | 113.86 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 47.09 | 3 | 41.52 | 4 |