Power Ranking
Phoenix 14
Cleveland 5
Smart Chart
- PHO
- 116.98
- 114.28
- 2.70
- 10.15
- 33.82
- 49.32
- 80.39
- 12.00
- 7.45
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 113.72
- 109.66
- 4.06
- 10.22
- 34.11
- 47.88
- 76.29
- 13.60
- 7.48
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 37-27 | 5-5 | 7-8 | 15-8 | 22-19 |
Home | 21-14 | 4-3 | 5-3 | 9-3 | 12-11 |
Away | 16-13 | 1-2 | 2-5 | 6-5 | 10-8 |
ATS | 25-37-2 | 3-7 | 7-8 | 8-13-2 | 17-24 |
ATS Home | 12-22-1 | 2-5 | 4-4 | 3-8-1 | 9-14 |
ATS Away | 13-15-1 | 1-2 | 3-4 | 5-5-1 | 8-10 |
Offense | 116.98 | 113.50 | 114.80 | 117.09 | 116.93 |
Defense | 114.33 | 112.80 | 116.20 | 113.70 | 114.68 |
Diff | 2.66 | 0.70 | -1.40 | 3.39 | 2.24 |
Team Record
Cleveland Cavaliers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 41-23 | 5-5 | 9-5 | 27-17 | 14-6 |
Home | 22-12 | 3-2 | 5-2 | 13-8 | 9-4 |
Away | 19-11 | 2-3 | 4-3 | 14-9 | 5-2 |
ATS | 31-31-2 | 3-7 | 5-8-1 | 20-22-2 | 11-9 |
ATS Home | 16-17-1 | 2-3 | 2-5 | 9-11-1 | 7-6 |
ATS Away | 15-14-1 | 1-4 | 3-3-1 | 11-11-1 | 4-3 |
Offense | 113.77 | 108.30 | 114.86 | 112.66 | 116.20 |
Defense | 109.55 | 110.70 | 109.36 | 108.27 | 112.35 |
Diff | 4.22 | -2.40 | 5.50 | 4.39 | 3.85 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Jan 8, 2023 | CLE | 112 | -6 CLE | 215.5 Under | CLE | CLE | PHO |
PHO | 98 | +6 | |||||
Jan 4, 2023 | PHO | 88 | +5 PHO | 216 Under | PHO | PHO | CLE |
CLE | 90 | -5 | |||||
Nov 24, 2021 | PHO | 120 | -7 | 211.5 Over | PHO | PHO | CLE |
CLE | 115 | +7 CLE | |||||
Oct 30, 2021 | CLE | 92 | +10 CLE | 216 Under | PHO | PHO | CLE |
PHO | 101 | -10 | |||||
May 4, 2021 | PHO | 134 | -12.5 PHO | 220 Over | PHO | PHO | CLE |
CLE | 118 | +12.5 | |||||
Feb 8, 2021 | CLE | 113 | +5.5 | 212.5 Over | PHO | PHO | PHO |
PHO | 119 | -5.5 PHO | |||||
Apr 1, 2019 | CLE | 113 | +2 | 224 Over | PHO | CLE | PHO |
PHO | 122 | -2 PHO | |||||
Feb 21, 2019 | PHO | 98 | +1 | 221 Under | CLE | CLE | CLE |
CLE | 111 | -1 CLE | |||||
Mar 23, 2018 | PHO | 95 | +15 | 228 Under | CLE | CLE | CLE |
CLE | 120 | -15 CLE | |||||
Mar 13, 2018 | CLE | 129 | -8 CLE | 231 Over | CLE | PHO | CLE |
PHO | 107 | +8 |
Betting Odds Trends
Phoenix Suns
- Phoenix is 1-5 ATS in its last 6 games
- The total has gone UNDER in 5 of Phoenix's last 5 games
- Phoenix is 2-4 ATS in its last 6 games on the road
- Phoenix is 2-4 SU in its last 6 games on the road
- The total has gone UNDER in 5 of Phoenix's last 6 games on the road
- Phoenix is 5-2 SU in its last 7 games when playing Cleveland
- Phoenix is 5-10 SU in its last 15 games when playing Cleveland
- Phoenix is 2-5 ATS in its last 7 games when playing on the road against Cleveland
- Phoenix is 2-6 SU in its last 8 games when playing on the road against Cleveland
- The total has gone UNDER in 10 of Phoenix's last 13 games when playing on the road against Cleveland
Betting Odds Trends
Cleveland Cavaliers
- Cleveland is 3-10 ATS in its last 13 games
- Cleveland is 15-7 SU in its last 22 games
- The total has gone UNDER in 4 of Cleveland's last 6 games
- Cleveland is 10-5 SU in its last 15 games when playing Phoenix
- Cleveland is 2-5 SU in its last 7 games when playing Phoenix
- Cleveland is 5-2 ATS in its last 7 games when playing at home against Phoenix
- Cleveland is 6-2 SU in its last 8 games when playing at home against Phoenix
- The total has gone UNDER in 10 of Cleveland's last 13 games when playing at home against Phoenix
- Cleveland is 2-6 ATS in its last 8 games at home
- Cleveland is 13-4 SU in its last 17 games at home
- The total has gone OVER in 7 of Cleveland's last 10 games at home
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Injuries
Cleveland Cavaliers
- Caris LeVert SF Is downgraded to OUT Wednesday vs New Orleans, Knee
- Darius Garland PG Is OUT Wednesday vs New Orleans, Groin
- Dean Wade PG Is downgraded to OUT Wednesday vs New Orleans, Ankle
- Max Strus SG Is out indefinitely, Ankle
- Sam Merrill SG Is OUT Wednesday vs New Orleans, Ankle
- Isaac Okoro SF Is downgraded to OUT Wednesday vs New Orleans, Ankle
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 9, 2024 | BOS | 107-117 | L | +5.5 | 226 | L/U | 50.57 | 62.50 | 9 | Home |
Mar 7, 2024 | TOR | 120-113 | W | -10 | 233.5 | L/U | 51.16 | 85.00 | 15 | Home |
Mar 5, 2024 | DEN | 117-107 | W | +8.5 | 225 | W/U | 43.75 | 81.82 | 15 | Away |
Mar 3, 2024 | OKC | 110-118 | L | +4.5 | 232.5 | L/U | 43.96 | 88.89 | 14 | Home |
Mar 2, 2024 | HOU | 109-118 | L | -9 | 231.5 | L/U | 45.88 | 75.86 | 9 | Home |
Cleveland Cavaliers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2024 | BKN | 101-120 | L | -6.5 | 208.5 | L/O | 48.68 | 65.00 | 14 | Home |
Mar 8, 2024 | MIN | 113-104 | W | -1 | 206.5 | W/O | 43.18 | 72.22 | 11 | Home |
Mar 6, 2024 | ATL | 101-112 | L | +3 | 217 | L/U | 43.82 | 76.47 | 10 | Away |
Mar 5, 2024 | BOS | 105-104 | W | +8.5 | 217 | W/U | 43.33 | 63.64 | 20 | Home |
Mar 3, 2024 | NY | 98-107 | L | -4.5 | 208.5 | L/U | 44.83 | 37.50 | 17 | Home |
Scoring Comparison
Phoenix Suns
Cleveland Cavaliers
Scoring
Points Scored
116.98 113.72
Away vs. Home
117.14 115.06
Last 10 Games
113.50 108.30
Scoring Allowed
Points Allowed
114.28 109.66
Away vs. Home
110.42 114.28
Last 10 Games
112.80 110.70
Stats Comparison
Phoenix Suns
Cleveland Cavaliers
Shooting
Field Goal %
49.32 47.88
Free Throw %
80.39 76.29
3 Pointers
12.00 13.60
Rebounds & Steals
Off. Rebounds
10.15 10.22
Def. Rebounds
33.82 34.11
Steals
7.45 7.48
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.98 | 12 | 109.38 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 117.14 | 8 | 110.42 | 7 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.45 | 9 | 41.42 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.97 | 18 | 114.33 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 115.06 | 17 | 114.28 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.24 | 16 | 41.97 | 6 |