Power Ranking
Phoenix 14
Detroit 25
Smart Chart
- PHO
- 117.34
- 114.60
- 2.74
- 9.94
- 33.16
- 49.79
- 81.27
- 11.96
- 7.30
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DET
- 112.59
- 122.31
- -9.72
- 10.98
- 32.08
- 47.40
- 77.67
- 11.08
- 5.94
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 28-26 | 7-3 | 8-0 | 8-12 | 20-14 |
Home | 19-9 | 5-2 | 4-0 | 7-5 | 12-4 |
Away | 9-17 | 2-1 | 4-0 | 1-7 | 8-10 |
ATS | 29-25 | 7-3 | 8-0 | 9-11 | 20-14 |
ATS Home | 16-12 | 5-2 | 4-0 | 6-6 | 10-6 |
ATS Away | 13-13 | 2-1 | 4-0 | 3-5 | 10-8 |
Offense | 112.56 | 111.80 | 122.38 | 105.45 | 116.74 |
Defense | 111.52 | 111.10 | 106.62 | 108.55 | 113.26 |
Diff | 1.04 | 0.70 | 15.75 | -3.10 | 3.47 |
Team Record
Detroit Pistons
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 14-39 | 3-7 | 0-8 | 6-23 | 8-16 |
Home | 7-19 | 2-5 | 0-4 | 3-12 | 4-7 |
Away | 7-20 | 1-2 | 0-4 | 3-11 | 4-9 |
ATS | 22-28-3 | 4-6 | 1-7 | 9-18-2 | 13-10-1 |
ATS Home | 9-16-1 | 2-5 | 0-4 | 5-9-1 | 4-7 |
ATS Away | 13-12-2 | 2-1 | 1-3 | 4-9-1 | 9-3-1 |
Offense | 112.74 | 117.00 | 106.50 | 111.17 | 114.62 |
Defense | 119.91 | 123.60 | 121.50 | 121.55 | 117.92 |
Diff | -7.17 | -6.60 | -15.00 | -10.38 | -3.29 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Nov 25, 2022 | DET | 102 | +12 DET | 224.5 Under | PHO | DET | DET |
PHO | 108 | -12 | |||||
Jan 16, 2022 | PHO | 135 | -11.5 PHO | 215.5 Over | PHO | PHO | PHO |
DET | 108 | +11.5 | |||||
Dec 2, 2021 | DET | 103 | +11.5 DET | 207.5 Over | PHO | PHO | PHO |
PHO | 114 | -11.5 | |||||
Feb 5, 2021 | DET | 92 | +8 | 212 Under | PHO | PHO | PHO |
PHO | 109 | -8 PHO | |||||
Jan 8, 2021 | PHO | 105 | -8 | 216 Under | PHO | PHO | PHO |
DET | 110 | +8 DET | |||||
Feb 28, 2020 | DET | 113 | +9 DET | 218 Over | PHO | PHO | DET |
PHO | 111 | -9 | |||||
Feb 5, 2020 | PHO | 108 | -3 | 217.5 Over | PHO | DET | Push |
DET | 116 | +3 DET | |||||
Mar 21, 2019 | DET | 118 | -7 DET | 217.5 Under | PHO | DET | DET |
PHO | 98 | +7 | |||||
Nov 25, 2018 | PHO | 107 | +8.5 | 221 Over | PHO | PHO | DET |
DET | 118 | -8.5 DET | |||||
Mar 20, 2018 | DET | 115 | -7.5 DET | 218 Under | DET | DET | DET |
PHO | 88 | +7.5 |
Betting Odds Trends
Phoenix Suns
- Phoenix is 7-2 ATS in its last 9 games
- Phoenix is 7-2 SU in its last 9 games
- Phoenix is 5-2 ATS in its last 7 games on the road
- Phoenix is 5-12 SU in its last 17 games on the road
- The total has gone OVER in 4 of Phoenix's last 6 games on the road
- Phoenix is 3-18 ATS in its last 21 games when playing Detroit
- Phoenix is 4-1 SU in its last 5 games when playing Detroit
- Phoenix is 5-11 SU in its last 16 games when playing Detroit
- Phoenix is 1-10 ATS in its last 11 games when playing on the road against Detroit
- Phoenix is 1-6 SU in its last 7 games when playing on the road against Detroit
- The total has gone OVER in 4 of Phoenix's last 5 games when playing on the road against Detroit
Betting Odds Trends
Detroit Pistons
- Detroit is 4-8 ATS in its last 12 games
- Detroit is 2-6 SU in its last 8 games
- The total has gone UNDER in 6 of Detroit's last 8 games
- Detroit is 18-3 ATS in its last 21 games when playing Phoenix
- Detroit is 11-5 SU in its last 16 games when playing Phoenix
- Detroit is 1-4 SU in its last 5 games when playing Phoenix
- Detroit is 10-1 ATS in its last 11 games when playing at home against Phoenix
- Detroit is 6-1 SU in its last 7 games when playing at home against Phoenix
- The total has gone OVER in 4 of Detroit's last 5 games when playing at home against Phoenix
- Detroit is 1-5 ATS in its last 6 games at home
- Detroit is 1-5 SU in its last 6 games at home
- The total has gone UNDER in 5 of Detroit's last 6 games at home
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Injuries
Detroit Pistons
- Ausar Thompson SG Is out indefinitely, Conditioning
- Bobi Klintman PF Is out indefinitely, Calf
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 3, 2023 | BOS | 106-94 | W | +10 | 220 | W/U | 43.16 | 85.71 | 12 | Away |
Feb 1, 2023 | ATL | 100-132 | L | -1.5 | 232 | L/P | 40.70 | 83.87 | 4 | Home |
Jan 30, 2023 | TOR | 114-106 | W | -1.5 | 220 | W/P | 49.43 | 80.95 | 11 | Home |
Jan 28, 2023 | SAN | 128-118 | W | -5.5 | 231.5 | W/O | 48.54 | 76.92 | 8 | Away |
Jan 26, 2023 | DAL | 95-99 | L | -1.5 | 221 | L/U | 40.70 | 75.00 | 13 | Home |
Detroit Pistons
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 3, 2023 | CHR | 118-112 | W | +1 | 240 | W/U | 51.16 | 69.57 | 14 | Home |
Jan 30, 2023 | DAL | 105-111 | L | +10.5 | 232 | W/U | 45.57 | 70.37 | 14 | Away |
Jan 28, 2023 | HOU | 114-117 | L | -5.5 | 235 | L/U | 45.78 | 77.42 | 14 | Home |
Jan 26, 2023 | BKN | 130-122 | W | +7.5 | 235 | W/O | 50.53 | 88.46 | 11 | Away |
Jan 23, 2023 | MIL | 130-150 | L | +11.5 | 236.5 | L/O | 49.43 | 77.50 | 13 | Home |
Scoring Comparison
Phoenix Suns
Detroit Pistons
Scoring
Points Scored
117.34 112.59
Away vs. Home
116.88 112.35
Last 10 Games
111.80 117.00
Scoring Allowed
Points Allowed
114.60 122.31
Away vs. Home
120.46 114.38
Last 10 Games
111.10 123.60
Stats Comparison
Phoenix Suns
Detroit Pistons
Shooting
Field Goal %
49.79 47.40
Free Throw %
81.27 77.67
3 Pointers
11.96 11.08
Rebounds & Steals
Off. Rebounds
9.94 10.98
Def. Rebounds
33.16 32.08
Steals
7.30 5.94
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.88 | 12 | 122.54 | 27 |
Away Team Away Scoring vs Home Team Home Defense | 116.88 | 9 | 120.46 | 25 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.92 | 12 | 43.88 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.88 | 23 | 114.65 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 112.35 | 25 | 114.38 | 12 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.50 | 22 | 41.08 | 3 |