Power Ranking
Phoenix 14
Milwaukee 24
Smart Chart
- PHO
- 116.76
- 114.19
- 2.57
- 10.28
- 33.99
- 49.24
- 80.33
- 11.97
- 7.33
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 120.42
- 117.10
- 3.32
- 9.19
- 34.87
- 48.98
- 77.29
- 14.25
- 6.85
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 39-28 | 6-4 | 7-8 | 17-9 | 22-19 |
Home | 21-14 | 3-3 | 5-3 | 9-3 | 12-11 |
Away | 18-14 | 3-1 | 2-5 | 8-6 | 10-8 |
ATS | 26-39-2 | 3-7 | 7-8 | 9-15-2 | 17-24 |
ATS Home | 12-22-1 | 1-5 | 4-4 | 3-8-1 | 9-14 |
ATS Away | 14-17-1 | 2-2 | 3-4 | 6-7-1 | 8-10 |
Offense | 116.76 | 113.20 | 114.80 | 116.50 | 116.93 |
Defense | 114.19 | 112.50 | 116.20 | 113.42 | 114.68 |
Diff | 2.57 | 0.70 | -1.40 | 3.08 | 2.24 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 43-24 | 7-3 | 10-7 | 30-13 | 13-11 |
Home | 26-7 | 3-0 | 6-3 | 17-5 | 9-2 |
Away | 17-17 | 4-3 | 4-4 | 13-8 | 4-9 |
ATS | 29-38 | 7-3 | 5-12 | 21-22 | 8-16 |
ATS Home | 15-18 | 3-0 | 3-6 | 10-12 | 5-6 |
ATS Away | 14-20 | 4-3 | 2-6 | 11-10 | 3-10 |
Offense | 120.42 | 112.30 | 121.88 | 122.28 | 117.08 |
Defense | 117.10 | 108.40 | 120.76 | 116.49 | 118.21 |
Diff | 3.31 | 3.90 | 1.12 | 5.79 | -1.12 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Feb 6, 2024 | MIL | 106 | +5.5 | 242 Under | PHO | PHO | MIL |
PHO | 114 | -5.5 PHO | |||||
Mar 14, 2023 | MIL | 116 | -1.5 MIL | 231.5 Under | MIL | MIL | MIL |
PHO | 104 | +1.5 | |||||
Feb 26, 2023 | PHO | 101 | +3 | 231.5 Under | MIL | PHO | MIL |
MIL | 104 | -3 | |||||
Mar 6, 2022 | PHO | 122 | +9 | 231.5 Over | MIL | MIL | MIL |
MIL | 132 | -9 MIL | |||||
Feb 10, 2022 | MIL | 107 | +3 | 233.5 Over | PHO | PHO | MIL |
PHO | 131 | -3 PHO | |||||
Jul 20, 2021 | PHO | 98 | +4.5 | 221 Under | MIL | MIL | Push |
MIL | 105 | -4.5 MIL | |||||
Jul 17, 2021 | MIL | 123 | +4 MIL | 220 Over | MIL | MIL | MIL |
PHO | 119 | -4 | |||||
Jul 14, 2021 | PHO | 103 | +4.5 | 221 Under | PHO | MIL | Push |
MIL | 109 | -4.5 MIL | |||||
Jul 11, 2021 | PHO | 100 | +4.5 | 220 Push | PHO | MIL | MIL |
MIL | 120 | -4.5 MIL | |||||
Jul 8, 2021 | MIL | 108 | +4.5 | 221 Over | PHO | MIL | PHO |
PHO | 118 | -4.5 PHO |
Betting Odds Trends
Phoenix Suns
- Phoenix is 1-4 ATS in its last 5 games
- Phoenix is 4-2 SU in its last 6 games
- The total has gone UNDER in 11 of Phoenix's last 13 games
- Phoenix is 2-5 ATS in its last 7 games on the road
- The total has gone UNDER in 5 of Phoenix's last 7 games on the road
- Phoenix is 2-6-1 ATS in its last 9 games when playing Milwaukee
- Phoenix is 2-7 SU in its last 9 games when playing Milwaukee
- The total has gone UNDER in 4 of Phoenix's last 6 games when playing Milwaukee
- Phoenix is 0-4-1 ATS in its last 5 games when playing on the road against Milwaukee
- Phoenix is 0-5 SU in its last 5 games when playing on the road against Milwaukee
- The total has gone UNDER in 8 of Phoenix's last 12 games when playing on the road against Milwaukee
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 8-3 ATS in its last 11 games
- Milwaukee is 8-3 SU in its last 11 games
- The total has gone UNDER in 9 of Milwaukee's last 11 games
- Milwaukee is 6-2-1 ATS in its last 9 games when playing Phoenix
- Milwaukee is 7-2 SU in its last 9 games when playing Phoenix
- The total has gone UNDER in 4 of Milwaukee's last 6 games when playing Phoenix
- Milwaukee is 4-0-1 ATS in its last 5 games when playing at home against Phoenix
- Milwaukee is 5-0 SU in its last 5 games when playing at home against Phoenix
- The total has gone UNDER in 8 of Milwaukee's last 12 games when playing at home against Phoenix
- Milwaukee is 5-1 ATS in its last 6 games at home
- Milwaukee is 5-1 SU in its last 6 games at home
- The total has gone UNDER in 5 of Milwaukee's last 5 games at home
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Wednesday vs Chicago, Knee
- Ryan Rollins SG Is downgraded to OUT Wednesday vs Chicago, Shoulder
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 15, 2024 | CHR | 107-96 | W | -10.5 | 220.5 | W/U | 45.98 | 80.00 | 11 | Away |
Mar 14, 2024 | BOS | 112-127 | L | +5.5 | 227 | L/O | 47.47 | 70.00 | 11 | Away |
Mar 11, 2024 | CLE | 117-111 | W | -7 | 220.5 | L/O | 54.76 | 68.42 | 12 | Away |
Mar 9, 2024 | BOS | 107-117 | L | +5.5 | 226 | L/U | 50.57 | 62.50 | 9 | Home |
Mar 7, 2024 | TOR | 120-113 | W | -10 | 233.5 | L/U | 51.16 | 85.00 | 15 | Home |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 14, 2024 | PHI | 114-105 | W | -7 | 219.5 | W/U | 54.17 | 83.33 | 16 | Home |
Mar 12, 2024 | SAC | 94-129 | L | +1.5 | 235.5 | L/U | 36.59 | 77.14 | 7 | Away |
Mar 10, 2024 | LAC | 124-117 | W | -6.5 | 221.5 | W/O | 49.43 | 77.78 | 17 | Away |
Mar 8, 2024 | LAL | 122-123 | L | -4 | 229 | L/O | 49.46 | 82.35 | 16 | Away |
Mar 6, 2024 | GS | 90-125 | L | +3 | 230 | L/U | 38.20 | 73.33 | 11 | Away |
Scoring Comparison
Phoenix Suns
Milwaukee Bucks
Scoring
Points Scored
116.76 120.42
Away vs. Home
117.13 123.00
Last 10 Games
113.20 112.30
Scoring Allowed
Points Allowed
114.19 117.10
Away vs. Home
116.25 114.17
Last 10 Games
112.50 108.40
Stats Comparison
Phoenix Suns
Milwaukee Bucks
Shooting
Field Goal %
49.24 48.98
Free Throw %
80.33 77.29
3 Pointers
11.97 14.25
Rebounds & Steals
Off. Rebounds
10.28 9.19
Def. Rebounds
33.99 34.87
Steals
7.33 6.85
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.98 | 11 | 117.29 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 117.13 | 7 | 116.25 | 20 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.37 | 9 | 44.22 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 120.52 | 4 | 114.28 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 123.00 | 3 | 114.17 | 12 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.47 | 6 | 41.80 | 5 |