Power Ranking
Phoenix 14
Washington 30
Smart Chart
- PHO
- 116.88
- 114.65
- 2.23
- 9.96
- 33.16
- 49.55
- 81.28
- 11.98
- 7.18
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- WAS
- 114.75
- 123.71
- -8.96
- 9.02
- 31.46
- 47.56
- 76.95
- 11.92
- 7.63
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 28-21 | 7-3 | 5-7 | 11-7 | 17-14 |
Home | 14-11 | 3-0 | 3-3 | 6-2 | 8-9 |
Away | 14-10 | 4-3 | 2-4 | 5-5 | 9-5 |
ATS | 18-29-2 | 4-5-1 | 5-7 | 5-11-2 | 13-18 |
ATS Home | 7-17-1 | 0-2-1 | 2-4 | 1-6-1 | 6-11 |
ATS Away | 11-12-1 | 4-3 | 3-3 | 4-5-1 | 7-7 |
Offense | 116.88 | 120.90 | 113.08 | 116.44 | 117.13 |
Defense | 114.65 | 115.80 | 116.00 | 114.83 | 114.55 |
Diff | 2.22 | 5.10 | -2.92 | 1.61 | 2.58 |
Team Record
Washington Wizards
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 9-39 | 2-8 | 2-10 | 6-28 | 3-11 |
Home | 3-20 | 0-7 | 0-5 | 2-12 | 1-8 |
Away | 6-19 | 2-1 | 2-5 | 4-16 | 2-3 |
ATS | 22-25-1 | 4-6 | 7-5 | 15-18-1 | 7-7 |
ATS Home | 7-16 | 1-6 | 1-4 | 4-10 | 3-6 |
ATS Away | 15-9-1 | 3-0 | 6-1 | 11-8-1 | 4-1 |
Offense | 114.75 | 111.90 | 118.75 | 114.12 | 116.29 |
Defense | 123.71 | 117.90 | 123.25 | 123.53 | 124.14 |
Diff | -8.96 | -6.00 | -4.50 | -9.41 | -7.86 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Dec 17, 2023 | WAS | 108 | +13 WAS | 246.5 Under | PHO | PHO | WAS |
PHO | 112 | -13 | |||||
Dec 28, 2022 | PHO | 102 | -2.5 | 220.5 Over | WAS | WAS | PHO |
WAS | 127 | +2.5 WAS | |||||
Dec 20, 2022 | WAS | 113 | +7 WAS | 223.5 Under | WAS | PHO | PHO |
PHO | 110 | -7 | |||||
Feb 5, 2022 | PHO | 95 | -8 PHO | 219 Under | PHO | PHO | PHO |
WAS | 80 | +8 | |||||
Dec 16, 2021 | WAS | 98 | +8.5 | 213 Over | PHO | PHO | PHO |
PHO | 118 | -8.5 PHO | |||||
Apr 10, 2021 | WAS | 106 | +13.5 | 225 Over | PHO | WAS | PHO |
PHO | 134 | -13.5 PHO | |||||
Jan 11, 2021 | PHO | 107 | -6 | 232 Over | WAS | WAS | WAS |
WAS | 128 | +6 WAS | |||||
Jul 31, 2020 | PHO | 125 | -7.5 PHO | 224.5 Over | PHO | PHO | PHO |
WAS | 112 | +7.5 | |||||
Nov 27, 2019 | WAS | 140 | +6.5 WAS | 240.5 Over | WAS | PHO | WAS |
PHO | 132 | -6.5 | |||||
Mar 27, 2019 | WAS | 124 | -1.5 WAS | 230.5 Over | PHO | WAS | PHO |
PHO | 121 | +1.5 |
Betting Odds Trends
Phoenix Suns
- Phoenix is 8-16-1 ATS in its last 25 games
- Phoenix is 9-3 SU in its last 12 games
- The total has gone UNDER in 8 of Phoenix's last 10 games
- Phoenix is 6-3 SU in its last 9 games on the road
- The total has gone UNDER in 5 of Phoenix's last 7 games on the road
- Phoenix is 4-2 SU in its last 6 games when playing Washington
- The total has gone OVER in 8 of Phoenix's last 11 games when playing Washington
- Phoenix is 13-4 ATS in its last 17 games when playing on the road against Washington
- The total has gone OVER in 5 of Phoenix's last 6 games when playing on the road against Washington
Betting Odds Trends
Washington Wizards
- Washington is 2-4 ATS in its last 6 games
- Washington is 3-14 SU in its last 17 games
- The total has gone UNDER in 5 of Washington's last 5 games
- Washington is 2-4 SU in its last 6 games when playing Phoenix
- The total has gone OVER in 8 of Washington's last 11 games when playing Phoenix
- Washington is 4-13 ATS in its last 17 games when playing at home against Phoenix
- The total has gone OVER in 5 of Washington's last 6 games when playing at home against Phoenix
- Washington is 1-6 ATS in its last 7 games at home
- Washington is 0-5 SU in its last 5 games at home
- The total has gone UNDER in 5 of Washington's last 5 games at home
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Jusuf Nurkic C Is "?" Wednesday vs New York, Ankle
- Collin Gillespie PG Is out indefinitely, Ankle
Injuries
Washington Wizards
- Saddiq Bey SF Is out indefinitely, Knee
- Tristan Vukcevic C Is "?" Friday vs Boston, Knee
- Bilal Coulibaly SF Is "?" Friday vs Boston, Head
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 2, 2024 | ATL | 120-129 | L | -3 | 251 | L/U | 53.41 | 85.71 | 14 | Away |
Jan 31, 2024 | BKN | 136-120 | W | -3.5 | 234 | W/O | 62.03 | 75.00 | 14 | Away |
Jan 29, 2024 | MIA | 118-105 | W | +2.5 | 230 | W/U | 48.94 | 70.59 | 14 | Away |
Jan 28, 2024 | ORL | 98-113 | L | -1.5 | 227 | L/U | 56.16 | 57.14 | 4 | Away |
Jan 26, 2024 | IND | 131-133 | L | -4.5 | 244.5 | L/O | 56.67 | 88.89 | 13 | Away |
Washington Wizards
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 2, 2024 | MIA | 102-110 | L | +7.5 | 228 | L/U | 41.11 | 80.95 | 11 | Home |
Jan 31, 2024 | LAC | 109-125 | L | +9.5 | 236 | L/U | 46.39 | 66.67 | 9 | Home |
Jan 29, 2024 | SAN | 118-113 | W | +3.5 | 241.5 | W/U | 53.49 | 70.83 | 9 | Away |
Jan 27, 2024 | DET | 118-104 | W | +3.5 | 240.5 | W/U | 45.00 | 80.95 | 11 | Away |
Jan 25, 2024 | UTA | 108-123 | L | +7.5 | 247 | L/U | 48.86 | 75.00 | 7 | Home |
Scoring Comparison
Phoenix Suns
Washington Wizards
Scoring
Points Scored
116.88 114.75
Away vs. Home
116.74 115.32
Last 10 Games
120.90 111.90
Scoring Allowed
Points Allowed
114.65 123.71
Away vs. Home
125.86 113.74
Last 10 Games
115.80 117.90
Stats Comparison
Phoenix Suns
Washington Wizards
Shooting
Field Goal %
49.55 47.56
Free Throw %
81.28 76.95
3 Pointers
11.98 11.92
Rebounds & Steals
Off. Rebounds
9.96 9.02
Def. Rebounds
33.16 31.46
Steals
7.18 7.63
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.81 | 12 | 124.00 | 30 |
Away Team Away Scoring vs Home Team Home Defense | 116.74 | 11 | 125.86 | 30 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.17 | 9 | 49.18 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.02 | 16 | 114.35 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 115.32 | 18 | 113.74 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 39.73 | 30 | 41.00 | 4 |