Power Ranking
Pittsburgh 26
Boston 32
Betting Odds Preview
Pittsburgh Penguins at Boston Bruins
The Boston Bruins will look to bolster their win total and reward fans moneyline betting when the Pittsburgh Penguins invade TD Garden on Wednesday.
32-22-6 Boston battles the Penguins, currently with a 30-20-8 mark. The OVER/UNDER records, important for totals bettors, are 28-25-7 for the Bruins and 23-25-10 for the Penguins.
Smart Chart
- PIT
- 3.11
- 3.06
- 15.27
- 80.66
- 32.76
- 30.26
- 0.05
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- BOS
- 3.14
- 2.68
- 22.10
- 82.97
- 28.64
- 30.74
- 0.46
Team Record
Pittsburgh Penguins
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 30-20-8 | 6-3-1 | 7-5-2 | 11-10-3 | 19-10-5 |
Home | 17-9-4 | 3-2 | 5-4 | 5-2-3 | 12-7-1 |
Away | 13-11-4 | 3-1-1 | 2-1-2 | 6-8 | 7-3-4 |
Fave | 22-15-6 | 5-3-1 | 6-3-2 | 7-4-2 | 15-5-4 |
Dog | 8-11-2 | 1-1 | 1-1 | 4-6-1 | 4-3-1 |
O/U | 23-25-10 | 6-3-1 | 3-8-3 | 10-11-3 | 13-14-7 |
Team Record
Boston Bruins
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 32-22-6 | 6-4 | 14-7-2 | 8-10-3 | 24-12-3 |
Home | 12-15-3 | 1-2 | 6-4-1 | 2-9-1 | 10-6-2 |
Away | 20-7-3 | 5-2 | 8-3-1 | 6-1-2 | 14-6-1 |
Fave | 18-19-6 | 2-2 | 9-3-2 | 3-8-3 | 15-5-3 |
Dog | 12-9 | 4-2 | 4-4 | 5-2 | 7-7 |
O/U | 28-25-7 | 6-3-1 | 9-10-4 | 14-7 | 14-18-7 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Goals Scored | Line | O/U | Shots | |
---|---|---|---|---|---|
Dec 18, 2015 | BOS | 6 | -105 | Over | 34 |
PIT | 2 | 32 | |||
Dec 16, 2015 | PIT | 0 | -141 | Under | 34 |
BOS | 3 | 29 | |||
Mar 14, 2015 | BOS | 2 | -125 | Under | 30 |
PIT | 0 | 30 | |||
Jan 7, 2015 | BOS | 3 | -132 | Push | 24 |
PIT | 2 | 39 | |||
Nov 24, 2014 | PIT | 3 | 108 | Under | 33 |
BOS | 2 | 29 | |||
Dec 7, 2013 | PIT | 2 | -129 | Push | 30 |
BOS | 3 | 21 | |||
Nov 25, 2013 | PIT | 3 | -115 | Over | 31 |
BOS | 4 | 24 | |||
Oct 30, 2013 | BOS | 2 | -122 | Under | 23 |
PIT | 3 | 31 | |||
Jun 7, 2013 | PIT | 0 | -105 | Under | 26 |
BOS | 1 | 24 | |||
Jun 5, 2013 | PIT | 1 | -112 | Under | 54 |
BOS | 2 | 40 |
Betting Odds Trends
Pittsburgh Penguins
- Pittsburgh is 9-4 SU in its last 13 games
- Pittsburgh is 1-6 SU in its last 7 games when playing Boston
- The total has gone UNDER in 10 of Pittsburgh's last 15 games when playing Boston
- Pittsburgh is 1-5 SU in its last 6 games when playing on the road against Boston
- The total has gone UNDER in 10 of Pittsburgh's last 13 games when playing on the road against Boston
Betting Odds Trends
Boston Bruins
- The total has gone OVER in 6 of Boston's last 8 games
- Boston is 1-4 SU in its last 5 games at home
- The total has gone OVER in 4 of Boston's last 5 games at home
- Boston is 6-1 SU in its last 7 games when playing Pittsburgh
- The total has gone UNDER in 10 of Boston's last 15 games when playing Pittsburgh
- Boston is 5-1 SU in its last 6 games when playing at home against Pittsburgh
- The total has gone UNDER in 10 of Boston's last 13 games when playing at home against Pittsburgh
Injuries
Pittsburgh Penguins
- Kris Letang D Is "?" Friday vs Winnipeg, Illness
- Kevin Hayes C IR (11/11), Upper Body
- Cody Glass C IR (11/18), Concussion
- Blake Lizotte C IR (11/13), Concussion
Injuries
Boston Bruins
- Hampus Lindholm D Is out indefinitely, Undisclosed
- Mark Kastelic C Is "?" Thursday vs Utah Hockey Club, Lower Body
- Andrew Peeke D Is out indefinitely, Upper Body
Last 5 Games
Pittsburgh Penguins
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 21, 2016 | BUF | 4-3 | W | -129 | 31 | 27 | 0/4 | 1/3 | Robin Lehner | Away |
Feb 20, 2016 | TB | 2-4 | L | -107 | 39 | 20 | 0/4 | 5/5 | Ben Bishop | Home |
Feb 18, 2016 | DET | 6-3 | W | -121 | 39 | 38 | 0/1 | 1/1 | Petr Mrazek | Home |
Feb 15, 2016 | FLA | 1-2 | L | -119 | 32 | 28 | 0/2 | 3/3 | Al Montoya | Away |
Feb 12, 2016 | CAR | 2-1 | W | -116 | 26 | 30 | 0/1 | 3/3 | Cam Ward | Away |
Boston Bruins
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 22, 2016 | CLB | 4-6 | L | -151 | 30 | 35 | 0/2 | 1/3 | Joonas Korpisalo | Home |
Feb 20, 2016 | DAL | 7-3 | W | +129 | 42 | 29 | 2/6 | 1/1 | Kari Lehtonen | Away |
Feb 18, 2016 | NAS | 0-2 | L | +116 | 29 | 24 | 0/4 | 2/2 | Pekka Rinne | Away |
Feb 16, 2016 | CLB | 2-1 | W | -103 | 30 | 29 | 0/4 | 3/3 | Joonas Korpisalo | Away |
Feb 14, 2016 | DET | 5-6 | L | +136 | 22 | 35 | 0/2 | 3/5 | Petr Mrazek | Away |
Offensive Comparison
No data available.
Defensive Comparison
Pittsburgh Penguins
Boston Bruins
Goals Allowed
3.06 2.68
Shots Allowed
30.26 30.74
Penalty Kill %
80.66 82.97
Goals Allowed Road vs. Home
3.17 2.69
Goals allowed Last 10 H2H
1.60 2.80
Penalty Kill % Road vs. Home
79.23 82.55
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.11 | 18 | 2.68 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 3.00 | 18 | 2.69 | 9 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 12.82 | 30 | 82.55 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.14 | 15 | 3.06 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 3.19 | 16 | 3.17 | 14 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.49 | 8 | 79.23 | 13 |