Power Ranking
Toronto 21
Arizona 7
Smart Chart
- TOR
- 4.12
- 4.77
- 0.00
- 7.90
- 3.20
- 8.35
- 3.16
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- ARI
- 5.28
- 4.70
- 0.00
- 8.86
- 3.40
- 8.94
- 2.98
Recent Form
No data available.
Betting Odds Preview
Toronto Blue Jays at Arizona Diamondbacks
A key battle on the MLB betting odds menu sees the visiting Toronto Blue Jays dueling the Arizona Diamondbacks on Wednesday at Chase Field.
Arizona sends Patrick Corbin out against Marcus Stroman for the Toronto Blue Jays in this game. Corbin is 4-8 with a 5.25 ERA on the season, while Stroman is 7-4 on the year and has a 5.15 ERA.
Team Record
Toronto Blue Jays
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 53-42 | 7-3 | 23-19 | 43-36 | 10-6 |
Home | 27-20 | 5-1 | 11-8 | 24-16 | 3-4 |
Away | 26-22 | 2-2 | 12-11 | 19-20 | 7-2 |
Fave | 44-27 | 7-3 | 16-10 | 34-23 | 10-4 |
Dog | 9-14 | 0-0 | 7-8 | 9-12 | 0-2 |
O/U | 37-53-5 | 3-6-1 | 16-25-1 | 31-44-4 | 6-9-1 |
vs LHP | 13-15 | 1-1 | 6-4 | 11-12 | 2-3 |
vs RHP | 40-27 | 6-2 | 17-15 | 32-24 | 8-3 |
Team Record
Arizona Diamondbacks
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 40-54 | 3-7 | 19-26 | 5-8 | 35-46 |
Home | 17-34 | 3-4 | 8-17 | 3-6 | 14-28 |
Away | 23-20 | 0-3 | 11-9 | 2-2 | 21-18 |
Fave | 16-20 | 1-2 | 7-11 | 3-2 | 13-18 |
Dog | 24-32 | 2-5 | 12-14 | 2-6 | 22-26 |
O/U | 50-41-3 | 6-4 | 26-18-1 | 6-6-1 | 44-35-2 |
vs LHP | 12-15 | 1-1 | 6-7 | 2-1 | 10-14 |
vs RHP | 28-39 | 2-6 | 13-19 | 3-7 | 25-32 |
Pitchers Last 3 Starts
Toronto Blue Jays
Marcus Stroman (8-4) ERA: 4.90
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jul 15, 2016 | OAK | L | 7-8 | O | 4.2 | -100 |
Jul 6, 2016 | KC | W | 4-2 | U | 8 | 57 |
Jul 1, 2016 | CLE | L | 1-2 | U | 6.2 | -100 |
Arizona Diamondbacks
Patrick Corbin (4-9) ERA: 5.38
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jul 15, 2016 | LA | L | 7-13 | O | 4 | -100 |
Jul 8, 2016 | SF | L | 2-6 | O | 4.2 | -100 |
Jul 2, 2016 | SF | W | 6-5 | O | 5.1 | 96 |
Pitcher Recent Starts vs Opponent
Toronto Blue Jays
Marcus Stroman (8-4) ERA: 4.90
Arizona Diamondbacks
Patrick Corbin (4-9) ERA: 5.38
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 21, 2016 | 4-2 | ARI | 6.1 | 8 | 2 | 2 | 3 | 3 | Win |
Head to Head Detail
Teams | Runs Scored | Line | Total | O/U | Pitcher | |
---|---|---|---|---|---|---|
Jul 19, 2016 | TOR | 5 | 164 | 9 | Under | Aaron Sanchez (R) |
ARI | 1 | Zack Godley (R) | ||||
Jun 22, 2016 | ARI | 2 | -165 | 9 | Under | Robbie Ray (L) |
TOR | 5 | J.A. Happ (L) | ||||
Jun 21, 2016 | ARI | 4 | -188 | 9 | Under | Patrick Corbin (L) |
TOR | 2 | Marco Estrada (R) | ||||
Sep 4, 2013 | TOR | 3 | -120 | 8 | Under | Mark Buehrle (L) |
ARI | 4 | Randall Delgado (R) | ||||
Sep 3, 2013 | TOR | 10 | -146 | 8.5 | Over | Todd Redmond (R) |
ARI | 4 | Wade Miley (L) | ||||
Sep 2, 2013 | TOR | 4 | -153 | 8.5 | Under | Esmil Rogers (R) |
ARI | 1 | Brandon McCarthy (R) | ||||
May 23, 2010 | TOR | 12 | 110 | 10 | Over | Shaun Marcum (R) |
ARI | 4 | Billy Buckner (R) | ||||
May 22, 2010 | TOR | 5 | -145 | 11 | Over | Dana Eveland (L) |
ARI | 8 | Edwin Jackson (R) | ||||
May 21, 2010 | TOR | 6 | -150 | 9.5 | Over | Brandon Morrow (R) |
ARI | 8 | Dan Haren (R) | ||||
Jun 13, 2004 | ARI | 5 | 140 | 7.5 | Over | Randy Johnson (L) |
TOR | 3 | Ted Lilly (L) |
Betting Odds Trends
Toronto Blue Jays
- Toronto is 9-4 ATS in its last 13 games
- Toronto is 10-3 SU in its last 13 games
- The total has gone UNDER in 6 of Toronto's last 9 games
- Toronto is 4-2 ATS in its last 6 games on the road
- Toronto is 4-2 SU in its last 6 games on the road
- Toronto is 5-2 SU in its last 7 games when playing Arizona
- The total has gone UNDER in 5 of Toronto's last 6 games when playing Arizona
- Toronto is 4-1 SU in its last 5 games when playing on the road against Arizona
Betting Odds Trends
Arizona Diamondbacks
- Arizona is 3-15 ATS in its last 18 games
- Arizona is 4-14 SU in its last 18 games
- The total has gone OVER in 10 of Arizona's last 14 games
- The total has gone UNDER in 4 of Arizona's last 6 games
- Arizona is 3-10 ATS in its last 13 games at home
- Arizona is 4-11 SU in its last 15 games at home
- The total has gone OVER in 9 of Arizona's last 11 games at home
- Arizona is 2-5 SU in its last 7 games when playing Toronto
- The total has gone UNDER in 5 of Arizona's last 6 games when playing Toronto
- Arizona is 1-4 SU in its last 5 games when playing at home against Toronto
Injuries
Toronto Blue Jays
- No Injuries
Injuries
Arizona Diamondbacks
- No Injuries
Last 5 Games
Toronto Blue Jays
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jul 19, 2016 | ARI | 5-1 | W | -174 | 9 | Aaron Sanchez | 7 | A | Zack Godley |
Jul 17, 2016 | OAK | 5-3 | W | -106 | 8 | J.A. Happ | 5.2 | A | Rich Hill |
Jul 16, 2016 | OAK | 4-5 | L | -113 | 8.5 | R.A. Dickey | 6 | A | Sonny Gray |
Jul 15, 2016 | OAK | 7-8 | L | -140 | 8 | Marcus Stroman | 4.2 | A | Daniel Mengden |
Jul 10, 2016 | DET | 6-1 | W | -140 | 10 | R.A. Dickey | 7 | H | Anibal Sanchez |
Arizona Diamondbacks
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jul 19, 2016 | TOR | 1-5 | L | +164 | 9 | Zack Godley | 5 | H | Aaron Sanchez |
Jul 17, 2016 | LA | 6-5 | W | +135 | 8 | Robbie Ray | 7 | H | Kenta Maeda |
Jul 16, 2016 | LA | 2-1 | W | +145 | 9 | Archie Bradley | 6 | H | Brandon McCarthy |
Jul 15, 2016 | LA | 7-13 | L | +123 | 9 | Patrick Corbin | 4 | H | Bud Norris |
Jul 10, 2016 | SF | 0-4 | L | +209 | 7 | Archie Bradley | 6 | A | Madison Bumgarner |
Stats Comparison
Toronto Blue Jays
Arizona Diamondbacks
Runs Scored
4.12 5.28
Runs Allowed
4.77 4.70
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.27 5.46
Runs Allowed Road vs. Home
4.59 4.79
Starter ERA
4.90 5.38
Stats Comparison
Toronto Blue Jays
Arizona Diamondbacks
Offensive Hits
7.90 8.86
Hits Allowed
8.35 8.94
Bullpen Innings Pitched Last 3
7.1 12
Offensive Walks
3.20 3.40
Defensive Walks
3.16 2.98
Wins Last 10 Games
7 3
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.12 | 23 | 4.70 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 4.27 | 18 | 4.79 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.28 | 1 | 4.77 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 5.46 | 1 | 4.59 | 19 |