Power Ranking
Toronto 27
Brooklyn 22
Smart Chart
- TOR
- 112.72
- 118.89
- -6.17
- 10.82
- 31.86
- 47.31
- 75.16
- 11.48
- 7.81
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- BKN
- 110.77
- 113.51
- -2.74
- 11.46
- 32.49
- 45.67
- 75.53
- 13.39
- 6.82
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 25-54 | 2-8 | 1-14 | 18-31 | 7-23 |
Home | 14-27 | 1-6 | 1-7 | 11-15 | 3-12 |
Away | 11-27 | 1-2 | 0-7 | 7-16 | 4-11 |
ATS | 33-45-1 | 3-7 | 3-12 | 21-27-1 | 12-18 |
ATS Home | 14-27 | 1-6 | 2-6 | 11-15 | 3-12 |
ATS Away | 19-18-1 | 2-1 | 1-6 | 10-12-1 | 9-6 |
Offense | 112.72 | 108.70 | 106.60 | 113.82 | 110.93 |
Defense | 118.89 | 124.50 | 117.60 | 116.57 | 122.67 |
Diff | -6.16 | -15.80 | -11.00 | -2.76 | -11.73 |
Team Record
Brooklyn Nets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 31-48 | 5-5 | 4-9 | 23-26 | 8-22 |
Home | 19-21 | 3-2 | 2-5 | 14-11 | 5-10 |
Away | 12-27 | 2-3 | 2-4 | 9-15 | 3-12 |
ATS | 33-43-3 | 4-6 | 4-7-2 | 24-22-3 | 9-21 |
ATS Home | 20-17-3 | 2-3 | 2-3-2 | 15-7-3 | 5-10 |
ATS Away | 13-26 | 2-3 | 2-4 | 9-15 | 4-11 |
Offense | 110.77 | 106.40 | 105.08 | 111.80 | 109.10 |
Defense | 113.51 | 110.50 | 114.92 | 113.24 | 113.93 |
Diff | -2.73 | -4.10 | -9.85 | -1.45 | -4.83 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Mar 25, 2024 | BKN | 96 | -6.5 BKN | 218.5 Under | BKN | BKN | BKN |
TOR | 88 | +6.5 | |||||
Feb 22, 2024 | BKN | 93 | +1 | 231.5 Under | TOR | TOR | TOR |
TOR | 121 | -1 TOR | |||||
Nov 28, 2023 | TOR | 103 | +1.5 | 223.5 Under | BKN | BKN | Push |
BKN | 115 | -1.5 BKN | |||||
Dec 16, 2022 | BKN | 119 | -1 BKN | 223.5 Over | BKN | BKN | Push |
TOR | 116 | +1 | |||||
Dec 2, 2022 | TOR | 105 | +1.5 | 223 Under | BKN | TOR | BKN |
BKN | 114 | -1.5 BKN | |||||
Nov 23, 2022 | BKN | 112 | -2.5 BKN | 223 Under | BKN | TOR | BKN |
TOR | 98 | +2.5 | |||||
Oct 21, 2022 | TOR | 105 | +2.5 | 226.5 Under | TOR | BKN | BKN |
BKN | 109 | -2.5 BKN | |||||
Mar 1, 2022 | BKN | 108 | +8 BKN | 218.5 Under | BKN | TOR | BKN |
TOR | 109 | -8 | |||||
Feb 28, 2022 | TOR | 133 | -3 TOR | 216.5 Over | TOR | TOR | TOR |
BKN | 97 | +3 | |||||
Dec 14, 2021 | TOR | 129 | +3.5 TOR | 216.5 Over | BKN | BKN | TOR |
BKN | 131 | -3.5 |
Betting Odds Trends
Toronto Raptors
- Toronto is 3-11 ATS in its last 14 games
- Toronto is 2-16 SU in its last 18 games
- The total has gone OVER in 6 of Toronto's last 7 games
- Toronto is 1-7 SU in its last 8 games on the road
- The total has gone OVER in 15 of Toronto's last 22 games on the road
- The total has gone UNDER in 4 of Toronto's last 5 games on the road
- Toronto is 1-7 ATS in its last 8 games when playing Brooklyn
- Toronto is 1-6 SU in its last 7 games when playing Brooklyn
- The total has gone UNDER in 7 of Toronto's last 8 games when playing Brooklyn
- Toronto is 12-6 ATS in its last 18 games when playing on the road against Brooklyn
- Toronto is 12-6 SU in its last 18 games when playing on the road against Brooklyn
- Toronto is 1-4 SU in its last 5 games when playing on the road against Brooklyn
Betting Odds Trends
Brooklyn Nets
- Brooklyn is 1-4 ATS in its last 5 games
- Brooklyn is 7-1 ATS in its last 8 games when playing Toronto
- Brooklyn is 6-1 SU in its last 7 games when playing Toronto
- The total has gone UNDER in 7 of Brooklyn's last 8 games when playing Toronto
- Brooklyn is 6-12 ATS in its last 18 games when playing at home against Toronto
- Brooklyn is 4-1 SU in its last 5 games when playing at home against Toronto
- Brooklyn is 6-12 SU in its last 18 games when playing at home against Toronto
- Brooklyn is 2-4 ATS in its last 6 games at home
- The total has gone UNDER in 4 of Brooklyn's last 6 games at home
Injuries
Toronto Raptors
- Kelly Olynyk C Is out indefinitely, Back
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Bruno Fernando C Is OUT Thursday vs Minnesota, Ankle
- Immanuel Quickley PG Is out indefinitely, Elbow
- Scottie Barnes SF Is upgraded to "?" Thursday vs Minnesota, Eye
- D.J. Carton PG Is OUT Thursday vs Minnesota, Ankle
- Ja'Kobe Walter SG Is upgraded to "?" Thursday vs Minnesota, Shoulder
Injuries
Brooklyn Nets
- Bojan Bogdanovic SF Is out indefinitely, Foot
- Nicolas Claxton C Is out indefinitely, Back
- Cameron Thomas SG Is "?" Friday vs Philadelphia, Back
- Day'Ron Sharpe PF Is out indefinitely, Hamstring
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2024 | IND | 123-140 | L | +14 | 240.5 | L/O | 50.00 | 72.73 | 5 | Home |
Apr 7, 2024 | WAS | 130-122 | W | -5 | 235 | W/O | 51.04 | 75.00 | 11 | Home |
Apr 5, 2024 | MIL | 117-111 | W | +14.5 | 233.5 | W/U | 45.57 | 86.11 | 14 | Away |
Apr 3, 2024 | MIN | 85-133 | L | +17.5 | 213.5 | L/O | 36.67 | 85.71 | 7 | Away |
Apr 2, 2024 | LAL | 111-128 | L | +13.5 | 236 | L/O | 48.31 | 71.43 | 10 | Home |
Brooklyn Nets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 7, 2024 | SAC | 77-107 | L | +10.5 | 217.5 | L/U | 34.88 | 76.92 | 7 | Home |
Apr 6, 2024 | DET | 113-103 | W | -10.5 | 215.5 | L/O | 52.05 | 78.79 | 11 | Home |
Apr 3, 2024 | IND | 115-111 | W | +7 | 233.5 | W/U | 48.28 | 70.37 | 12 | Home |
Apr 1, 2024 | IND | 111-133 | L | +12.5 | 227.5 | L/O | 47.13 | 67.86 | 10 | Away |
Mar 31, 2024 | LAL | 104-116 | L | +6.5 | 225 | L/U | 42.39 | 73.68 | 12 | Home |
Scoring Comparison
Toronto Raptors
Brooklyn Nets
Scoring
Points Scored
112.72 110.77
Away vs. Home
115.26 112.40
Last 10 Games
108.70 106.40
Scoring Allowed
Points Allowed
118.89 113.51
Away vs. Home
111.20 121.53
Last 10 Games
124.50 110.50
Stats Comparison
Toronto Raptors
Brooklyn Nets
Shooting
Field Goal %
47.31 45.67
Free Throw %
75.16 75.53
3 Pointers
11.48 13.39
Rebounds & Steals
Off. Rebounds
10.82 11.46
Def. Rebounds
31.86 32.49
Steals
7.81 6.82
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.59 | 19 | 113.51 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 115.26 | 10 | 111.20 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.97 | 23 | 43.75 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.77 | 24 | 118.62 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 112.40 | 21 | 121.53 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.63 | 11 | 45.21 | 23 |