Power Ranking
Toronto 27
New Orleans 23
Smart Chart
- TOR
- 115.49
- 117.13
- -1.64
- 11.26
- 32.51
- 48.36
- 73.95
- 11.92
- 7.31
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NOH
- 116.40
- 111.70
- 4.70
- 11.05
- 33.28
- 48.64
- 76.62
- 11.98
- 8.25
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 9-20 | 5-5 | 0-5 | 5-8 | 4-12 |
Home | 7-5 | 4-1 | 0-2 | 3-3 | 4-2 |
Away | 2-15 | 1-4 | 0-3 | 2-5 | 0-10 |
ATS | 14-15 | 5-5 | 1-4 | 7-6 | 7-9 |
ATS Home | 8-4 | 4-1 | 1-1 | 3-3 | 5-1 |
ATS Away | 6-11 | 1-4 | 0-3 | 4-3 | 2-8 |
Offense | 95.55 | 92.50 | 91.60 | 92.85 | 97.75 |
Defense | 100.34 | 96.90 | 101.40 | 94.15 | 105.38 |
Diff | -4.79 | -4.40 | -9.80 | -1.31 | -7.62 |
Team Record
New Orleans Hornets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 6-22 | 1-9 | 0-4 | 4-7 | 2-15 |
Home | 3-11 | 0-3 | 0-2 | 2-4 | 1-7 |
Away | 3-11 | 1-6 | 0-2 | 2-3 | 1-8 |
ATS | 15-13 | 5-5 | 4-0 | 5-6 | 10-7 |
ATS Home | 5-9 | 0-3 | 2-0 | 2-4 | 3-5 |
ATS Away | 10-4 | 5-2 | 2-0 | 3-2 | 7-2 |
Offense | 91.18 | 88.30 | 93.50 | 90.18 | 91.82 |
Defense | 97.39 | 95.30 | 98.50 | 93.73 | 99.76 |
Diff | -6.21 | -7.00 | -5.00 | -3.55 | -7.94 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Feb 29, 2012 | TOR | 95 | +3 TOR | 179 Push | TOR | NOH | TOR |
NOH | 84 | -3 | |||||
Mar 1, 2011 | NOH | 90 | -5.5 | 194.5 Under | TOR | TOR | NOH |
TOR | 96 | +5.5 TOR | |||||
Jan 17, 2011 | TOR | 81 | +8.5 TOR | 193.5 Under | TOR | NOH | Push |
NOH | 85 | -8.5 | |||||
Dec 20, 2009 | NOH | 92 | +1.5 | 206 Under | TOR | TOR | Push |
TOR | 98 | -1.5 TOR | |||||
Nov 6, 2009 | TOR | 107 | +4.5 TOR | 207 Under | TOR | TOR | TOR |
NOH | 90 | -4.5 | |||||
Feb 6, 2009 | TOR | 92 | +2 | 183 Over | TOR | NOH | NOH |
NOH | 101 | -2 NOH | |||||
Dec 14, 2008 | NOH | 99 | -2 NOH | 195 Under | NOH | NOH | NOH |
TOR | 91 | +2 | |||||
Mar 30, 2008 | NOH | 118 | -3 NOH | 199 Over | NOH | Push | TOR |
TOR | 111 | +3 | |||||
Dec 31, 2007 | TOR | 97 | +5.5 TOR | 184.5 Over | TOR | NOH | NOH |
NOH | 92 | -5.5 | |||||
Jan 24, 2007 | NOH | 88 | +8.5 NOH | 188.5 Under | NOH | NOH | NOH |
TOR | 90 | -8.5 |
Betting Odds Trends
Toronto Raptors
- Toronto is 5-2 ATS in its last 7 games
- Toronto is 5-1 SU in its last 6 games
- Toronto is 6-13 SU in its last 19 games
- The total has gone UNDER in 7 of Toronto's last 9 games
- Toronto is 1-5 ATS in its last 6 games on the road
- Toronto is 1-12 SU in its last 13 games on the road
- Toronto is 5-0 ATS in its last 5 games when playing New Orleans
- Toronto is 4-1 SU in its last 5 games when playing New Orleans
- The total has gone UNDER in 4 of Toronto's last 5 games when playing New Orleans
- Toronto is 9-1 ATS in its last 10 games when playing on the road against New Orleans
- Toronto is 7-3 SU in its last 10 games when playing on the road against New Orleans
Betting Odds Trends
New Orleans Hornets
- New Orleans is 4-2 ATS in its last 6 games
- New Orleans is 1-11 SU in its last 12 games
- New Orleans is 1-4 ATS in its last 5 games at home
- New Orleans is 0-5 SU in its last 5 games at home
- The total has gone UNDER in 7 of New Orleans's last 9 games at home
- New Orleans is 0-5 ATS in its last 5 games when playing Toronto
- New Orleans is 1-4 SU in its last 5 games when playing Toronto
- The total has gone UNDER in 4 of New Orleans's last 5 games when playing Toronto
- New Orleans is 1-9 ATS in its last 10 games when playing at home against Toronto
- New Orleans is 3-7 SU in its last 10 games when playing at home against Toronto
Injuries
Toronto Raptors
- Kelly Olynyk C Is out indefinitely, Back
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Bruno Fernando C Is OUT Thursday vs Minnesota, Ankle
- Immanuel Quickley PG Is out indefinitely, Elbow
- Scottie Barnes SF Is upgraded to "?" Thursday vs Minnesota, Eye
- D.J. Carton PG Is OUT Thursday vs Minnesota, Ankle
- Ja'Kobe Walter SG Is upgraded to "?" Thursday vs Minnesota, Shoulder
Injuries
New Orleans Hornets
- CJ McCollum SG Is out indefinitely, Hip
- Brandon Ingram SF Is OUT Wednesday vs Cleveland, Ankle
- Dejounte Murray PG Is out indefinitely, Hand
- Zion Williamson PF Is out indefinitely, Hamstring
- Herbert Jones SF Is out indefinitely, Shoulder
- Trey Murphy III SF Is OUT Wednesday vs Cleveland, Hamstring
- Jose Alvarado PG Is out indefinitely, Hamstring
- Jordan Hawkins SG Is out indefinitely, Back
- Yves Missi C Is "?" Wednesday vs Cleveland, Shoulder
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 2012 | SAN | 80-100 | L | +14 | 200 | L/U | 42.31 | 58.33 | 7 | Away |
Dec 21, 2012 | ORL | 93-90 | W | -3.5 | 187 | L/U | 40.74 | 90.48 | 8 | Home |
Dec 19, 2012 | DET | 97-91 | W | -3 | 186 | W/O | 48.61 | 77.27 | 10 | Home |
Dec 18, 2012 | CLE | 113-99 | W | +5 | 189 | W/O | 52.00 | 85.19 | 12 | Away |
Dec 16, 2012 | HOU | 103-96 | W | +4.5 | 200 | W/U | 45.88 | 85.00 | 8 | Home |
New Orleans Hornets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 2012 | ORL | 97-94 | W | +3 | 182 | W/O | 50.00 | 95.00 | 2 | Away |
Dec 22, 2012 | IND | 75-81 | L | +3.5 | 178.5 | L/U | 40.24 | 71.43 | 4 | Home |
Dec 21, 2012 | SAN | 94-99 | L | +13 | 195.5 | W/U | 45.35 | 87.50 | 2 | Away |
Dec 19, 2012 | LAC | 77-93 | L | +14 | 189 | L/U | 38.67 | 77.27 | 2 | Away |
Dec 18, 2012 | GS | 96-103 | L | +7.5 | 192.5 | W/O | 46.67 | 100.00 | 9 | Away |
Scoring Comparison
Toronto Raptors
New Orleans Hornets
Scoring
Points Scored
115.49 116.40
Away vs. Home
117.48 115.50
Last 10 Games
92.50 88.30
Scoring Allowed
Points Allowed
117.13 111.70
Away vs. Home
110.60 120.86
Last 10 Games
96.90 95.30
Stats Comparison
Toronto Raptors
New Orleans Hornets
Shooting
Field Goal %
48.36 48.64
Free Throw %
73.95 76.62
3 Pointers
11.92 11.98
Rebounds & Steals
Off. Rebounds
11.26 11.05
Def. Rebounds
32.51 33.28
Steals
7.31 8.25
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.49 | 17 | 111.70 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 117.48 | 8 | 110.60 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.48 | 20 | 44.50 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.40 | 12 | 117.13 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 115.50 | 18 | 120.86 | 25 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.45 | 20 | 43.05 | 12 |