Power Ranking
Utah 29
Philadelphia 19
Smart Chart
- UTA
- 114.59
- 118.73
- -4.14
- 13.03
- 33.41
- 45.98
- 81.90
- 12.92
- 7.05
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 119.51
- 111.29
- 8.22
- 11.06
- 32.69
- 47.63
- 83.78
- 11.86
- 9.11
Team Record
Utah Jazz
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-20 | 7-3 | 3-5 | 6-5 | 10-15 |
Home | 11-5 | 4-0 | 2-0 | 4-1 | 7-4 |
Away | 5-15 | 3-3 | 1-5 | 2-4 | 3-11 |
ATS | 20-16 | 7-3 | 5-3 | 5-6 | 15-10 |
ATS Home | 12-4 | 3-1 | 2-0 | 3-2 | 9-2 |
ATS Away | 8-12 | 4-2 | 3-3 | 2-4 | 6-8 |
Offense | 114.44 | 121.60 | 108.38 | 119.55 | 112.20 |
Defense | 119.00 | 116.50 | 114.38 | 121.55 | 117.88 |
Diff | -4.56 | 5.10 | -6.00 | -2.00 | -5.68 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-11 | 6-4 | 5-3 | 17-9 | 6-2 |
Home | 13-5 | 3-2 | 3-2 | 9-5 | 4-0 |
Away | 10-6 | 3-2 | 2-1 | 8-4 | 2-2 |
ATS | 23-11 | 6-4 | 6-2 | 17-9 | 6-2 |
ATS Home | 13-5 | 3-2 | 3-2 | 9-5 | 4-0 |
ATS Away | 10-6 | 3-2 | 3-0 | 8-4 | 2-2 |
Offense | 119.82 | 113.70 | 111.75 | 119.23 | 121.75 |
Defense | 111.03 | 108.20 | 111.12 | 110.92 | 111.38 |
Diff | 8.79 | 5.50 | 0.62 | 8.31 | 10.38 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS | |
---|---|---|---|---|---|---|---|
Jan 14, 2023 | PHI | 118 | -7 | 231.5 Over | UTA | UTA | PHI |
UTA | 117 | +7 UTA | |||||
Nov 13, 2022 | UTA | 98 | +3.5 | 218.5 Under | PHI | UTA | UTA |
PHI | 105 | -3.5 PHI | |||||
Dec 9, 2021 | UTA | 118 | -3 UTA | 216 Under | UTA | UTA | UTA |
PHI | 96 | +3 | |||||
Nov 16, 2021 | PHI | 85 | +11.5 | 217 Under | UTA | UTA | UTA |
UTA | 120 | -11.5 UTA | |||||
Mar 3, 2021 | UTA | 123 | -3.5 | 231 Over | PHI | UTA | UTA |
PHI | 131 | +3.5 PHI | |||||
Feb 15, 2021 | PHI | 123 | +8.5 | 225 Over | UTA | PHI | UTA |
UTA | 134 | -8.5 UTA | |||||
Dec 2, 2019 | UTA | 94 | +5 | 209 Under | UTA | PHI | PHI |
PHI | 103 | -5 PHI | |||||
Nov 6, 2019 | PHI | 104 | +2.5 PHI | 209 Over | UTA | UTA | Push |
UTA | 106 | -2.5 | |||||
Dec 27, 2018 | PHI | 114 | +4.5 PHI | 219.5 Under | PHI | PHI | PHI |
UTA | 97 | -4.5 | |||||
Nov 16, 2018 | UTA | 107 | +2.5 | 216.5 Over | PHI | PHI | PHI |
PHI | 113 | -2.5 PHI |
Betting Odds Trends
Utah Jazz
- Utah is 6-2 ATS in its last 8 games
- Utah is 6-2 SU in its last 8 games
- The total has gone UNDER in 4 of Utah's last 5 games
- Utah is 4-1 ATS in its last 5 games on the road
- Utah is 5-18 SU in its last 23 games on the road
- Utah is 4-2 ATS in its last 6 games when playing Philadelphia
- Utah is 4-8 ATS in its last 12 games when playing Philadelphia
- Utah is 4-8 SU in its last 12 games when playing Philadelphia
- The total has gone UNDER in 13 of Utah's last 19 games when playing Philadelphia
- Utah is 1-5 ATS in its last 6 games when playing on the road against Philadelphia
- Utah is 1-5 SU in its last 6 games when playing on the road against Philadelphia
- The total has gone UNDER in 7 of Utah's last 10 games when playing on the road against Philadelphia
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 10-4 ATS in its last 14 games
- Philadelphia is 11-4 SU in its last 15 games
- The total has gone UNDER in 4 of Philadelphia's last 5 games
- Philadelphia is 7-2 ATS in its last 9 games at home
- Philadelphia is 7-2 SU in its last 9 games at home
- The total has gone OVER in 9 of Philadelphia's last 13 games at home
- The total has gone UNDER in 4 of Philadelphia's last 6 games at home
- Philadelphia is 8-4 ATS in its last 12 games when playing Utah
- Philadelphia is 2-4 ATS in its last 6 games when playing Utah
- Philadelphia is 8-4 SU in its last 12 games when playing Utah
- The total has gone UNDER in 13 of Philadelphia's last 19 games when playing Utah
- Philadelphia is 5-1 ATS in its last 6 games when playing at home against Utah
- Philadelphia is 5-1 SU in its last 6 games when playing at home against Utah
- The total has gone UNDER in 7 of Philadelphia's last 10 games when playing at home against Utah
Injuries
Utah Jazz
- Walker Kessler C Is "?" Thursday vs San Antonio, Hip
- Taylor Hendricks PF Is out for season, Leg
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Tyrese Maxey SG Is upgraded to "?" Wednesday vs Memphis, Hamstring
Last 5 Games
Utah Jazz
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 5, 2024 | BOS | 97-126 | L | +14 | 240.5 | L/U | 36.17 | 67.65 | 6 | Away |
Jan 3, 2024 | DET | 154-148 | W | -8.5 | 240.5 | L/O | 51.46 | 91.43 | 16 | Home |
Jan 1, 2024 | DAL | 127-90 | W | +4.5 | 247.5 | W/U | 51.04 | 94.44 | 12 | Home |
Dec 30, 2023 | MIA | 117-109 | W | +3 | 231 | W/U | 46.24 | 71.43 | 11 | Home |
Dec 28, 2023 | NOP | 105-112 | L | +9 | 239.5 | W/U | 42.35 | 84.00 | 12 | Away |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 5, 2024 | NY | 92-128 | L | -5.5 | 233.5 | L/U | 40.74 | 74.07 | 6 | Home |
Jan 2, 2024 | CHI | 110-97 | W | -9.5 | 223 | W/U | 47.50 | 73.33 | 12 | Home |
Dec 30, 2023 | CHI | 92-105 | L | +1 | 225 | L/U | 39.13 | 73.33 | 9 | Away |
Dec 29, 2023 | HOU | 131-127 | W | -1.5 | 224 | W/O | 52.33 | 87.88 | 12 | Away |
Dec 27, 2023 | ORL | 112-92 | W | +2.5 | 228.5 | W/U | 46.88 | 70.59 | 10 | Away |
Scoring Comparison
Utah Jazz
Philadelphia 76ers
Scoring
Points Scored
114.59 119.51
Away vs. Home
109.63 122.82
Last 10 Games
121.60 113.70
Scoring Allowed
Points Allowed
118.73 111.29
Away vs. Home
109.12 121.37
Last 10 Games
116.50 108.20
Stats Comparison
Utah Jazz
Philadelphia 76ers
Shooting
Field Goal %
45.98 47.63
Free Throw %
81.90 83.78
3 Pointers
12.92 11.86
Rebounds & Steals
Off. Rebounds
13.03 11.06
Def. Rebounds
33.41 32.69
Steals
7.05 9.11
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.94 | 16 | 110.52 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 109.63 | 26 | 109.12 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.79 | 12 | 43.18 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 120.67 | 6 | 118.80 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 122.82 | 6 | 121.37 | 26 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.12 | 7 | 42.53 | 8 |